Close This Window
GameStats - 5/7/21 North Haven at Fairfield Prep
Box Score
NORTH HAVEN (1) AT FAIRFIELD PREP (18)

NORTH HAVEN          AB  R  H BI  FAIRFIELD PREP       AB  R  H BI
Shaun Murray          2  1  1  0  Timothy Pearson       2  2  0  1  
 Tyler Signore        0  0  0  0  Michael Coyne         3  1  1  4  
Christopher Hager     1  0  0  0   Matthew Flynn        0  1  0  0  
 Salvatore Giaimo     1  0  0  0  Joe Delta             3  1  1  0  
Owen Pincince         0  0  0  0   Martin Merturi       0  1  0  0  
 Derek Novicki        1  0  0  0  Matthew Sawyer        2  3  1  0  
Michael Anquillare    1  0  0  1  James Aselta          1  2  1  0  
Cole Zalegowski       2  0  0  0   Joseph  D'Elia       1  1  1  0  
 Jack Martineau       1  0  0  0  Jack Arcamone         2  2  2  3  
Steven Vincent        2  0  1  0  Brayden Mazzoni       2  2  1  4  
Anthony Acampora      2  0  0  0  Pierce Cowles         1  1  1  1  
Tyler Harger          2  0  1  0   Preisano  Ryan       1  0  0  0  
Antonio fusco         2  0  0  0  Jacob Strazza         1  1  1  2  
                                   Chad Byrd            1  0  0  0  
TOTALS               17  1  3  1  TOTALS               20 18 10 15

NORTH HAVEN                   001 00 -- 1  
FAIRFIELD PREP                5100 3x -- 18 

LOB--NORTH HAVEN 7, FAIRFIELD PREP 5.

 NORTH HAVEN                     IP    H    R   ER   BB   SO   HR
Owen Pincince (L)              0.67    1    5    5    4    1    0
Shaun Murray                   1.00    2    4    4    3    0    0
Steven Vincent                 0.00    0    2    2    2    0    0
Cole Zalegowski                1.33    5    6    6    3    0    1
Jack Martineau                 1.00    2    1    1    0    0    0
 FAIRFIELD PREP             
Davis Wallon (W)               4.00    3    1    1    4    7    0
Graydon  Golier                1.00    0    0    0    1    2    0

Close This Window