Close This Window
GUILFORD(3) AT NORTH HAVEN (8)

GUILFORD             AB  R  H BI  NORTH HAVEN          AB  R  H BI
Jack ciocca           4  0  1  0  Ty Rooney             3  0  1  2  
JULIAN Scarpa         3  0  0  0  Salvatore Giaimo      1  1  0  0  
Jack Palmer           3  1  2  1  Owen Pincince         3  1  1  1  
Sam Huffman           2  0  0  0  Michael Anquillare    4  1  2  1  
Bryce Meder           3  1  1  0  Cole Zalegowski       4  2  2  0  
Michael Torre         3  0  0  0  Ryan Balzano          3  1  2  0  
Carter Williams       2  1  0  0  Anthony Acampora      2  0  0  0  
Niko Tartagni         2  0  1  1   Tyler Harger         2  0  1  2  
Mike Buccaro          3  0  0  1  Christopher Hager     3  1  1  2  
                                  Anthony Maggiore Jr   3  1  1  0  
TOTALS               25  3  5  3  TOTALS               28  8 11  8

GUILFORD                      020 001 0 -- 3  
NORTH HAVEN                   002 222 x -- 8
Close This Window