Close This Window
Weight    Ridgefield     Staples    Result    H    V
132    Peter Murray    Nick Dimasi    WBF :49    6    0
138    Jared Donnelly    Luke Molina    WBF 3:35    12    0
145    Simon Preston    JC Montoni    WBF :29    18    0
152    Liam Courtney    Dominic Arciola    Dec 5-5    21    0
160    Bryan Showstead    Jacob Qui    WBF 2:31    27    0
170    FFT    Max Pappas    L FFT    27    6
182    FFT    Kieran Clarke    L FFT    27    12
195    Chris D’Entrone    Ryan Mahoney    LBF 5:50    27    18
220    Shaun Pastor    Colin Hunter    LBF 1:55    27    24
285    Ryan Canavan    Charlie Overton    LBF 5:00    27    30
106    Ben Smart    Paul Hwang    WBF :25    33    30
113    Aiden Klotz    Terrance Brannigan    LBF 3:46    33    36
120    FFT    Dylan Marone    L FFT    33    42
126    Jesse Walker    Daniel Boccardo    WBF 1:33    39    42
FINAL    Ridgefield    Staples    Final    39    42


Weight    Ridgefield     Darien    Result    H    V
113    Aiden Klotz    FFT    W FFT    6    0
120    FFT    Edmund Steeves    L FFT    0    6
126    Jesse Walker    Brandon Yarish    WBF 1:10    12    6
132    Peter Murray    John Harron    WBG 1:49    18    6
138    Jared Donnelly    FFT    W FFT    24    6
145    Simon Preston    Ben Pucci    WBF :50    30    6
152    Liam Courtney    FFT    W FFT    36    6
160    Bryan Showstead    FFT    W FFT    42    6
170    FFT    FFT    FFT    42    6
182    FFT    FFT    FFT    42    6
195    Chris D’Entrone    FFT    W FFT    48    6
220    Ryan Canavan    FFT    W FFT    54    6
285    Shaun Pastor    FFT    W FFT    60    6
106    Ben Smart    FFT    W FFT    66    6
FINAL    Ridgefield    Darien    Final    66    6


Weight    Ridgefield     Westhill    Result    H    V
120    FFT    Tom Mazur    FFT    0    6
126    Jesse Walker    Alex Edwards    WBF 1:34    6    6
6132    Peter Murray    Brandon Chejin    WBF 5:19    12    6
138    Jared Donnelly    Klyle Alswanger    WBF 5:44    18    6
145    Simon Preston    Denver Dorsainvil     Dec 12-4    24    6
152    Liam Courtney    John Edwards    L 3-1    24    9
160    Bryan Showstead    Jordan Goins    Dec 7-5    27    9
170    FFT    Keven McClean    FFT    27    15
182    FFT    Cole Batista    FFT    27    21
195    FFT    FFT    FFT    27    21
220    Chris DEntrone    Dillon Gonzales    LBF 5:05    27    27
285    Ryan Canavan    Josh Morris    LBF 1:08    27    33
106    Ben Smart    Chase Parrot    Dec 8-6    27    36
113    Aiden Klotz    Kyle Hamrel    LBF :26    27    42
FINAL    Ridgefield    Westhill     Final    27    42


Close This Window