| Newtown 2013-14 Athletic Events Schedule | ||||||
|---|---|---|---|---|---|---|
| 8 Events Listed || Go Back || | ||||||
| Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
| Sat., 1/4 | V Boys Basketball | Trumbull | Home - Newtown High School Gymnasium [Directions] | 7:00 p.m. | W 63-61 | |
| Sat., 1/4 | JV Boys Basketball | Trumbull | Home - Newtown High School Gymnasium [Directions] | 5:15 p.m. | ||
| Sat., 1/4 | V Boys Ice Hockey | Watertown-Pomperaug | Away - Taft-Mays Rink [Directions] | 7:30 p.m. | W 4-0 | |
| Sat., 1/4 | V Boys Indoor Track | S.W.C. Developmental | Away - Wesleyan University | 9:00 a.m. | ||
| Sat., 1/4 | V Wrestling | Pomperaug Coop | Home - Trumbull High School [Directions] | 10:00 a.m. | Newtown 57 Pomperaug 9 [Detailed Results] | |
| Sat., 1/4 | V Wrestling | Trumbull Duals | Away | 10:00 a.m. | Newtown36 Trumbull33
Newtown57 Nanuet 18
Newtown48 Daniel Hand20 [Detailed Results] | |
| Sat., 1/4 | V Girls Gymnastics | Pomperaug Invitational | Away - Pomperaug High School | TBA | 128.8 | |
| Sat., 1/4 | V Girls Indoor Track | S.W.C. Developmental | Away - Wesleyan University | 9:00 a.m. | ||