Derby/Oxford/Holy Cross 2013-14 Varsity Wrestling Schedule | |||||||
---|---|---|---|---|---|---|---|
39 Events Listed || Go Back || | |||||||
Date | Opponent | H/A-Facility | Time | Result | Bus Time | Note | |
Sat., 12/7 | Xavier (Scrim.) | Away [Directions] | 9:00 a.m. | 7:30 a.m. | |||
Sat., 12/14 | New Milford (Scrim.) | Away - NMHS [Directions] | 9:00 a.m. | 7:15am | |||
Wed., 12/18 | Holy Cross | Away - Holy Cross HS [Directions] | 4:30 p.m. | W 66-18 [Detailed Results] | 2:15 p.m. | ||
Wed., 12/18 | Derby/Oxford/Holy Cross | Home - Holy Cross HS [Directions] | 4:30 p.m. | Derby 60 HC 16 | |||
Sat., 12/21 | Derby Invitational | Home - Derby High- A. Vitello Gymnasium [Directions] | 10:00 a.m. | 2nd Place [Detailed Results] | |||
Sat., 12/21 | Pomperaug Tournament | Away - PHS | 9:30 a.m. | 7:45am | |||
Mon., 12/23 | Platt Tech | Home - Derby High- A. Vitello Gymnasium [Directions] | 6:00 p.m. | W 54-21 [Detailed Results] | |||
Mon., 12/23 | Nonnewaug JV Tournament | Away - NHS | TBA | tba | |||
Fri., 12/27 | Glastonbury JV Tournament | Away - GHS | TBA | tba | |||
Sat., 12/28 | Glastonbury Duals | Away | 10:00 a.m. | 3rd Place
Derby 44 Glastonbury 33
Derby 49 Terryville 28
Derby 38 Middletown 36
Berlin 40 Derby 35 [Detailed Results] | 7:30 a.m. | ||
Tue., 12/31 | Canton | Home - Derby High- A. Vitello Gymnasium [Directions] | 11:00 a.m. | Cancelled | |||
Sat., 1/4 | Somers, Brookfield/Shepaug, St. Paul Catholic | Home - Derby High- A. Vitello Gymnasium [Directions] | 10:00 a.m. | Derby 84. St. Paul 0
Derby 84. Brookfield 0 [Detailed Results] | |||
Sat., 1/4 | Shelton Duals | Away - SHS | 9:00 a.m. | 7:15am | |||
Wed., 1/8 | Haddam-Killingworth | Home - Derby High- A. Vitello Gymnasium [Directions] | 6:00 p.m. | W 39-27 [Detailed Results] | |||
Wed., 1/8 | Northwestern | Away - Northwestern Gym [Directions] | 6:30 p.m. | HC 30 NW 12 | 4:45pm | ||
Sat., 1/11 | Lawless Tournament | Away | 10:00 a.m. | 3rd Place [Detailed Results] | 8:00 a.m. | ||
Sat., 1/11 | Somers Duals | Away - SHS | 10:00 a.m. | 8:00am | |||
Wed., 1/15 | Fairfield Ludlowe | Away - FLHS Aux Gym [Directions] | 6:00 p.m. | L 31-30 [Detailed Results] | 4:15 p.m. | ||
Wed., 1/15 | Seymour | Home - Holy Cross HS [Directions] | 6:30 p.m. | ||||
Sat., 1/18 | Gilbert/Torrington, Weston, Seymour | Away - at Gilbert [Directions] | 10:00 a.m. | Derby 67 Gilbert 9
Derby 58 Seymour 21 [Detailed Results] | 8:00 a.m. | ||
Sat., 1/18 | New Milford Tournament | Away - NMHS | 9:30 a.m. | 7:15am | |||
Wed., 1/22 | Wolcott Tech | Away - OWTS Gym [Directions] | 6:00 p.m. | W 66-6 [Detailed Results] | 4:30 p.m. | ||
Sat., 1/25 | Oxford Tournament | Away - OHS | 8:00 a.m. | tba | |||
Sat., 1/25 | Valley of Champions Tournament | Away - Oxford HS | 10:00 p.m. | 1st Place [Detailed Results] | 8:30 a.m. | ||
Wed., 1/29 | Thomaston | Away - Thomaston H.S. Gymnasium [Directions] | 6:30 p.m. | Cancelled | 4:00 p.m. | ||
Wed., 1/29 | Housatonic Regional | Home - Holy Cross HS [Directions] | 6:30 p.m. | ||||
Sat., 2/1 | Jonathan Law, Fitch | Away - Jonathan Law New Gym [Directions] | 10:00 a.m. | Derby 53 Jonathan Law 20
Derby 84 Housatonic 0
Derby 31 Maloney 39
Derby 75 Vinal Tech 6
Derby 66 Fitch 11 [Detailed Results] | 8:00 a.m. | ||
Sat., 2/1 | Manchester, Terryville-Thomaston | Away - MHS [Directions] | 10:00 a.m. | 8:00am | |||
Thu., 2/6 | Westbrook | Home - Derby High- A. Vitello Gymnasium [Directions] | 6:00 p.m. | W 67-11 [Detailed Results] | |||
Sat., 2/8 | Morgan, Griswold/Wheeler, Granby Memorial | Away - Morgan HS [Directions] | 9:00 a.m. | Derby 59 Granby 18
Derby 66 Griswold 15
Derby 42 Morgan 36 [Detailed Results] | 8:00 a.m. | ||
Sat., 2/8 | EnricoFermi, New Britain, Wethersfield | Home - Holy Cross HS [Directions] | 9:00 a.m. | ||||
Wed., 2/12 | Canton | Home - Derby High Al Vitello Gymnasium [Directions] | 6:00 p.m. | W 66-15 [Detailed Results] | |||
Wed., 2/12 | Gilbert/Torrington | Away - Gilbert Gym [Directions] | 6:30 p.m. | Cancelled | 4:45pm | ||
Fri., 2/21 | Class S State Championships | Away | 3:30 p.m. | 12:00 p.m. | |||
Sat., 2/22 | Class S State Championships | Away | 9:00 a.m. | 7:00 a.m. | |||
Fri., 2/28 | State Open Championships | Away - Hillhouse Fieldhouse | 3:30 p.m. | TBA | |||
Sat., 3/1 | State Open Championships | Away - Hillhouse Fieldhouse | 9:00 a.m. | TBA | |||
Fri., 3/7 | New England Championships | Away | 3:30 p.m. | TBA | |||
Sat., 3/8 | New England Championships | Away | 9:00 a.m. | TBA p.m. |