| Oxford 2015-16 Athletic Events Schedule | ||||||
|---|---|---|---|---|---|---|
| 13 Events Listed || Go Back || | ||||||
| Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
| Fri., 1/8 | V Boys Basketball | Naugatuck | Home - OHS-Main Gym [Directions] | 7:00 p.m. | L 50-64 | |
| Fri., 1/8 | JV Boys Basketball | Naugatuck | Home - OHS-Main Gym [Directions] | 5:30 p.m. | ||
| Fri., 1/8 | V Boys Indoor Track | Elm City Coaches Invite | Away - Floyd Little AC | 4:00 p.m. | Dylan Feldmeier - 55m Dash – 6.94; 300m Dash - 38.89
Nolan Mazako - 300m Dash - 40.31; 600m Run – 1:33.68; Long Jump – 16’ 7.50”
Aiden Fay - 300m Dash - 40.81
Timmy Flach - 1000m Run – 3:04.23; 1600m Run – 5:17.61
Michael Braley - 1000m Run – 3:04.77; Long Jump - 15'05.0; High Jump - DQ
Jason Cailek - 1600m - 5:19.64; Shot Put – 25’ 8.0”
Joseph Curtiss – 300m Dash – 45.08
Matthew Broas - 1000m Run - 3:21.34
Aaron King - 1600m Run – 5:42.94
Jared Poulsen – 1600m Run – 6:11.78
John Mainiero - 3200m Run – 12:51.48
Aaron King, Timmy Flach, Matthew Broas, Jared Poulsen - 1600m Sprint Medley Relay - 4:48.71
Daniel Guillet - 55m Dash - 8.31 [Detailed Results] | |
| Fri., 1/8 | V Boys Indoor Track | Alpha Owl Invitational | Away - SCSU | 6:00 p.m. | ||
| Fri., 1/8 | V Boys Swimming and Diving | Holy Cross | Away - Kennedy HS [Directions] | 4:00 p.m. | ||
| Fri., 1/8 | V Girls Basketball | Naugatuck | Away - Naugatuck HS [Directions] | 7:00 p.m. | L 16-40 | |
| Fri., 1/8 | JV Girls Basketball | Naugatuck | Away - Naugatuck HS [Directions] | 4:30 p.m. | ||
| Fri., 1/8 | ALL Girls Gymnastics | Practice | Home - Kinetic Kids - Oxford [Directions] | 2:30 - 4:15 PM | ||
| Fri., 1/8 | JV Girls Ice Hockey | Stamford/Westhill/Staples (Scrim.) | Home - The Rinks at Shelton [Directions] | 4:15 p.m. | ||
| Fri., 1/8 | V Girls Indoor Track | Elm City Coaches Invite | Away | 4:00 p.m. | Kelly Ward – 55m Dash – 7.90; High Jump – 5’04.00”; Long Jump – 15’06.0”
Savada Robinson – 300m Dash – 42.32
Kristen Au – 300m Dash – 46.41; 1000m Run – 3:25.98
Audrey Robinson – 300m Dash – 47.30
Rebecca Buswell – 1000m Run - 3:46.97
Savada Robinson, Audrey Robinson, Kristen Au, Rebecca Buswell – 1600 Sprint Medley – 4:59.86
Devin Fox – Shot Put – 22’ 1.0”
Deanna Petronis – Shot Put – 15’ 8.0” [Detailed Results] | |
| Fri., 1/8 | V Girls Indoor Track | Alpha Owl Invitational | Away - SCSU | 6:00 p.m. | ||
| Fri., 1/8 | Miscellaneous Events | Baseball WT Room | - OHS Weight Room | 2:30 p.m. | ||
| Fri., 1/8 | Unified Sports Basketball | Naugatuck | Away - Naugy HS [Directions] | 6:00 p.m. | ||