Plainville 2015-16 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/19 | V Baseball | Wethersfield | Away - Esposito Field at WHS [Directions] | 3:45 p.m. | W 6-4 | |
Tue., 4/19 | JV Baseball | Wethersfield | Away - Webb Field [Directions] | 3:45 p.m. | ||
Tue., 4/19 | FR Baseball | Wethersfield | Home - Plainville HS [Directions] | 4:00 p.m. | ||
Tue., 4/19 | V Boys Outdoor Track | Platt | Away - Bristol Eastern [Directions] | 3:45 p.m. | ||
Tue., 4/19 | V Boys Tennis | Southington | Away - Tennis Courts [Directions] | 3:45 p.m. | L 0-7 | |
Tue., 4/19 | V Girls Golf | Newington | Away - Indian Hill CC, Newington [Directions] | 3:00 p.m. | Plainville High School Results:
1. Taylor Rogers 49
2. Sarah Yorski 64
3. Jamilex Rosado-Rivera 71
4. Haylie Garrison 77 -High score/not counted
5. Mackenzie Litke 69
total score: 253
--------------------------------------------
Newington High School Results:
1. Jessica Pierzchalski 50
2. Chloe Bilodeau 47
3. Taylor Kelly 54
4. Melanie Pantano 67 -High score/not counted
5. Nina DiCioccio 56
total score: 207 [Detailed Results] | |
Tue., 4/19 | V Girls Outdoor Track | Platt | Away - Bristol Eastern [Directions] | 3:45 p.m. | ||
Tue., 4/19 | V Softball | Middletown | Home - Plainville HS [Directions] | 3:45 p.m. | L 2-19 | |
Tue., 4/19 | JV Softball | Middletown | Home - Norton Park [Directions] | 3:45 p.m. | ||
Tue., 4/19 | V Girls Tennis | Rocky Hill | Away - Rocky Hill HS [Directions] | 3:45 p.m. | L 5-2 |