East Lyme 2015-16 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
803 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Ledyard | Home - Veteran's Memorial Field - Niantic [Directions] | TBA | ||
TBA | JV Baseball | Woodstock Academy | Away - Bentley JV Baseball Field [Directions] | TBA | 2:30 pm | |
TBA | FR Baseball | Guilford | Away - Long Hill Park - Guilford [Directions] | TBA | 9:00 am | |
TBA | FR Baseball | Montville | Home - Bride Brook Park - Niantic [Directions] | TBA | ||
TBA | FR Football | Montville | Home - ELHS Turf Field [Directions] | TBA | 2:30 pm | |
TBA | V Boys Golf | Waterford | Home - Old Lyme Country Club [Directions] | TBA | ||
TBA | JV Boys Lacrosse | Conard | Home - ELHS Soccer Field [Directions] | TBA | ||
TBA | JV Boys Lacrosse | Fitch | Away - Poquonnock Plains Park [Directions] | TBA | 2:30 pm | |
TBA | FR Boys Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | TBA | 2:30 pm | |
TBA | V Girls Golf | Bacon Academy | Away - Chanticlair GC [Directions] | TBA | ||
TBA | JV Softball | Westerly (RI) (Scrim.) | Away | TBA | 2:30 pm | share w/V |
TBA | JV Softball | Lyman Memorial | Home - ELHS Softball Field [Directions] | TBA | ||
TBA | JV Softball | Bacon Academy | Away - Colchester Park and Rec. [Directions] | TBA | 9:30 am | |
TBA | JV Softball | Griswold | Home - ELHS Softball Field [Directions] | TBA | ||
Wed., 8/26 | V Football | Quad Scrimmage - St Bernard, Plainfield, East Catholic | Home - ELHS Football Field [Directions] | 4:00 p.m. | ||
Sat., 8/29 | V Football | North Branford (Scrim.) | Home - ELHS Football Field [Directions] | 10:00 a.m. | ||
Sat., 8/29 | V Girls Soccer | Bristol Eastern (Scrim.) | Home - Bride Brook Park - Niantic [Directions] | Cancelled | ||
Mon., 8/31 | V Boys Soccer | RHAM (Scrim.) | Away - RHAM HS Athletic Complex [Directions] | 3:45 p.m. | 2:30 pm | |
Tue., 9/1 | V Field Hockey | Morgan (Scrim.) | Away - Indian River Complex [Directions] | 3:45 p.m. | 2:30 pm | |
Wed., 9/2 | V Boys Soccer | North Haven (Scrim.) | Away - North Haven Athletic Complex [Directions] | 4:00 p.m. | TBA | |
Wed., 9/2 | V Girls Soccer | Lyman Memorial (Scrim.) | Home - ELHS Turf Field [Directions] | 4:00 p.m. | ||
Wed., 9/2 | V Girls Volleyball | RHAM (Scrim.) | Away [Directions] | 3:45 p.m. | mini bus x2 | |
Thu., 9/3 | V Football | Stonington (Scrim.) | Away [Directions] | TBA | TBA | |
Thu., 9/3 | FR Football | Waterford (Scrim.) | Home - ELHS Football Field [Directions] | 3:30 p.m. | ||
Thu., 9/3 | V Field Hockey | Westbrook/Old Lyme Coop (Scrim.) | Away - Westbrook HS [Directions] | 3:45 p.m. | 2:30 pm | |
Thu., 9/3 | V Girls Volleyball | Southington (Scrim.) | Home - East Lyme HS [Directions] | 5:00 p.m. | ||
Sat., 9/5 | V Boys Soccer | Lyman Memorial (Scrim.) | Away [Directions] | 9:00 a.m. | 7:45 am | |
Sat., 9/5 | V Girls Soccer | Guilford Jamboree | Away | 9:00 a.m. | 7:30 am | |
Sat., 9/5 | V Girls Volleyball | Darien (Scrim.) | Away [Directions] | 8:00 a.m. | mini bus x2 | |
Tue., 9/8 | V Boys Soccer | EL Jamboree - Hand, LOL and EL @ Bridebrook | Home [Directions] | 3:30 p.m. | ||
Wed., 9/9 | V Boys Soccer | Hale Ray (Scrim.) | Home - ELHS Turf Field [Directions] | 6:30 p.m. | ||
Wed., 9/9 | V Field Hockey | Amity (Scrim.) | Home - ELHS Field Hockey Field [Directions] | 3:45 p.m. | ||
Wed., 9/9 | JV Field Hockey | Amity (Scrim.) | Home - ELHS Field Hockey Field [Directions] | 5:00 p.m. | ||
Wed., 9/9 | V Girls Volleyball | Montville (Scrim.) | Home - East Lyme HS [Directions] | 3:30 p.m. | ||
Wed., 9/9 | JV Girls Volleyball | Montville (Scrim.) | Home - East Lyme HS [Directions] | 3:30 p.m. | ||
Fri., 9/11 | V Football | New London | Away - Canamella Field [Directions] | L 0-31 | 4:30 pm | |
Fri., 9/11 | FR Boys Soccer | Bacon Academy | Away - BA Baseball Field [Directions] | 3:45 p.m. | 2:30 pm | |
Fri., 9/11 | V Field Hockey | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 6-2 | 2:30 pm | |
Fri., 9/11 | JV Field Hockey | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 4-0 | 2:30 pm | |
Fri., 9/11 | V Girls Volleyball | Griswold | Away - Griswold [Directions] | W 3-0 | 2:30 pm | |
Fri., 9/11 | JV Girls Volleyball | Griswold | Away - Griswold [Directions] | 4:00 p.m. | ||
Fri., 9/11 | FR Girls Volleyball | Griswold | Away [Directions] | 4:00 p.m. | ||
Sat., 9/12 | V Boys Cross Country | Windham Invitational | Away | 10:00 a.m.m | 9:00 am | |
Sat., 9/12 | JV Football | New London | Home - ELHS Football Field [Directions] | 10:00 a.m. | ||
Sat., 9/12 | JV Boys Soccer | Old Lyme | Away - Old Lyme HS [Directions] | 10:00 a.m. | 8:30 am | |
Mon., 9/14 | V Boys Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | W 9-0 | 2:30 pm | |
Mon., 9/14 | FR Boys Soccer | Woodstock Academy | Home - ELHS Soccer Field [Directions] | 4:00 p.m. | ||
Mon., 9/14 | V Field Hockey | Waterford | Away - Alumni Turf Field [Directions] | W 6-0 | 4:00 pm | |
Mon., 9/14 | JV Field Hockey | Waterford | Away - Alumni Turf Field [Directions] | T 1-1 | 4:00 | |
Mon., 9/14 | V Girls Volleyball | Waterford | Home - East Lyme HS [Directions] | L 0-3 | ||
Mon., 9/14 | JV Girls Volleyball | Waterford | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Mon., 9/14 | FR Girls Volleyball | Waterford | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Tue., 9/15 | V Boys Cross Country | Bacon Academy, Woodstock Academy | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 9/15 | V Girls Cross Country | Bacon Academy, Woodstock Academy | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 9/15 | V Girls Soccer | Plainfield | Away - Plainfield HS soccer field [Directions] | W 8-0 | 2:30 pm | |
Tue., 9/15 | FR Girls Soccer | Woodstock Academy | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Tue., 9/15 | V Girls Swimming and Diving | Windham | Away - WHS H. Chester Nelson Pool [Directions] | ELHS 96 WINDHAM/LYMAN 50 | 2:30 pm | |
Wed., 9/16 | JV Field Hockey | Stonington | Away - Palmer Field (Turf) [Directions] | W 2-1 | 5:00 pm | |
Wed., 9/16 | V Girls Soccer | Daniel Hand | Home - ELHS Turf Field [Directions] | W 3-0 | ||
Wed., 9/16 | JV Girls Soccer | Daniel Hand | Home - ELHS Turf Field [Directions] | 4:30 p.m. | ||
Wed., 9/16 | V Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | W 3-0 | 2:30 pm | |
Wed., 9/16 | JV Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | 4:00 p.m. | ||
Wed., 9/16 | FR Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | 4:00 p.m. | ||
Thu., 9/17 | FR Football | Fitch | Home - ELHS Football Field [Directions] | 4:00 p.m. | ||
Thu., 9/17 | V Boys Soccer | Bacon Academy | Away - Football/ Soccer Field [Directions] | L 3-1 | 2:30 pm | |
Thu., 9/17 | FR Boys Soccer | Bacon Academy | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Thu., 9/17 | V Field Hockey | Stonington | Home - ELHS Turf Field [Directions] | T 0-0 | ||
Thu., 9/17 | JV Field Hockey | Stonington | Home - ELHS Field Hockey Field [Directions] | W 2-1 | ||
Thu., 9/17 | JV Girls Soccer | Bacon Academy | Away - BA Baseball Field [Directions] | 3:45 p.m. | 2:30 pm | share w/Boys V |
Fri., 9/18 | V Football | Fitch | Home - ELHS Football Field [Directions] | L 7-27 | ||
Fri., 9/18 | JV Boys Soccer | Bacon Academy | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 9/18 | V Girls Soccer | Bacon Academy | Home - Bride Brook Park - Niantic [Directions] | W 5-0 | ||
Fri., 9/18 | V Girls Swimming and Diving | Norwich Free Academy, Old Lyme/Valley Reg/Old Saybrook | Home - East Lyme HS Pool [Directions] | ELHS 125 LOL 36 ELHS 122 NFA 61 | ||
Fri., 9/18 | V Girls Volleyball | Killingly | Away - New Killingly HS [Directions] | W 3-0 | 2:30 pm | |
Fri., 9/18 | JV Girls Volleyball | Killingly | Away - New Killingly HS [Directions] | 4:00 p.m. | ||
Fri., 9/18 | FR Girls Volleyball | Killingly | Away [Directions] | 4:00 p.m. | ||
Sat., 9/19 | JV Football | Fitch | Away - Dorr Field [Directions] | 10:00 a.m. | ||
Sat., 9/19 | V Boys Soccer | Waterford | Away - Alumni Turf Field [Directions] | W 4-1 | 5:30 pm | |
Sat., 9/19 | V Field Hockey | Old Saybrook | Home - ELHS Turf Field [Directions] | W 2-1 | ||
Sat., 9/19 | JV Field Hockey | Old Saybrook | Home - ELHS Turf Field [Directions] | W 3-2 | ||
Sat., 9/19 | V Girls Soccer | Waterford | Away - Alumni Turf Field [Directions] | W 1-0 | 3:30 pm | |
Sat., 9/19 | JV Girls Soccer | Griswold | Away - Griswold [Directions] | 11:00 a.m. | 9:15 am | |
Sat., 9/19 | FR Girls Soccer | Daniel Hand | Away - Janssen Field/DHHS Campus [Directions] | 11:00 a.m. | 9:15 am | |
Mon., 9/21 | V Boys Cross Country | Fitch, Norwich Free Academy | Home [Directions] | 4:30 p.m. | 2:30 pm | |
Mon., 9/21 | V Boys Soccer | Ledyard | Home - East Lyme Turf [Directions] | W 4-0 | 4:30 pm | |
Mon., 9/21 | V Girls Cross Country | Fitch, Norwich Free Academy | Home - Rocky Neck State Park [Directions] | 4:30 p.m. | 2:30 pm | |
Mon., 9/21 | JV Girls Soccer | Ledyard | Away - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | 2:30 pm | |
Mon., 9/21 | V Girls Volleyball | Fitch | Away - Fitch Gym [Directions] | L 2-3 | 2:30 pm | |
Mon., 9/21 | JV Girls Volleyball | Fitch | Away - Fitch Gym [Directions] | 4:00 p.m. | ||
Mon., 9/21 | FR Girls Volleyball | Fitch | Away - Fitch Small Gym [Directions] | 4:00 p.m. | ||
Tue., 9/22 | JV Boys Soccer | Ledyard | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 9/22 | V Field Hockey | Windham | Away - WHS Field Hockey Field [Directions] | W 8-0 | 2:30 pm | |
Tue., 9/22 | V Girls Soccer | Ledyard | Home - ELHS Turf Field [Directions] | W 4-0 | ||
Tue., 9/22 | FR Girls Soccer | Guilford | Away - Long Hill Park - Guilford [Directions] | 3:45 p.m. | 2:30 pm | |
Tue., 9/22 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Away - UCONN Avery Point [Directions] | ELHS 92 FITCH 74 | 2:30 pm | |
Wed., 9/23 | V Boys Soccer | Fitch | Home - ELHS Turf Field [Directions] | W 3-1 | ||
Wed., 9/23 | FR Boys Soccer | Fitch | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/23 | V Girls Volleyball | Woodstock Academy | Home - East Lyme HS [Directions] | W 3-1 | ||
Wed., 9/23 | JV Girls Volleyball | Woodstock Academy | Home - East Lyme HS [Directions] | 4:30 p.m. | ||
Wed., 9/23 | FR Girls Volleyball | Woodstock Academy | Home - East Lyme HS [Directions] | 4:30 p.m. | ||
Thu., 9/24 | FR Football | Norwich Free Academy | Home - ELHS Football Field [Directions] | 5:30 p.m. | ||
Thu., 9/24 | JV Boys Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | 3:45 p.m. | ||
Thu., 9/24 | V Field Hockey | Woodstock Academy | Home - ELHS Field Hockey Field [Directions] | W 3-0 | ||
Thu., 9/24 | JV Field Hockey | Woodstock Academy | Home - ELHS Field Hockey Field [Directions] | W 5-0 | ||
Thu., 9/24 | V Girls Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | W 8-0 | 2:30 pm | |
Thu., 9/24 | FR Girls Soccer | Woodstock Academy | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Fri., 9/25 | V Football | Norwich Free Academy | Home - ELHS Football Field [Directions] | L 12-54 | ||
Fri., 9/25 | V Boys Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | W 5-0 | 2:30 pm | |
Fri., 9/25 | FR Boys Soccer | Woodstock Academy | Away - Bentley Side Soccer Field [Directions] | 4:15 p.m. | 2:30 pm | |
Fri., 9/25 | JV Girls Soccer | Woodstock Academy | Away - Bentley Turf Field [Directions] | 4:15 p.m. | 2:30 pm | |
Fri., 9/25 | V Girls Swimming and Diving | Waterford | Away - Waterford Pool [Directions] | ELHS. 100 WATERFORD 76 | 2:30 pm | |
Sat., 9/26 | V Boys Cross Country | Ocean State Invitational - Warwick, RI | Away | 9:00 a.m. | 6:30 am | |
Sat., 9/26 | JV Football | Norwich Free Academy | Away - NFA Turf Field [Directions] | 10:00 a.m. | ||
Sat., 9/26 | JV Boys Soccer | Woodstock Academy | Home - ELHS Soccer Field [Directions] | 11:00 a.m.m | ||
Sat., 9/26 | FR Boys Soccer | Xavier | Away - Xavier Turf Field [Directions] | 12:30 p.m. | 10:45 am | |
Sat., 9/26 | V Girls Cross Country | Ocean State Invitational - Warwick, RI | Away | 9:00 a.m. | 9:00 am | |
Sat., 9/26 | V Girls Soccer | Woodstock Academy | Home - ELHS Turf Field [Directions] | W 5-0 | ||
Sat., 9/26 | V Girls Volleyball | John Jay Tournament | Away | 8:00 a.m. | mini bus x2 | |
Sat., 9/26 | Miscellaneous Events | TRC Football | Home - ELHS Football Field [Directions] | 1:00 p.m. | ||
Mon., 9/28 | V Boys Soccer | Norwich Free Academy | Home - ELHS Turf Field [Directions] | W 4-1 | ||
Mon., 9/28 | FR Boys Soccer | Norwich Free Academy | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 9/28 | V Field Hockey | Killingly | Away - Old Killingly HS [Directions] | L 0-2 | 2:30 pm | |
Mon., 9/28 | JV Field Hockey | Killingly | Away - Old Killingly HS [Directions] | W 3-0 | 2:30 pm | |
Mon., 9/28 | JV Girls Soccer | Norwich Free Academy | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Mon., 9/28 | V Girls Volleyball | Bacon Academy | Home - ELHS North Gym [Directions] | W 3-0 | ||
Mon., 9/28 | JV Girls Volleyball | Bacon Academy | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Tue., 9/29 | JV Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 3:45 p.m. | 2:30 pm | |
Tue., 9/29 | V Girls Soccer | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 6-0 | 5:30 pm | |
Tue., 9/29 | FR Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | 4:00 pm | |
Tue., 9/29 | V Girls Swimming and Diving | Ledyard/St. Bernard | Away - Mashantucket Community Center [Directions] | ELHS 93 LEDYARD 72 | 4:30 pm | |
Wed., 9/30 | V Girls Volleyball | Coventry | Home - ELHS North Gym [Directions] | W 3-2 | ||
Wed., 9/30 | JV Girls Volleyball | Coventry | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Wed., 9/30 | FR Girls Volleyball | Coventry | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Thu., 10/1 | V Football | Montville | Away - Montville Turf Field [Directions] | L 0-28 | 4:30 pm | |
Thu., 10/1 | V Boys Soccer | Griswold | Away - Griswold [Directions] | W 2-0 | 2:30 pm | |
Thu., 10/1 | FR Boys Soccer | Killingly | Away [Directions] | 3:45 p.m. | 2:30 pm | |
Fri., 10/2 | V Girls Soccer | Griswold | Home - ELHS Turf Field [Directions] | W 7-0 | ||
Fri., 10/2 | FR Girls Soccer | Killingly | Home - Bride Brook Park - Niantic [Directions] | Cancelled | ||
Fri., 10/2 | V Girls Swimming and Diving | Middletown | Home - East Lyme HS [Directions] | ELHS. 95 MIDDLETOWN 84 | ||
Fri., 10/2 | V Girls Swimming and Diving | Windham | Home - East Lyme HS Pool [Directions] | ELHS 104 WINDHAM/LYMAN 37 | ||
Sat., 10/3 | V Boys Soccer | Old Lyme | Home - ELHS Turf Field [Directions] | W 2-1 | ||
Sat., 10/3 | V Girls Soccer | Old Lyme | Home - ELHS Turf Field [Directions] | W 3-2 OT | ||
Sat., 10/3 | FR Girls Volleyball | Waterford | Away [Directions] | 9:00 a.m. | 8:00 am | |
Sat., 10/3 | Miscellaneous Events | TRC Football | Home - ELHS Football Field [Directions] | 12:30 p.m. | ||
Mon., 10/5 | JV Football | Montville | Away - Montville HS [Directions] | 4:00 p.m. | ||
Mon., 10/5 | JV Boys Soccer | Stonington | Away - SHS Field Hockey Field [Directions] | 3:45 p.m. | 2:30 pm | |
Mon., 10/5 | V Girls Soccer | Stonington | Away - SHS Boys Soccer Field [Directions] | W 6-1 | 2:30 pm | |
Mon., 10/5 | FR Girls Soccer | Woodstock Academy | Away - Bentley Side Soccer Field [Directions] | 4:15 p.m. | 2:30 pm | |
Mon., 10/5 | V Girls Volleyball | Montville | Away - Montville HS [Directions] | W 3-0 | 2:30 pm | |
Mon., 10/5 | JV Girls Volleyball | Montville | Away - Montville HS [Directions] | 4:00 p.m. | ||
Mon., 10/5 | FR Girls Volleyball | Guilford | Home - ELHS North Gym [Directions] | 3:45 p.m. | ||
Tue., 10/6 | V Boys Cross Country | Ledyard, Griswold, Wheeler | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 10/6 | V Boys Soccer | Stonington | Home - ELHS Turf Field [Directions] | W 2-1 | ||
Tue., 10/6 | V Girls Cross Country | Ledyard, Griswold, Wheeler | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 10/6 | V Field Hockey | Norwich Free Academy | Home - ELHS Turf Field [Directions] | W 2-1 | ||
Tue., 10/6 | JV Field Hockey | Norwich Free Academy | Home - ELHS Turf Field [Directions] | W 2-0 | ||
Tue., 10/6 | JV Girls Soccer | Stonington | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Tue., 10/6 | V Girls Swimming and Diving | Staples | Away - Staples HS Pool [Directions] | ELHS 84 STAPLES 97 | 2:00 pm | |
Wed., 10/7 | V Girls Volleyball | Ledyard | Home - ELHS North Gym [Directions] | W 3-0 | ||
Wed., 10/7 | JV Girls Volleyball | Ledyard | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Wed., 10/7 | FR Girls Volleyball | Ledyard | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Thu., 10/8 | JV Boys Soccer | Bacon Academy | Away - BA Baseball Field [Directions] | 3:45 p.m. | share with G V | |
Thu., 10/8 | FR Boys Soccer | Lyman Memorial | Away - Lyman Memorial Soccer Complex [Directions] | Cancelled | 2:30 pmm | |
Thu., 10/8 | V Field Hockey | Waterford | Home - ELHS Turf Field [Directions] | W 2-0 | ||
Thu., 10/8 | JV Field Hockey | Waterford | Home - ELHS Turf Field [Directions] | W 5-0 | ||
Thu., 10/8 | V Girls Soccer | Bacon Academy | Away - Football/ Soccer Field [Directions] | L 0-1 | 2:30 pm | |
Fri., 10/9 | JV Girls Soccer | Bacon Academy | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Fri., 10/9 | FR Girls Soccer | Guilford | Home - Bride Brook Park - Niantic [Directions] | 4:00 p.m. | ||
Fri., 10/9 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Home - East Lyme HS Pool [Directions] | ELHS 93 FITCH 79 | ||
Sat., 10/10 | V Boys Cross Country | Wickham Park Invitational - Manchester, CT | Away | 9:00 a.m. | 6:45 am | |
Sat., 10/10 | FR Boys Soccer | Xavier | Home - ELHS Turf Field [Directions] | 9:45 a.m. | ||
Sat., 10/10 | V Girls Cross Country | Wickham Park Invitational - Manchester, CT | Away | 9:00 a.m. | 6:45 am | |
Sat., 10/10 | Miscellaneous Events | TRC Football | Home - ELHS Football Field [Directions] | 1:00 p.m. | ||
Mon., 10/12 | V Boys Soccer | Bacon Academy | Home - ELHS Turf Field [Directions] | L 1-2 | ||
Mon., 10/12 | V Girls Volleyball | Springfield Hall of Fame tourney | Away | 8:00 a.m. | mini bus x2 | |
Tue., 10/13 | V Boys Cross Country | Montville, Stonington | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 10/13 | JV Boys Soccer | Ledyard | Away - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | 2:30 pm | |
Tue., 10/13 | V Girls Cross Country | Montville, Stonington | Away [Directions] | 4:30 p.m. | 2:30 pm | |
Tue., 10/13 | V Field Hockey | Stonington | Away - Palmer Field (Turf) [Directions] | L 0-1 | Share /V | |
Tue., 10/13 | JV Field Hockey | Stonington | Away - Palmer Field (Turf) [Directions] | L 1-2 | 3:30 pm | |
Tue., 10/13 | V Girls Soccer | Ledyard | Away - Blonders Park [Directions] | W 4-0 | 4:30 pm | |
Tue., 10/13 | FR Girls Soccer | St. Bernard | Home [Directions] | Cancelled | 2:30 pm | |
Tue., 10/13 | V Girls Swimming and Diving | Waterford | Home - East Lyme HS Pool [Directions] | ELHS 100 WATERFORD 81 | ||
Wed., 10/14 | V Boys Soccer | Ledyard | Away - Blonders Park [Directions] | W 5-0 | ||
Wed., 10/14 | FR Boys Soccer | Lyman Memorial | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 10/14 | JV Girls Soccer | Ledyard | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Wed., 10/14 | FR Girls Soccer | Daniel Hand | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | ||
Wed., 10/14 | V Girls Volleyball | Fitch | Home - ELHS North Gym [Directions] | L 3-2 | ||
Wed., 10/14 | JV Girls Volleyball | Fitch | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Wed., 10/14 | FR Girls Volleyball | Fitch | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Thu., 10/15 | FR Football | Jonathan Law | Home - ELHS Football Field [Directions] | 5:00 p.m. | ||
Thu., 10/15 | V Field Hockey | Windham | Home - ELHS Field Hockey Field [Directions] | W 7-1 | ||
Fri., 10/16 | V Football | Jonathan Law | Away - Jonathan Law HS Stadium [Directions] | W 28-12 | 4:30 pm | |
Fri., 10/16 | JV Boys Soccer | Fitch | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/16 | V Field Hockey | Fitch | Home - ELHS Turf Field [Directions] | W 6-0 | ||
Fri., 10/16 | JV Field Hockey | Fitch | Home - ELHS Field Hockey Field [Directions] | W 3-1 | ||
Fri., 10/16 | V Girls Soccer | Fitch | Home - ELHS Turf Field [Directions] | W 8-0 | ||
Fri., 10/16 | V Girls Swimming and Diving | Ledyard/St. Bernard | Home - East Lyme HS Pool [Directions] | ELHS 101 LEDYARD 76 Elhs 106 LOL 35 | ||
Fri., 10/16 | V Girls Volleyball | Woodstock Academy | Away - Alumni Fieldhouse Main Court [Directions] | W 3-2 | 2:30 pm | |
Fri., 10/16 | JV Girls Volleyball | Woodstock Academy | Away - Alumni Fieldhouse Main Court [Directions] | 3:00 p.m. | ||
Fri., 10/16 | FR Girls Volleyball | Woodstock Academy | Away - Alumni Fieldhouse Side Court [Directions] | 3:00 p.m. | ||
Sat., 10/17 | V Boys Soccer | Newtown | Away - Blue and Gold Stadium [Directions] | L 2-0 | 3:30 pm | |
Sat., 10/17 | FR Boys Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | 12:00 p.m. | 9:45 am | |
Sat., 10/17 | JV Girls Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | 12:00 p.m. | 2:30 pm | |
Sun., 10/18 | Miscellaneous Events | Powder Puff Football | Home - ELHS Football Field [Directions] | 6:00 p.m. | ||
Mon., 10/19 | JV Boys Soccer | Woodstock Academy | Away - Bentley Turf Field [Directions] | 4:00 p.m. | ||
Mon., 10/19 | V Girls Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | W 9-0 | 2:30 pm | |
Mon., 10/19 | V Girls Volleyball | Norwich Free Academy | Home - ELHS North Gym [Directions] | W 3-1 | ||
Mon., 10/19 | JV Girls Volleyball | Norwich Free Academy | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Mon., 10/19 | FR Girls Volleyball | Norwich Free Academy | Home - East Lyme HS [Directions] | 4:00 p.m. | ||
Tue., 10/20 | V Boys Soccer | Woodstock Academy | Home - ELHS Turf Field [Directions] | W 3-1 | ||
Tue., 10/20 | FR Boys Soccer | Woodstock Academy | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 10/20 | V Field Hockey | Woodstock Academy | Away - Bentley Turf Field [Directions] | W 1-0 | 2:30 pm | |
Tue., 10/20 | JV Field Hockey | Woodstock Academy | Away - Bentley Turf Field [Directions] | W 1-0 | 2:30 pm | |
Tue., 10/20 | JV Girls Soccer | Woodstock Academy | Home - Bride Brook Park - Niantic [Directions] | 4:15 p.m. | ||
Tue., 10/20 | V Girls Swimming and Diving | Old Lyme/Valley Reg/Old Saybrook | Home - East Lyme HS Pool [Directions] | Not a scored meet vs. LOL | ||
Tue., 10/20 | V Girls Swimming and Diving | Daniel Hand | Home - East Lyme HS Pool [Directions] | ELHS 95 HAND 91 | ||
Wed., 10/21 | JV Boys Soccer | Norwich Free Academy | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 10/21 | V Girls Soccer | Norwich Free Academy | Home - ELHS Turf Field [Directions] | W 7-0 | ||
Wed., 10/21 | FR Girls Soccer | Norwich Free Academy | Home - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | 2:30 pm | |
Wed., 10/21 | V Girls Volleyball | Bacon Academy | Away - BA Gym [Directions] | W 3-0 | mini bus x2 | |
Wed., 10/21 | JV Girls Volleyball | Bacon Academy | Away - BA Gym [Directions] | 4:00 p.m. | ||
Wed., 10/21 | FR Girls Volleyball | Ledyard | Away - Ledyard HS Gym [Directions] | 4:00 p.m. | 2:30 pm | |
Thu., 10/22 | V Boys Cross Country | ECC Championship - Norwich Golf Course | Away | 1:00 p.m. | 12:00 pm | |
Thu., 10/22 | FR Football | Woodstock Academy | Away - Bentley Turf Field [Directions] | 4:00 p.m. | ||
Thu., 10/22 | V Boys Soccer | Norwich Free Academy | Away - NFA Turf Field [Directions] | L 3-2 | 5:00 pm | |
Thu., 10/22 | FR Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 3:45 p.m. | 2:30 pm | |
Thu., 10/22 | V Girls Cross Country | ECC Championship - Norwich Golf Course | Away | 1:00 p.m. | 12:00 pm | |
Thu., 10/22 | V Field Hockey | Killingly | Home - ELHS Turf Field [Directions] | W 2-1 | ||
Thu., 10/22 | JV Field Hockey | Killingly | Home - ELHS Turf Field [Directions] | W 5-0 | ||
Thu., 10/22 | JV Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | 2:30 pm | |
Fri., 10/23 | V Football | Woodstock Academy | Home - ELHS Football Field [Directions] | W 42-7 | ||
Fri., 10/23 | JV Boys Soccer | New London | Home - ELHS Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/23 | V Girls Swimming and Diving | Norwich Free Academy | Home - East Lyme HS Pool [Directions] | ELHS 93 NFA 87 | ||
