Innovation 2015-16 Boys Cross Country Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Wed., 9/9 | V Boys Cross Country | Aerospace, International, Comp Sci, TwoRiversMagnet (Scrim.) | Home - Stanley Quarter Park [Directions] | Cancelled | Cancelled | |
Fri., 9/11 | V Boys Cross Country | Classical Magnet, University | Away - Elizabeth Park [Directions] | 4:00 p.m. | University 18 - classical 45
Med Ed 27 - classical 28
University 15 - med Ed 45 [Detailed Results] | |
Tue., 9/15 | V Boys Cross Country | TwoRiversMagnet, HMTCA | Home - Stanley Quarter Park [Directions] | 4:00 p.m. | HMTCA def. 2 rivers : 27-48
HMTCA def. Med -Ed : 27- 46
Med-Ed def. 2 Rivers 46-48 [Detailed Results] | |
Tue., 9/22 | V Boys Cross Country | Bloomfield, Rockville | Away - Rockville HS [Directions] | 4:00 p.m. | ||
Wed., 9/30 | V Boys Cross Country | Aerospace, Achievement First, International | Home - Stanley Quarter Park [Directions] | 4:00 p.m. | ||
Tue., 10/6 | V Boys Cross Country | E.O. Smith | Away [Directions] | 4:00 p.m. | ||
Sat., 10/10 | V Boys Cross Country | Wickham Park Invitational | Away - Wickham Park | 9:00 a.m. | ||
Wed., 10/14 | V Boys Cross Country | Aerospace, TwoRiversMagnet | Away - Northwest Park [Directions] | 4:00 p.m. | ||
Thu., 10/22 | V Boys Cross Country | CRAL Championship Meet | Home - Stanley Quarter Park [Directions] | 4:00 p.m. | 1. MLC 50 points
2. AAE 53 points
3. HMTCA 53 points
4. 2 Rivers 84 points
5. MPTPA 122 points [Detailed Results] | |
Sat., 10/31 | V Boys Cross Country | Class S State Open | Away - Wickham Park | 10:00 a.m. |