Foran 2016-17 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
710 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Branford | Home - Ken Walker Field [Directions] | TBA | ||
TBA | JV Baseball | East Haven | Home - Ken Walker Field [Directions] | TBA | ||
TBA | JV Baseball | Guilford | Home - Ken Walker Field [Directions] | TBA | ||
TBA | JV Baseball | Jonathan Law | Away - Milford Academy Field [Directions] | TBA | 2:20 p.m. | |
TBA | FR Baseball | Fairfield Prep | Home - Wasson Field [Directions] | TBA | 2:20 p.m. | |
TBA | FR Baseball | Daniel Hand | Away - Polson Baseball Field/DHHS Campus [Directions] | TBA | 2:20 p.m. | |
TBA | FR Baseball | Fairfield Prep | Away - Kiwanis Field [Directions] | TBA | 8:15 a.m.. | |
TBA | JV Boys Basketball | Amistad | Home - Edna L. Fraser Gymnasium [Directions] | TBA | ||
TBA | FR Boys Basketball | Brookfield | Home - Edna L. Fraser Gymnasium [Directions] | TBA | ||
TBA | V Boys Outdoor Track | Hillhouse | Home - Foran HS [Directions] | Cancelled | ||
TBA | FR Girls Basketball | Lauralton Hall | Home - Edna L. Fraser Gymnasium [Directions] | TBA | ||
TBA | V Girls Outdoor Track | Hillhouse | Home - Foran HS [Directions] | N/A- meet cancelled | ||
TBA | V Girls Soccer | Guilford | Away - Bittner Park - Guilford [Directions] | Cancelled | 4:15 p.m. | CIAC Class L State Tournament |
TBA | JV Girls Soccer | Bunnell | Home - Foran HS - Turf Field [Directions] | TBA | ||
TBA | JV Softball | North Haven | Home - Brewster Field [Directions] | TBA | 10:00 a.m. | |
TBA | JV Softball | Mercy | Away - Mercy [Directions] | Cancelled | 2:30 p.m. | |
TBA | JV Softball | Career Magnet | Home - Brewster Field [Directions] | TBA | 2:45 p.m. | |
TBA | JV Softball | Sheehan | Home - Brewster Field [Directions] | TBA | 2:30 p.m. | |
TBA | JV Softball | Mercy | Home - Brewster Field [Directions] | Cancelled | 2:45 p.m. | |
TBA | FR Softball | Sacred Heart Academy | Away - Sacred Heart Academy [Directions] | 10:00 a.m. | 8:30 a.m. | |
TBA | FR Softball | Amity | Away - Center Field - Woodbridge [Directions] | TBA | 9:45 a.m. | |
TBA | FR Softball | Daniel Hand | Home - Foran HS [Directions] | TBA | ||
TBA | FR Softball | Jonathan Law | Away - Jonathan Law HS Softball Field [Directions] | TBA | 9:30 a.m. | |
Wed., 8/31 | V Boys Soccer | Daniel Hand (Scrim.) | Home - Foran HS - Turf Field [Directions] | 7:00 p.m. | ||
Wed., 8/31 | V Girls Soccer | Hopkins School (Scrim.) | Away | 4:30 p.m. | 3:10 p.m. | |
Thu., 9/1 | V Boys Soccer | Wilton (Scrim.) | Away - Lilly Field - Turf [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/2 | V Football | Plainville (Scrim.) | Away - Plainville HS - Tinty Field and Track [Directions] | 7:00 p.m. | 3:30 p.m. | |
Sat., 9/3 | V Boys Soccer | Amity Jamboree | Away | TBA | 8:00 a.m. | |
Sat., 9/3 | V Girls Soccer | Shelton Jamboree | Away | 8:00 a.m. | 6:45 a.m. | |
Sat., 9/3 | JV Girls Soccer | Shelton Jamboree | Away | 8:00 a.m. | 6:45 a.m. | |
Sat., 9/3 | V Girls Volleyball | Darien Scrimmage | Away | TBA | 7:00 a.m. | |
Tue., 9/6 | V Boys Soccer | Bunnell (Scrim.) | Home - Foran HS - Turf Field [Directions] | 6:30 p.m. | ||
Wed., 9/7 | V Girls Volleyball | East Haven (Scrim.) | Away - East Haven HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/9 | V Football | Wilbur Cross | Away - Wilbur Cross Athletic Complex [Directions] | L 21-40 | 12:45 p.m. | |
Fri., 9/9 | V Girls Soccer | Wilbur Cross | Home - Foran HS - Turf Field [Directions] | W 5-0 | ||
Fri., 9/9 | V Girls Volleyball | Trinity Catholic | Away - Stamford HS | W 3-1 | 2:10 p.m. | |
Sat., 9/10 | V Boys Cross Country | Windham Invitational | Away | 6 th place | 10:30 a.m. | |
Sat., 9/10 | JV Football | Wilbur Cross | Home - Foran HS - Turf Field [Directions] | 10:00 a.m. | ||
Sat., 9/10 | V Girls Cross Country | Windham Invitational | Away | 6th | 10:30 a.m. | |
Sat., 9/10 | JV Girls Soccer | Wilbur Cross | Home - Foran HS-Grass Field [Directions] | 10:00 a.m. | ||
Sat., 9/10 | V Girls Volleyball | Stamford | Away - Stamford HS [Directions] | L 1-3 | 3:45 p.m. | |
Mon., 9/12 | V Girls Swimming and Diving | Cheshire | Home - Foran HS [Directions] | L 85-96 | ||
Mon., 9/12 | V Girls Volleyball | Jonathan Law | Home - Edna L. Fraser Gymnasium [Directions] | W 3-0 | ||
Mon., 9/12 | JV Girls Volleyball | Jonathan Law | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 9/13 | V Boys Cross Country | Wilbur Cross | Away - East Rock Park [Directions] | Foran 19 - Cross 36 | 2:30 p.m. | |
Tue., 9/13 | V Boys Soccer | Amity | Away - Amity HS - Field # 3 [Directions] | L 0-2 | 2:30 p.m. | |
Tue., 9/13 | V Girls Cross Country | Wilbur Cross | Away - East Rock Park [Directions] | Foran v. Wilbur Cross (19-40) | 2:30 p.m. | |
Tue., 9/13 | V Girls Volleyball | Amity | Away - Paul D. Mengold Gymnasium at Amity Regional HS [Directions] | L 1-3 | 2:30 p.m. | |
Tue., 9/13 | JV Girls Volleyball | Amity | Away - Paul D. Mengold Gymnasium at Amity Regional HS [Directions] | 3:45 p.m. | 2:30 p.m. | |
Wed., 9/14 | JV Boys Soccer | Amity | Away - Amity HS - Field # 2 [Directions] | 3:45 p.m. | 2:30 p.m. | |
Wed., 9/14 | V Girls Swimming and Diving | Daniel Hand | Home - Foran HS [Directions] | L 89-97 | ||
Thu., 9/15 | FR Football | Sheehan | Home - Foran HS - Turf Field [Directions] | 6:00 p.m. | ||
Thu., 9/15 | V Girls Volleyball | North Haven | Home - Edna L. Fraser Gymnasium [Directions] | W 3-0 | ||
Thu., 9/15 | JV Girls Volleyball | North Haven | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Fri., 9/16 | V Boys Cross Country | Milford Invitational | Away - Eisenhower Park | First Place | 2:20 p.m. | |
Fri., 9/16 | V Football | Sheehan | Away - Sheehan HS Riccitelli Field [Directions] | W 46-33 | 3:30 p.m. | |
Fri., 9/16 | V Boys Soccer | Xavier | Away - Xavier H.S. Turf Field [Directions] | L 0-3 | 2:15 p.m. | |
Fri., 9/16 | V Girls Cross Country | Milford Invitational | Away - Eisenhower Park | Foran v. Law (19-39) Foran v. Lauralton Hall (27-28) Foran v. Platt (15-50) | 2:20 p.m. | |
Sat., 9/17 | JV Football | Sheehan | Home - Foran HS - Turf Field [Directions] | 10:00 a.m. | ||
Mon., 9/19 | V Boys Soccer | Lyman Hall | Away - Lyman Hall Field #1 [Directions] | T 2-2 | 230 p.m. | |
Mon., 9/19 | JV Boys Soccer | Xavier | Away - Xavier H.S. Turf Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Mon., 9/19 | V Girls Swimming and Diving | Amity | Away - Orange Community Center Pool [Directions] | L 86-92 | 6:00 p.m. | |
Mon., 9/19 | V Girls Volleyball | Hillhouse | Away - Hillhouse HS Gym [Directions] | W 3-0 | 2:50 p.m. | |
Mon., 9/19 | JV Girls Volleyball | Hillhouse | Away - Hillhouse HS Gym [Directions] | 4:00 p.m. | 2:50 p.m. | |
Tue., 9/20 | V Boys Cross Country | Cheshire, Jonathan Law, Lyman Hall | Home - Eisenhower Park [Directions] | Cheshire 22 - Foran 36 Foran 26 - Law 31 Foran 21 - Lyman Hall 34 | 2:30 p.m. | |
Tue., 9/20 | JV Boys Soccer | Lyman Hall | Away - Lyman Hall Fitzgerald Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 9/20 | V Girls Cross Country | Cheshire, Jonathan Law, Lyman Hall | Home - Eisenhower Park [Directions] | Foran v. Law (19-39) Foran v. Lyman (17-40) Cheshire v. Foran (16-44) | 2:30 p.m. | |
Tue., 9/20 | V Girls Soccer | Guilford | Home - Foran HS - Turf Field [Directions] | L 0-1 | ||
Tue., 9/20 | JV Girls Soccer | Guilford | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Wed., 9/21 | V Boys Soccer | Coginchaug | Away - CRHS Stadium Field & Track [Directions] | W 2-1 | 2:10 p.m. | |
Wed., 9/21 | JV Boys Soccer | Coginchaug | Away - Field #3 - Game Field (Grass) [Directions] | 3:45 p.m. | 2:10 p.m. | |
Wed., 9/21 | V Girls Soccer | West Haven | Away - Ken Strong Stadium [Directions] | T 2-2 | 5:30 p.m. | |
Wed., 9/21 | V Girls Volleyball | Lauralton Hall | Away - Lauralton Hall Gymnasium [Directions] | W 3-2 | 2:45 p.m. | |
Wed., 9/21 | JV Girls Volleyball | Lauralton Hall | Away - Lauralton Hall Gymnasium [Directions] | 3:45 p.m. | 2:45 p.m. | |
Thu., 9/22 | FR Football | North Haven | Away - Vanacore Field [Directions] | 4:00 p.m. | 2:30 p.m. | |
Thu., 9/22 | V Girls Soccer | Mercy | Home - Foran HS - Turf Field [Directions] | L 0-2 | ||
Thu., 9/22 | JV Girls Soccer | West Haven | Away - Bailey MS Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Thu., 9/22 | V Girls Swimming and Diving | Lauralton Hall | Home - Foran HS [Directions] | L 85-97 | ||
Thu., 9/22 | V Girls Volleyball | Mercy | Home - Edna L. Fraser Gymnasium [Directions] | L 2-3 | ||
Thu., 9/22 | JV Girls Volleyball | Mercy | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Fri., 9/23 | V Football | North Haven | Home - Foran HS - Turf Field [Directions] | L 21-38 | ||
Fri., 9/23 | V Boys Soccer | Hamden | Away - HHS Turf Field #1 [Directions] | L 1-9 | 2:20 p.m. | |
Fri., 9/23 | V Girls Cross Country | Sloper Relays | Away - YMCA Camp Sloper | 4:00 p.m. | 2:10 p.m. | |
Fri., 9/23 | JV Girls Soccer | Mercy | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Sat., 9/24 | V Boys Cross Country | Winding Trails Invitational | Away | 5 th place | 9:45 a.m. | |
Sat., 9/24 | JV Football | North Haven | Away - Vanacore Field [Directions] | 10:00 a.m. | 8:30 a.m. | |
Sat., 9/24 | JV Boys Soccer | Hamden | Away - West Woods Elementary School [Directions] | 10:30 a.m. | 9:15 a.m. | |
Mon., 9/26 | V Boys Soccer | Wilbur Cross | Away - Rice Field I [Directions] | L 0-4 | 2:20 p.m. | |
Mon., 9/26 | V Girls Soccer | Branford | Home - Foran HS - Turf Field [Directions] | W 1-0 | ||
Mon., 9/26 | V Girls Volleyball | Branford | Home - Edna L. Fraser Gymnasium [Directions] | L 2-3 | ||
Mon., 9/26 | JV Girls Volleyball | Branford | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 9/27 | V Boys Cross Country | Xavier, West Haven, Hillhouse | Away - Mercy H.S. [Directions] | Foran 15 - West Haven 49 Foran 20 - Hillhouse 39 Xavier 21 - Foran 38 | 2:20 p.m. | |
Tue., 9/27 | JV Boys Soccer | Wilbur Cross | Away - Rice Field I [Directions] | 3:45 p.m. | 2:30 p.m | |
Tue., 9/27 | V Girls Cross Country | Xavier, West Haven, Hillhouse | Away [Directions] | Mercy v. Foran (50-15) Foran v. Hillhouse (15-50) Foran v. West Haven (15-50) | 2:20 p.m. | |
Tue., 9/27 | JV Girls Soccer | Branford | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Tue., 9/27 | V Girls Swimming and Diving | Hamden | Home - Foran HS [Directions] | W 96-78 | ||
Wed., 9/28 | V Girls Soccer | Lyman Hall | Home - Foran HS - Turf Field [Directions] | W 1-0 | ||
Wed., 9/28 | V Girls Volleyball | Cheshire | Home - Edna L. Fraser Gymnasium [Directions] | L 1-3 | ||
Wed., 9/28 | JV Girls Volleyball | Cheshire | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 9/29 | FR Football | Hamden | Away - HHS Turf Field #1 [Directions] | 5:00 p.m. | 3:30 p.m. | |
Thu., 9/29 | V Boys Soccer | North Haven | Home - Foran HS - Turf Field [Directions] | W 1-0 | ||
Thu., 9/29 | JV Girls Soccer | Lyman Hall | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Fri., 9/30 | V Football | Hamden | Home - Foran HS - Turf Field [Directions] | W 22-8 | ||
Fri., 9/30 | V Girls Swimming and Diving | East Haven/Cross/Hillhouse/SHA | Away - East Haven Recreation Pool [Directions] | W 88-70 | 2:10 p.m. | |
Sat., 10/1 | V Boys Cross Country | Hale Ray Invitational | Away | 2 nd place | 12:30 p.m. | |
Sat., 10/1 | JV Football | Hamden | Away - HHS Turf Field #1 [Directions] | 10:30 a.m. | 8:45 a.m. | |
Tue., 10/4 | V Boys Cross Country | Neubauer Invitational | Away | First Place | 2:20 p.m. | |
Tue., 10/4 | JV Boys Soccer | North Haven | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Tue., 10/4 | V Girls Cross Country | Neubauer Invitational | Away | 1. FORAN (73) 2. Lauralton (76) 3. East Hampton (104) 4. Hale Ray (114) 5. Kaynor Tech (148) | 2:20 p.m. | |
Tue., 10/4 | V Girls Soccer | Wilbur Cross | Away - Rice Field II [Directions] | W 1-0 | 2:45 p.m. | |
Wed., 10/5 | JV Girls Soccer | Wilbur Cross | Away - Rice Field II [Directions] | 3:45 p.m. | 2:30 p.m. | |
Wed., 10/5 | V Girls Swimming and Diving | West Haven | Away - WHHS Pool [Directions] | W 95-80 | 2:30 p.m. | |
Thu., 10/6 | FR Football | Hillhouse | Home - Foran HS - Turf Field [Directions] | 6:00 p.m. | ||
Thu., 10/6 | V Boys Soccer | Jonathan Law | Away - Lawmen Stadium [Directions] | L 1-2 | 5:45 p.m. | |
Thu., 10/6 | JV Boys Soccer | Jonathan Law | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Thu., 10/6 | V Girls Soccer | Jonathan Law | Away - Lawmen Stadium [Directions] | W 3-0 | 3:45 p.m. | |
Fri., 10/7 | V Boys Cross Country | Platt Tech, Jonathan Law, Stratford, West Haven | Away - Eisenhower Park [Directions] | Foran 20 - Law 35 Foran 15 - Eli Whitney 50 Foran 16 - Platt Tech 43 Foran 16 - Stratford 43 Foran 15 - West Haven 50 | 2:30 p.m | |
Fri., 10/7 | V Football | Hillhouse | Away - Bowen Field [Directions] | L 21-34 | 4:15 p.m. | |
Fri., 10/7 | V Boys Soccer | Amity | Home - Foran HS - Turf Field [Directions] | T 0-0 | ||
Fri., 10/7 | V Girls Cross Country | Platt Tech, Jonathan Law, Stratford, West Haven | Away - Eisenhower Park [Directions] | Foran v. Law (21-25) Foran v. Stratford (15-50) Foran v.West Haven (15-50) Foran v. Platt Tech (15-50) Foran v. Eli Whitney (15-50) | 2:30 p.m. | |
Fri., 10/7 | JV Girls Soccer | Jonathan Law | Away - Jonathan Law HS Grass Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Fri., 10/7 | V Girls Volleyball | North Haven | Away - Fred Kelly Gymnasium [Directions] | W 3-0 | 2:20 p.m. | |
Fri., 10/7 | JV Girls Volleyball | North Haven | Away - Fred Kelly Gymnasium [Directions] | 3:45 p.m. | 2:20 p.m. | |
Sat., 10/8 | JV Football | Hillhouse | Home - Foran HS - Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/8 | JV Boys Soccer | Amity | Home - Foran HS-Grass Field [Directions] | 10:00 a.m. | ||
Sat., 10/8 | V Girls Soccer | Bunnell | Away - Bunnell Turf Field [Directions] | T 1-1 | 2:45 p.m. | |
Sat., 10/8 | JV Girls Soccer | Bunnell | Away - Bunnell Turf Field [Directions] | 4:00 p.m. | 2:45 p.m. | |
Sat., 10/8 | V Girls Volleyball | Jonathan Law | Away - Jonathan Law HS-Richetelli Gymnasium [Directions] | L 1-3 | 9:45 a.m. | |
Sat., 10/8 | JV Girls Volleyball | Jonathan Law | Away - Jonathan Law HS-Richetelli Gymnasium [Directions] | 10:45 a.m. | 9:45 a.m. | |
Mon., 10/10 | V Girls Volleyball | Hillhouse | Home - Edna L. Fraser Gymnasium [Directions] | W 3-0 | ||
Mon., 10/10 | JV Girls Volleyball | Hillhouse | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 10/11 | V Boys Soccer | Xavier | Home - Foran HS - Turf Field [Directions] | T 1-1 | ||
Tue., 10/11 | JV Boys Soccer | Xavier | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Tue., 10/11 | V Girls Swimming and Diving | Lyman Hall | Home - Foran HS [Directions] | W 98-88 | ||
Thu., 10/13 | V Boys Cross Country | Guilford, Daniel Hand | Away - East River Perserve [Directions] | 4:00 p.m. | 2:30 p.m. | |
Thu., 10/13 | V Girls Cross Country | Guilford, Daniel Hand | Away - East River Perserve [Directions] | Guilford v. Foran (16 - 42) Hand v. Foran (17 - 44) | 2:30 p.m. | |
Thu., 10/13 | V Girls Swimming and Diving | Sheehan | Away - Sheehan HS Pool [Directions] | W 97-76 | 3:00 p.m. | |
Thu., 10/13 | V Girls Volleyball | Lauralton Hall | Home - Edna L. Fraser Gymnasium [Directions] | W 3-0 | ||
Thu., 10/13 | JV Girls Volleyball | Lauralton Hall | Home - Edna L. Fraser Gymnasium [Directions] | 5:00 p.m. | ||
Fri., 10/14 | V Boys Soccer | Lyman Hall | Home - Foran HS - Turf Field [Directions] | T 2-2 | ||
Fri., 10/14 | V Girls Soccer | Guilford | Away - Bittner Park - Guilford [Directions] | L 1-4 | 5:15 p.m. | |
Sat., 10/15 | JV Boys Soccer | Lyman Hall | Home - Foran HS-Grass Field [Directions] | 10:00 a.m. | ||
Sat., 10/15 | JV Girls Soccer | Guilford | Away - Bittner Park - Guilford [Directions] | 10:30 a.m. | 9:15 a.m. | |
Sat., 10/15 | V Girls Volleyball | Shelton | Away - Shelton HS Gym [Directions] | L 0-3 | 11:30 a.m. | |
Sat., 10/15 | JV Girls Volleyball | Shelton | Away - Shelton HS Gym [Directions] | 1:00 p.m. | 11:30 a.m. | |
Mon., 10/17 | V Girls Soccer | West Haven | Home - Foran HS - Turf Field [Directions] | T 1-1 | ||
Mon., 10/17 | V Girls Swimming and Diving | Mercy | Away - Wesleyan University [Directions] | W 96-84 | 5:00 p.m. | |
Mon., 10/17 | V Girls Volleyball | Mercy | Away - Mercy [Directions] | W 3-1 | 2:20 p.m. | |
Mon., 10/17 | JV Girls Volleyball | Mercy | Away - Mercy [Directions] | 3:45 p.m. | 2:20 p.m. | |
Tue., 10/18 | JV Girls Soccer | West Haven | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Wed., 10/19 | V Boys Soccer | Hamden | Home - Foran HS - Turf Field [Directions] | T 1-1 | ||
Wed., 10/19 | V Girls Soccer | Mercy | Away - Mercy [Directions] | L 1-0 | 2:20 p.m. | |
Wed., 10/19 | V Girls Swimming and Diving | Bunnell | Away - Flood Pool [Directions] | W 93-69 | 4:30 p.m. | |
Wed., 10/19 | V Girls Volleyball | Amity | Home - Edna L. Fraser Gymnasium [Directions] | L 1-3 | ||
Wed., 10/19 | JV Girls Volleyball | Amity | Home - Edna L. Fraser Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 10/20 | V Boys Cross Country | SCC Championships | Away - East Shore Park, New Haven | 8 th place | 11:15 a.m. | |
Thu., 10/20 | JV Boys Soccer | Hamden | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Thu., 10/20 | V Girls Cross Country | SCC Championships | Away | 10th place finish | 11:15 a.m. | |
Thu., 10/20 | JV Girls Soccer | Mercy | Away - Mercy [Directions] | 3:45 p.m. | 2:20 p.m. | |
Fri., 10/21 | V Boys Soccer | Wilbur Cross | Home - Foran HS - Turf Field [Directions] | L 1-5 | ||
Fri., 10/21 | JV Boys Soccer | Wilbur Cross | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Fri., 10/21 | V Girls Volleyball | Branford | Away - James L MacVeigh Alumni Athletic Complex - Gym [Directions] | W 3-1 | 3:00 p.m. | |
Fri., 10/21 | JV Girls Volleyball | Branford | Away - James L MacVeigh Alumni Athletic Complex - Gym [Directions] | 4:30 p.m. | 3:00 p.m. | |
Mon., 10/24 | V Boys Cross Country | Platt Tech Invitational | Away - Eisenhower Park | First place | 2:30 p.m. | |
Mon., 10/24 | V Boys Soccer | North Haven | Away - North Haven Athletic Complex [Directions] | W 1-0 | 4:45 p.m. | |
Mon., 10/24 | V Girls Cross Country | Platt Tech Invitational | Away - Eisenhower Park | 1st place finish | 2:30 p.m. | |
Mon., 10/24 | V Girls Soccer | Bunnell | Home - Foran HS - Turf Field [Directions] | T 0-0 | ||
Tue., 10/25 | JV Boys Soccer | North Haven | Away - North Haven Athletic Complex - Brook Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 10/25 | V Girls Volleyball | Cheshire | Away - Cheshire High - West Gym [Directions] | L 0-3 | 4:00 p.m. | |
Tue., 10/25 | JV Girls Volleyball | Cheshire | Away - Cheshire High - West Gym [Directions] | 5:30 p.m. | 4:00 p.m. | |
Wed., 10/26 | V Boys Soccer | Jonathan Law | Home - Foran HS - Turf Field [Directions] | W 5-1 | ||
Wed., 10/26 | V Girls Soccer | Jonathan Law | Home - Foran HS - Turf Field [Directions] | L 0-1 | ||
Wed., 10/26 | V Girls Volleyball | Shelton | Home - Edna L. Fraser Gymnasium [Directions] | L 2-3 | ||
Wed., 10/26 | JV Girls Volleyball | Shelton | Home - Edna L. Fraser Gymnasium [Directions] | 5:00 p.m. | ||
Thu., 10/27 | FR Football | East Haven | Home - Foran HS - Turf Field [Directions] | 6:00 p.m. | ||
Thu., 10/27 | V Girls Swimming and Diving | Jonathan Law | Home - Foran HS [Directions] | W 94-84 | Senior Night | |
Fri., 10/28 | V Football | East Haven | Away - East Haven HS [Directions] | W 31-7 | 4:15 p.m. | |
Fri., 10/28 | V Girls Soccer | Lyman Hall | Away - Lyman Hall Fitzgerald Field [Directions] | W 3-1 | 2:45 p.m. | |
Sat., 10/29 | V Boys Cross Country | CIAC Class MM Championship | Away - Wickham Park | 9 th place finish | 10:00 a.m. | |
Sat., 10/29 | JV Football | East Haven | Home - Foran HS - Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/29 | V Girls Cross Country | CIAC Class MM Championship | Away - Wickham Park | 8th place finish | 10:00 a.m. | |
Sat., 10/29 | JV Girls Soccer | Lyman Hall | Away - Lyman Hall Field #1 [Directions] | 10:30 a.m. | 9:15 a.m. | |
Sat., 10/29 | V Girls Volleyball | Sheehan | Away [Directions] | W 3-0 | 12:15 p.m. | SCC Tournament |
Mon., 10/31 | JV Boys Soccer | Jonathan Law | Away - Jonathan Law HS Grass Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Mon., 10/31 | JV Girls Soccer | Branford | Away - 'Flax Mill Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 11/1 | V Boys Soccer | Coginchaug | Home - Foran HS - Turf Field [Directions] | W 3-1 | ||
Tue., 11/1 | JV Boys Soccer | Coginchaug | Home - Foran HS-Grass Field [Directions] | 3:45 p.m. | ||
Tue., 11/1 | V Girls Soccer | Branford | Away - Branford HS-Turf Field [Directions] | L 0-2 | 4:45 p.m. | |
Tue., 11/1 | V Girls Swimming and Diving | SCC Qualifier | Away - Cheshire Community Pool | 5:00 p.m. | 2:45 p.m. | |
Tue., 11/1 | V Girls Volleyball | Amity | Away [Directions] | 6:30 p.m. | 4:45 p.m. | SCC Tournament |
Wed., 11/2 | JV Girls Soccer | Jonathan Law | Home - Foran HS-Grass Field [Directions] | 3:15 p.m. | ||
Wed., 11/2 | V Girls Swimming and Diving | SCC Diving | Away - Cheshire Community Pool | 5:00 p.m. | 2:20 p.m. | |
Thu., 11/3 | FR Football | Branford | Home - Foran HS - Turf Field [Directions] | 6:00 p.m. | ||
Thu., 11/3 | V Girls Swimming and Diving | SCC Finals | Away - Southern Connecticut State University | 8th place; 537 points | 3:45 p.m. | |
Fri., 11/4 | V Boys Cross Country | CIAC Open Championships | Away - Wickham Park | 2:00 p.m. | 10:45 a.m. | |
Fri., 11/4 | V Football | Branford | Away - Branford HS-Turf Field [Directions] | W 42-12 | 4:15 p.m. | |
Sat., 11/5 | JV Football | Branford | Home - Foran HS - Turf Field [Directions] | Cancelled | ||
Mon., 11/7 | V Girls Volleyball | Plainfield | Away [Directions] | W 3-1 | 2:45 p.m. | CIAC Class M State Tournament |
Tue., 11/8 | V Boys Soccer | Joel Barlow | Away [Directions] | L 0-4 | 12:00 p.m. | CIAC Class L State Tournament |
Wed., 11/9 | V Girls Soccer | Mercy | Away - Mercy [Directions] | 2:00 p.m. | 11:45 a.m. | CIAC Class L State Tournament |
Wed., 11/9 | V Girls Swimming and Diving | CIAC Diving Championships | Away - Buckley HS | 4:00 p.m. | 1:15 p.m. | |
Wed., 11/9 | V Girls Volleyball | Killingly | Away - New Killingly HS [Directions] | 6:00 p.m. | 2:45 p.m. | |
Thu., 11/10 | FR Football | Amity | Away - William Johnson Football Field @ Amity HS [Directions] | 4:30 p.m. | 3:00 p.m. | |
Fri., 11/11 | V Football | Amity | Home - Foran HS - Turf Field [Directions] | W 22-21 | ||
Sat., 11/12 | JV Football | Amity | Away - William Johnson Football Field @ Amity HS [Directions] | 10:30 a.m. | 8:45 a.m. | |
Tue., 11/15 | V Girls Swimming and Diving | CIAC Class M Championships | Away - Wesleyan University | 5th Place; | 4:15 p.m. | |
Tue., 11/15 | V Girls Swimming and Diving | CIAC Class M Championships | Away - Wesleyan University | 7:00 p.m. | 4:15 p.m. | |
Thu., 11/17 | V Football | Creed | Home - Foran HS - Turf Field [Directions] | W 47-30 | Senior Night | |
Fri., 11/18 | JV Football | Creed | Away - Blake Field | Cancelled | 1:00 p.m. | |
Sat., 11/19 | V Girls Swimming and Diving | CIAC STATE OPEN CHAMPIONSHIPS | Away - Yale University | 18th Place | 8:45 a.m. | |
Mon., 11/21 | FR Football | Jonathan Law | Away - Lawmen Stadium [Directions] | 6:00 p.m. | 4:30 p.m. | |
Thu., 11/24 | V Football | Jonathan Law | Home - Foran HS - Turf Field [Directions] | W 43-21 | ||
Sat., 12/3 | V Girls Basketball | Derby (Scrim.) | Away [Directions] | 10:30 a.m. | 9:15 a.m. | |
Sat., 12/3 | V Girls Ice Hockey | Hingham (MA) (Scrim.) | Home - Lou Astorino Ice Rink [Directions] | 2:00 p.m. | ||
Tue., 12/6 | V Girls Basketball | Brien McMahon (Scrim.) | Away - Brien McMahon HS [Directions] | 6:00 p.m. | 4:00 p.m. | |
Wed., 12/7 | V Girls Ice Hockey | Darien | Away - Darien Ice Rink [Directions] | L 0-3 | 2:45 pm | |
Thu., 12/8 | V Girls Basketball | Newtown (Scrim.) | Home - Edna L. Fraser Gymnasium [Directions] | 4:30 p.m. | ||
Fri., 12/9 | V Boys Ice Hockey | Glastonbury (Scrim.) | Home - Milford Ice Pavilion [Directions] | 6:00 p.m. | ||
Fri., 12/9 | JV Boys Ice Hockey | Guilford (Scrim.) | Home - Milford Ice Pavilion [Directions] | 3:00 p.m. | ||
Sat., 12/10 | V Boys Ice Hockey | Greenwich (Scrim.) | Home - Milford Ice Pavilion [Directions] | 1:00 p.m. | ||
