Norwich Free Academy 2020-21 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
9 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 10/17 | V Boys Cross Country | Ledyard | Home - Mohegan Park [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Sat., 10/17 | JV Football | East Lyme (Scrim.) | Home - Norwich Free Academy-Turf Field [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to TBA | ||||||
Sat., 10/17 | V Boys Soccer | Stonington | Away - Stonington HS-SHS Palmer Field (Turf) [Directions] | Canceled | Cancelled | |
Sat., 10/17 | JV Boys Soccer | Stonington | Home - Rec Fields-Fontaine [Directions] | Canceled | Cancelled | |
Sat., 10/17 | V Girls Cross Country | Ledyard | Home - Mohegan Park [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Sat., 10/17 | V Girls Soccer | Stonington | Home - Norwich Free Academy-Turf Field [Directions] | Canceled | Cancelled | |
Sat., 10/17 | JV Girls Soccer | Stonington | Away - Stonington HS-SHS Palmer Field (Turf) [Directions] | Canceled | Cancelled | |
Sat., 10/17 | V Girls Volleyball | Waterford | Home - Norwich Free Academy-Alumni Gym [Directions] | 3:30 p.m. | Cancelled | |
Sat., 10/17 | JV Girls Volleyball | Waterford | Home - Norwich Free Academy-Alumni Gym [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 2:00 p.m. |