Classical Magnet 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
4 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Thu., 9/9 | V Boys Cross Country | Aerospace | Home - Elizabeth Park-Cross Country Course [Directions] | Postponed | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 9/10, Time to 3:30 p.m. | ||||||
Thu., 9/9 | V Boys Cross Country | Comp Sci | Home - Elizabeth Park-Cross Country Course [Directions] | Postponed | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 9/10, Time to 3:45 p.m. | ||||||
Thu., 9/9 | V Girls Cross Country | Aerospace | Home - Elizabeth Park-Cross Country Course [Directions] | Postponed | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 9/10, Time to 3:30 p.m. | ||||||
Thu., 9/9 | V Girls Cross Country | Comp Sci | Home - Elizabeth Park-Cross Country Course [Directions] | Postponed | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 9/10, Time to 3:30 p.m. |