Fitch 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 12/18 | V Boys Basketball | Norwich Free Academy | Away - Norwich Free Academy-Alumni Gym [Directions] | 7:00 p.m. | L 60-76 | |
Sat., 12/18 | JV Boys Basketball | Norwich Free Academy | Away - Norwich Free Academy-Alumni Gym [Directions] | 5:30 p.m. | ||
Sat., 12/18 | FR Boys Basketball | Norwich Free Academy | Away - Norwich Free Academy-Alumni Gym [Directions] | 4:00 p.m. | ||
Sat., 12/18 | V Boys Ice Hockey | Newington Coop | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 5:10 p.m. | L 3-5 | |
Sat., 12/18 | V Boys Indoor Track | Developmental Meet 1 | Away - USCGA-Roland Hall | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:00 p.m. | ||||||
Sat., 12/18 | V Wrestling | Guilford Invitational | Away - Guilford HS-Main gym at GHS | 9:00 a.m. | ||
Sat., 12/18 | V Co-ed Fencing | St. Bernard, New London | Away - St. Bernard School-Powers Gym [Directions] | 9:00 a.m. | ||
Sat., 12/18 | V Girls Basketball | East Lyme | Home - Fitch HS-Big Gym [Directions] | 11:30 a.m. | W 39-38 | |
Sat., 12/18 | JV Girls Basketball | East Lyme | Home - Fitch HS-Big Gym [Directions] | 10:00 a.m. | ||
Sat., 12/18 | V Girls Indoor Track | Developmental Meet 1 | Away - USCGA-Roland Hall | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:00 p.m. |