Waterford 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 12/18 | V Boys Basketball | St. Bernard | Away - St. Bernard School-Powers Gym [Directions] | 7:00 p.m. | L 52-54 | |
Sat., 12/18 | JV Boys Basketball | St. Bernard | Away - St. Bernard School-Powers Gym [Directions] | 5:30 p.m. | ||
Sat., 12/18 | FR Boys Basketball | St. Bernard | Away - St. Bernard School-Powers Gym [Directions] | 3:45 p.m. | ||
Sat., 12/18 | V Boys Ice Hockey | Newington Coop | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 5:10 p.m. | L 3-5 | |
Sat., 12/18 | V Boys Indoor Track | Developmental Meet 1 | Away - USCGA-Roland Hall | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:00 p.m. | ||||||
Sat., 12/18 | V Wrestling | Lancer invitational | Home - Waterford HS - official -Francis X. Sweeney Field House [Directions] | 10:00 a.m. | ||
Sat., 12/18 | V Co-ed Fencing | Norwich Free Academy, Bacon Academy | Away - Norwich Free Academy-Norton Gym [Directions] | 9:00 a.m. | ||
Sat., 12/18 | V Girls Basketball | Woodstock Academy | Away - The Woodstock Academy - North Campus-Alumni Field House Main Court [Directions] | 1:00 p.m. | W 61-29 | |
Sat., 12/18 | JV Girls Basketball | Woodstock Academy | Away - The Woodstock Academy - North Campus-Alumni Field House Main Court [Directions] | 11:30 a.m. | ||
Sat., 12/18 | V Girls Indoor Track | Developmental Meet 1 | Away - USCGA-Roland Hall | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:00 p.m. |