Guilford 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
8 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 1/22 | V Boys Basketball | East Haven | Home - Guilford HS-Main gym at GHS [Directions] | 2:30 p.m. | L 60-69 | |
Sat., 1/22 | JV Boys Basketball | East Haven | Home - Guilford HS-Main gym at GHS [Directions] | 12:45 p.m. | W 57-47 | |
Sat., 1/22 | FR Boys Basketball | East Haven | Home - Guilford HS-Main gym at GHS [Directions] | 11:00 a.m. | W 54-35 | |
Sat., 1/22 | V Boys Indoor Track | SCC Coaches Invite | Away - TBA-Floyd Little Athletic Center | 9:00 a.m. | ||
Sat., 1/22 | V Wrestling | Xavier, Bristol Central, Bristol Eastern, Burlington (MA), Cheshire, Fitch, Joel Barlow, TBA, Pomperaug, Ridgefield, Simsbury, Trumbull, Hall, Xaverian Brothers (MA) | Away - Xavier HS-Gym | 9:00 a.m. | ||
Sat., 1/22 | V Girls Gymnastics | TBA, Nonnewaug | Home - Polson MS, Small Gym-Polson Middle School/DHHS Campus [Directions] | 10:00 a.m. | DH 138.1 N 108.05 | |
Sat., 1/22 | V Girls Ice Hockey | Simsbury | Home - Milford Ice Pavillion-Ice Rink [Directions] | 7:00 p.m. | L 2-5 | |
Sat., 1/22 | V Girls Indoor Track | SCC Coaches Invite | Away - TBA-Floyd Little Athletic Center | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 2:30 p.m. |