Valley Regional 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
8 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 1/22 | V Boys Basketball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 5:00 p.m. | L 31-42 | |
Sat., 1/22 | JV Boys Basketball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 3:30 p.m. | L 40-33 | |
Sat., 1/22 | FR Boys Basketball | Morgan | Home - Valley Regional HS-Valley Regional High School Gym [Directions] | 10:00 a.m. | L 40-32 | |
Sat., 1/22 | V Boys Ice Hockey | Suffield/Granby/Windsor Locks Wildcats | Home - Northford Ice Pavilion-White [Directions] | 7:45 p.m. | W 5-0 | |
Sat., 1/22 | V Co-ed Fencing | Waterford, New London | Away - Waterford HS - official -Lancer Full Gym [Directions] | 8:30 a.m. | ||
Sat., 1/22 | V Girls Basketball | Somers | Away - Somers HS-Somers High School Gymnasium [Directions] | 4:00 p.m. | W 41-37 | |
Sat., 1/22 | JV Girls Basketball | Somers | Away - Somers HS-Somers High School Gymnasium [Directions] | Canceled | Cancelled | |
Sat., 1/22 | V Girls Gymnastics | H-K/Morgan/Westbrook, Hamden, Mercy, TBA | Home - Flip Flop Gymnastics [Directions] | TBA | 117.05 | |
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. |