Coginchaug 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
9 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 2/5 | V Boys Basketball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 5:00 p.m. | L 32-73 | |
Sat., 2/5 | JV Boys Basketball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 3:30 p.m. | ||
Sat., 2/5 | FR Boys Basketball | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-Patsy Kamercia Field House [Directions] | 10:00 a.m. | ||
Sat., 2/5 | V Boys Ice Hockey | Conard | Home - Champions Skating Rink - Cromwell-Upper Rink [Directions] | 3:30 p.m. | W 3-1 | |
Sat., 2/5 | V Boys Indoor Track | Shoreline Conference Indoor Track Championship | Home - Hillhouse HS-Field House [Directions] | 10:00 a.m. | ||
Sat., 2/5 | V Girls Basketball | Old Saybrook | Away - Old Saybrook HS-OSHS Gymnasium [Directions] | 2:00 p.m. | W 51-28 | |
Sat., 2/5 | JV Girls Basketball | Old Saybrook | Away - Old Saybrook HS-OSHS Gymnasium [Directions] | 12:30 p.m. | ||
Sat., 2/5 | V Girls Ice Hockey | Suffield Coop | Home - Northford Ice Pavilion-Blue [Directions] | 7:40 p.m. | W 4-2 | |
Sat., 2/5 | V Girls Indoor Track | Shoreline Conference Indoor Track Championship | Home - Coginchaug Regional HS-Floyd Little Athletic Center - Hillhouse HS [Directions] | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Hillhouse HS-Field House |