Morgan 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
8 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 2/5 | JV Boys Basketball | Daniel Hand | Away - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 1:00 p.m. | W 48-39 | |
Sat., 2/5 | FR Boys Basketball | Daniel Hand | Away - Polson MS, Madison-Polson Big Gym/DHHS Campus [Directions] | 11:30 a.m. | L 57-21 | |
Sat., 2/5 | FR Boys Basketball | Portland | Home - Morgan School-Gym [Directions] | 4:00 p.m. | L 44-31 | |
Sat., 2/5 | V Boys Ice Hockey | Lyman Hall | Home - Northford Ice Pavilion-White [Directions] | 2:20 p.m. | L 1-2 | |
Sat., 2/5 | V Boys Indoor Track | Shoreline Conference Indoor Track Championship | Away - Hillhouse HS-Field House | 10:00 a.m. | ||
Sat., 2/5 | V Girls Basketball | Stonington | Away - Stonington HS-SHS Main Gym [Directions] | 4:30 p.m. | L 34-44 | |
Sat., 2/5 | JV Girls Basketball | Stonington | Away - Stonington HS-SHS Main Gym [Directions] | 3:00 p.m. | ||
Sat., 2/5 | V Girls Indoor Track | Shoreline Conference Indoor Track Championship | Away - Coginchaug Regional HS-Floyd Little Athletic Center - Hillhouse HS | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Hillhouse HS-Field House |