East Hampton 2021-22 Athletic Events Schedule | |||||||
---|---|---|---|---|---|---|---|
514 Events Listed || Go Back || | |||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Bus Time | Note |
Sat., 8/28 | V Football | Branford (Scrim.) | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 10:00 a.m. | |||
Sat., 8/28 | V Football | Coginchaug Jamboree | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 10:00 a.m. | |||
Sun., 8/29 | V Boys Soccer | Coginchaug (Scrim.) | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 3:00 p.m. | 1:30 PM | ||
Wed., 9/1 | V Girls Volleyball | RHAM, East Lyme, Lyman Memorial (Scrim.) | Away - RHAM HS-Gym [Directions] | 3:45 p.m. | 2:30 PM | ||
Thu., 9/2 | V Boys Soccer | University/Prince Tech (Scrim.) | Away - Annie Fisher School Turf-Annie Fisher Field MS [Directions] | 3:45 p.m. | 2:30 PM | ||
Fri., 9/3 | V Football | Foran (Scrim.) | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 5:00 p.m. | |||
Sat., 9/4 | V Boys Soccer | Nonnewaug, Immaculate, Watertown (Scrim.) | Away - Nonnewaug HS-Varsity Field [Directions] | 10:00 a.m. | 8:00 AM | ||
Tue., 9/7 | V Girls Soccer | Coventry (Scrim.) | Home - East Hampton HS-North Field [Directions] | 5:15 p.m. | |||
Thu., 9/9 | V Girls Volleyball | North Branford | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-2 | ||
Thu., 9/9 | JV Girls Volleyball | North Branford | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | L 1-2 | ||
Fri., 9/10 | V Boys Soccer | Old Saybrook | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | L 1-3 | ||
Fri., 9/10 | JV Boys Soccer | Old Saybrook | Away - Old Saybrook HS-Old Saybrook Soccer Field (Front) [Directions] | 3:45 p.m. | 2:30 PM | ||
Fri., 9/10 | V Girls Soccer | Old Saybrook | Away - Old Saybrook HS-Old Saybrook Soccer Field (Front) [Directions] | 3:45 p.m. | L 0-6 | ||
Fri., 9/10 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Sat., 9/11 | V Boys Cross Country | Stratton Brook Invitational | Away - Stratton Brook State Park | 9:00 a.m. | 6:45 AM | ||
Sat., 9/11 | V Football | CREC Coop | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 1:00 p.m. | W 14-7 | ||
Sat., 9/11 | V Girls Cross Country | Stratton Brook Invitational | Away - Stratton Brook State Park | 9:00 a.m. | 6:45 AM, Dismiss TBA | ||
Sat., 9/11 | V Girls Soccer | Somers | Home - East Hampton HS-Main Field [Directions] | 11:00 a.m. | L 1-2 | ||
Mon., 9/13 | JV Football | CREC Coop | Away - Civic Leadership HS-Civic Leadership Turf Field [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | ||
Mon., 9/13 | V Boys Soccer | North Branford | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | W 9-0 | ||
Mon., 9/13 | V Girls Swimming and Diving | Shelton | Away - Shelton Community Center Pool [Directions] | 3:45 p.m. | Win 96-72 | 1:45 PM | |
Mon., 9/13 | V Girls Volleyball | Hale Ray | Away - Nathan Hale Ray HS-Gym [Directions] | 5:30 p.m. | W 3-2 | 2:30 PM | |
Mon., 9/13 | JV Girls Volleyball | Hale Ray | Away - Nathan Hale Ray HS-Gym [Directions] | 4:00 p.m. | W 2-1 | ||
Tue., 9/14 | V Boys Cross Country | Portland, Coginchaug, TBA, Hale Ray | Away - Camp Ingersoll [Directions] | 3:45 p.m. | |||
Tue., 9/14 | V Girls Cross Country | Portland, Coginchaug, TBA, Hale Ray | Away - Camp Ingersoll [Directions] | 3:45 p.m. | |||
Tue., 9/14 | V Girls Soccer | North Branford/Hale Ray | Away - North Branford HS-NBHS Front Field [Directions] | 3:45 p.m. | W 9-1 | 2:30 PM | |
Wed., 9/15 | V Girls Volleyball | Old Lyme | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-2 | ||
Wed., 9/15 | JV Girls Volleyball | Old Lyme | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Thu., 9/16 | V Boys Soccer | East Lyme | Away - East Lyme HS-Dick North Turf Field [Directions] | 6:00 p.m. | L 0-2 | 3:45 PM | |
Thu., 9/16 | JV Boys Soccer | Old Saybrook | Away - Old Saybrook HS-Old Saybrook Soccer Field (Front) [Directions] | 3:45 p.m. | L 1-2 | ||
Thu., 9/16 | V Girls Soccer | Lyman Memorial | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | T 1-1 | ||
Thu., 9/16 | V Girls Swimming and Diving | Sacred Heart Academy | Home - Middletown YMCA [Directions] | 7:00 p.m. | Win 96-62 | ||
Fri., 9/17 | V Girls Volleyball | Coginchaug | Away - Coginchaug Regional HS-Maynard Stender Gymnasium @ CRHS [Directions] | 5:30 p.m. | L 1-3 | 2:30 PM | |
Fri., 9/17 | JV Girls Volleyball | Coginchaug | Away - Coginchaug Regional HS-Maynard Stender Gymnasium @ CRHS [Directions] | 4:00 p.m. | W 2-0 | ||
Fri., 9/17 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Sat., 9/18 | V Football | Valley Regional/Old Lyme | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 1:00 p.m. | W 14-0 | ||
Mon., 9/20 | JV Football | Valley Regional/Old Lyme | Away - Valley Regional HS-Practice Football Field [Directions] | 3:45 p.m. | 2:45 PM; 1 Bus | ||
Mon., 9/20 | V Boys Soccer | Coginchaug | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 3:45 p.m. | T 2-2 | 2:30 PM | |
Mon., 9/20 | V Girls Swimming and Diving | West Haven | Away - West Haven HS-Swimming Pool [Directions] | 4:00 p.m. | Win 104-72 | 2:00 PM | |
Mon., 9/20 | V Girls Volleyball | Cromwell | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-0 | ||
Mon., 9/20 | JV Girls Volleyball | Cromwell | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | W 2-0 | ||
Tue., 9/21 | JV Boys Soccer | Coginchaug | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | W 6-0 | ||
Tue., 9/21 | V Girls Soccer | Coginchaug | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | L 0-2 | ||
Wed., 9/22 | V Boys Cross Country | Coginchaug - Going to the Sun Cross Country Meet | Away - Coginchaug Regional HS-Coginchaug Regional HS | 3:30 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Time to 4:15 p.m. | |||||||
Wed., 9/22 | V Girls Cross Country | Coginchaug - Going to the Sun Cross Country Meet | Away - Coginchaug Regional HS-Coginchaug Regional HS | 3:30 p.m. | |||
Thu., 9/23 | V Boys Soccer | Cromwell | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | L 0-1 | ||
Fri., 9/24 | V Girls Swimming and Diving | Guilford | Away - Guilford HS-Branford YMCA [Directions] | 5:00 p.m. | Loss 92-76 | 3:15 PM | |
Fri., 9/24 | V Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-Patsy Kamercia Field House [Directions] | 7:30 p.m. | L 1-3 | 2:30 PM | |
Fri., 9/24 | JV Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-Patsy Kamercia Field House [Directions] | 6:00 p.m. | W 2-0 | ||
Fri., 9/24 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Fri., 9/24 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-North Field [Directions] | 3:30 p.m. | |||
Sat., 9/25 | V Football | Old Saybrook | Away - Old Saybrook HS-Old Saybrook HS Turf [Directions] | 11:00 a.m. | W 40-0 | 8:30 AM; 1 Bus (Pick up time for bus is 8:30 am at Memorial Middle School 124 Hubbard Street Middlefield CT 06455 Drop off also will be at Memorial Middle School Cheer Pick up time is @ 10:00 am at Memorial Middle School) | |
Sat., 9/25 | JV Boys Soccer | Cromwell | Away - Cromwell HS-soccer field 1 [Directions] | 9:00 a.m. | W 2-1 | 2:30 PM | |
Mon., 9/27 | JV Football | Old Saybrook | Home - Coginchaug Regional HS-Brookside Field [Directions] | 4:00 p.m. | |||
Mon., 9/27 | V Boys Soccer | Westbrook | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | W 3-0 | ||
Mon., 9/27 | V Girls Swimming and Diving | Sheehan | Away - Sheehan HS-Sheehan HS Pool [Directions] | 5:00 p.m. | Win 102-81 | 3:30 PM | |
Tue., 9/28 | JV Boys Soccer | Westbrook | Away - Westbrook HS-Westbrook HS Field #5 - Softball [Directions] | 4:30 p.m. | W 7-2 | 2:30 PM | |
Tue., 9/28 | V Girls Cross Country | LEAGUE MEET #1 Small Schools | Away - Old Saybrook HS-Old Saybrook Campus | 3:30 p.m. | 2:15 PM; 1 Bus (X-Country boys and girls traveling together on one bus) | ||
Tue., 9/28 | V Girls Soccer | Westbrook | Away - Westbrook HS-Westbrook HS Soccer Field #2 - Track / Soccer [Directions] | 4:30 p.m. | W 3-1 | 2:30 PM | |
Wed., 9/29 | V Girls Volleyball | Valley Regional | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-0 | ||
Wed., 9/29 | JV Girls Volleyball | Valley Regional | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Thu., 9/30 | V Boys Soccer | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Press Box Field [Directions] | 3:45 p.m. | W 2-1 | 2:30 PM | |
Thu., 9/30 | V Girls Volleyball | Morgan | Away - Morgan HS-Gym 1 [Directions] | 5:30 p.m. | W 3-0 | 2:30 PM | |
Thu., 9/30 | JV Girls Volleyball | Morgan | Away - Morgan HS-Gym 1 [Directions] | 4:00 p.m. | W 2-0 | ||
Fri., 10/1 | V Boys Cross Country | Nonnewaug Invitational | Away - Nonnewaug HS-XC Course | 4:00 p.m. | |||
Fri., 10/1 | V Football | Stafford/East Windsor/Somers | Away - Stafford HS-Lighted Stadium Field (behind the school) [Directions] | 6:30 p.m. | W 21-14 | 4:15 PM; 3 Buses (2 buses for football leaving @ 4:15 pm, 1 bus for Cheer leaving @ 5 pm) | |
Fri., 10/1 | V Girls Cross Country | Nonnewaug Invitational | Away - Nonnewaug HS-XC Course | TBA | |||
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. | |||||||
Fri., 10/1 | V Girls Soccer | Haddam-Killingworth | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | T 1-1 | ||
Fri., 10/1 | V Girls Swimming and Diving | Amity | Away - High Plains Community Cn [Directions] | 6:45 p.m. | Loss 100-73 | 4:30 PM | |
Fri., 10/1 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Fri., 10/1 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-North Field [Directions] | 3:30 p.m. | |||
Sat., 10/2 | JV Football | Stafford/East Windsor/Somers | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 11:00 a.m. | |||
Sat., 10/2 | JV Boys Soccer | Haddam-Killingworth | Home - East Hampton HS-Main Field [Directions] | 10:00 a.m. | T 2-2 | ||
Sat., 10/2 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 10:00 a.m. | |||
Mon., 10/4 | V Girls Soccer | Old Lyme | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | L 1-2 | ||
Mon., 10/4 | V Girls Volleyball | North Branford | Away - North Branford HS-NBHS Gym [Directions] | 5:30 p.m. | W 3-2 | 2:30 PM | |
Mon., 10/4 | JV Girls Volleyball | North Branford | Away - North Branford HS-NBHS Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Tue., 10/5 | V Boys Cross Country | NEUBAUER INVITATIONAL | Away - Sheehan HS-Sheehan HS Cross Country Course | 3:45 p.m. | |||
Tue., 10/5 | V Boys Soccer | Old Lyme | Away - Lyme-Old Lyme HS-Track Field [Directions] | 3:45 p.m. | W 2-1 | 2:30 PM | |
Tue., 10/5 | V | Shoreline Conference Unified Soccer Tournament | Away - Cromwell HS-Soccer field 2 | 3:15 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Facility to Westbrook HS | |||||||
Tue., 10/5 | V Girls Cross Country | NEUBAUER INVITATIONAL | Away - Sheehan HS-Sheehan HS Cross Country Course | 3:45 p.m. | |||
Tue., 10/5 | V Girls Swimming and Diving | Cheshire | Home - Middletown YMCA [Directions] | 7:30 p.m. | Loss 90-72 | ||
Tue., 10/5 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-North Field [Directions] | 3:30 p.m. | |||
Wed., 10/6 | JV Boys Soccer | Old Lyme | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | W 3-1 | ||
Wed., 10/6 | V Girls Soccer | Cromwell | Away - Cromwell HS-Main field [Directions] | 6:00 p.m. | L 0-4 | 4:30 PM | |
Wed., 10/6 | V Girls Volleyball | Hale Ray | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-2 | ||
Wed., 10/6 | JV Girls Volleyball | Hale Ray | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | W 2-0 | ||
Wed., 10/6 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-Main Field [Directions] | 3:30 p.m. | |||
Thu., 10/7 | V Girls Soccer | Hale Ray | Away - Nathan Hale Ray HS-Tom Nevers Field [Directions] | 4:00 p.m. | W 4-2 | 2:30 PM | |
Thu., 10/7 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Fri., 10/8 | V Football | Haddam-Killingworth | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 6:30 p.m. | W 18-0 | ||
Fri., 10/8 | V Boys Soccer | Hale Ray | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | W 2-0 | ||
Fri., 10/8 | V Girls Swimming and Diving | Lauralton Hall | Home - Middletown YMCA [Directions] | 7:30 p.m. | Loss 93-71 | ||
Fri., 10/8 | V Girls Volleyball | Coginchaug | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-0 | ||
Fri., 10/8 | JV Girls Volleyball | Coginchaug | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | W 2-0 | ||
Sat., 10/9 | JV Football | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Track Field [Directions] | 10:00 a.m. | 8:15 AM; 1 Bus | ||
Mon., 10/11 | V Girls Soccer | Valley Regional | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | W 2-0 | ||
Mon., 10/11 | JV Girls Soccer | Valley Regional | Home - East Hampton HS-Main Field [Directions] | 5:15 p.m. | |||
Mon., 10/11 | JV Girls Soccer | Valley Regional | Home - East Hampton HS-Main Field [Directions] | 5:15 p.m. | |||
Mon., 10/11 | V Girls Volleyball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 10:00 a.m. | W 3-0 | 8:45 AM | |
Mon., 10/11 | JV Girls Volleyball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | Canceled | Cancelled | ||
Tue., 10/12 | V Boys Soccer | Valley Regional | Away - Valley Regional HS-Richard B. Blythe Field [Directions] | 6:00 p.m. | L 1-3 | 4:15 PM | |
Tue., 10/12 | V Girls Swimming and Diving | North Haven | Away - Walter Gawrych Community Pool [Directions] | 4:00 p.m. | Loss 95-83 | 2:15 PM | |
Tue., 10/12 | JV Girls Volleyball | Portland | Home - East Hampton HS-Gym [Directions] | 3:30 p.m. | W 3-0 | ||
Wed., 10/13 | JV Boys Soccer | Valley Regional | Home - East Hampton HS-Main Field [Directions] | 3:45 p.m. | W 5-2 | ||
Wed., 10/13 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Thu., 10/14 | V Boys Cross Country | SLC Mega Meet | Home - East Hampton HS-Cross Country Course [Directions] | 2:30 p.m. | |||
Thu., 10/14 | V Girls Cross Country | Shoreline Conference Mega Meet | Home - East Hampton HS-Cross Country Course [Directions] | 3:30 p.m. | |||
Thu., 10/14 | V Girls Soccer | Morgan | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | L 0-5 | ||
Fri., 10/15 | V Boys Soccer | Morgan | Away - Indian River Complex-Turf Field [Directions] | 3:45 p.m. | L 0-1 | 2:30 PM | |
Fri., 10/15 | V Girls Swimming and Diving | Jonathan Law | Home - Middletown YMCA [Directions] | 7:30 p.m. | Win 90-80 | ||
Fri., 10/15 | V Girls Volleyball | Haddam-Killingworth | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | L 2-3 | ||
Fri., 10/15 | JV Girls Volleyball | Haddam-Killingworth | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | L 1-2 | ||
Fri., 10/15 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-Main Field [Directions] | 3:30 p.m. | |||
Sat., 10/16 | JV Boys Soccer | Morgan | Home - East Hampton HS-Main Field [Directions] | 10:00 a.m. | W 7-1 | ||
Mon., 10/18 | V Girls Soccer | Portland | Away - Portland HS-Varsity Soccer FIeld [Directions] | 6:00 p.m. | L 0-4 | 2:30 PM | |
Mon., 10/18 | JV Girls Soccer | Portland | Away - Portland HS-JV Soccer Field [Directions] | 7:30 p.m. | |||
Mon., 10/18 | V Girls Volleyball | Old Lyme | Away - Lyme-Old Lyme HS-High School Gym [Directions] | 5:30 p.m. | W 3-1 | 2:30 PM | |
Mon., 10/18 | JV Girls Volleyball | Old Lyme | Away - Lyme-Old Lyme HS-High School Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Tue., 10/19 | V Boys Soccer | Portland | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | T 1-1 | ||
Tue., 10/19 | V Girls Swimming and Diving | Hamden | Away - Hamden HS-HHS Pool [Directions] | 4:00 p.m. | Loss 93-90 | 2:15 PM | |
Tue., 10/19 | JV Girls Volleyball | Portland | Home - East Hampton HS-Gym [Directions] | 3:30 p.m. | W 3-0 | ||
Tue., 10/19 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-North Field [Directions] | 3:30 p.m. | |||
Wed., 10/20 | V Girls Volleyball | Valley Regional | Away - Valley Regional HS-Valley Regional High School Gym [Directions] | 5:30 p.m. | L 0-3 | 2:30 PM | |
Wed., 10/20 | JV Girls Volleyball | Valley Regional | Away - Valley Regional HS-Valley Regional High School Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Wed., 10/20 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Thu., 10/21 | V Girls Soccer | Bacon Academy | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | L 0-2 | ||
Fri., 10/22 | V Football | MSW | Away - Peters Complex-Football Field [Directions] | 6:30 p.m. | L 20-50 | 4:15 PM; 3 Buses (2 buses for Football leaving at 4:15 pm; 1 bus for Cheerleading leaving at 5:00 pm) | |
Fri., 10/22 | V Girls Swimming and Diving | Daniel Hand | Home - Middletown YMCA [Directions] | 7:30 p.m. | Loss 93-72 | ||
Fri., 10/22 | V Girls Volleyball | Morgan | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-0 | ||
Fri., 10/22 | JV Girls Volleyball | Morgan | Home - East Hampton HS-Gym [Directions] | 4:00 p.m. | W 2-0 | ||
Fri., 10/22 | Miscellaneous Events | Middle School Soccer | Home - East Hampton HS-Main Field [Directions] | 3:30 p.m. | |||
Sat., 10/23 | V Boys Cross Country | Shoreline Cross Country Championship | Home - East Hampton HS-Cross Country Course [Directions] | 10:45 a.m. | |||
Sat., 10/23 | JV Football | MSW | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 11:00 a.m. | |||
Sat., 10/23 | V Girls Cross Country | Shoreline Cross Country Championship | Home - East Hampton HS-Cross Country Course [Directions] | 10:00 a.m. | |||
Mon., 10/25 | V Boys Soccer | Lyman Memorial | Home - East Hampton HS-Main Field [Directions] | 6:00 p.m. | W 4-0 | ||
Mon., 10/25 | V Girls Volleyball | Lyman Memorial | Away - Lyman Memorial HS-Gym [Directions] | 5:30 p.m. | L 1-3 | 2:30 PM | |
Mon., 10/25 | JV Girls Volleyball | Lyman Memorial | Away - Lyman Memorial HS-Gym [Directions] | 4:00 p.m. | L 0-2 | ||
Wed., 10/27 | JV Girls Soccer | Cromwell | Home - East Hampton HS-Main Field [Directions] | Canceled | Cancelled | ||
Wed., 10/27 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Thu., 10/28 | V Boys Soccer | Canton | Away - Canton HS-Canton H.S. Turf [Directions] | 4:15 p.m. | W 2-0 | 2:30 PM | |
Thu., 10/28 | JV Boys Soccer | Canton | Away - Canton HS-Soccer Field [Directions] | 4:15 p.m. | L 1-5 | 2:30 PM | |
Fri., 10/29 | V Football | Rockville | Away - Rockville HS-Stadium Field [Directions] | 6:30 p.m. | L 6-42 | 4:00 PM; 3 Buses (2 Buses for Football leaving @ 4:00 pm, 1 bus for Cheerleading leaving @ 5:00 pm) | |
Sat., 10/30 | JV Football | Rockville | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 11:00 a.m. | |||
Sat., 10/30 | V Girls Swimming and Diving | SCC Dive championship | Away - Sheehan HS-Sheehan HS Pool | 9:30 a.m. | |||
Sun., 10/31 | V Boys Soccer | Morgan | Away - Indian River Complex-Turf Field [Directions] | 1:00 p.m. | L 2-3 | ||
Mon., 11/1 | V Boys Cross Country | CIAC Boys Cross Country Class SS Championship | Away - Wickham Park | 3:10 p.m. | |||
Mon., 11/1 | V Girls Cross Country | CIAC Girls Cross Country Class SS Championship | Away - Wickham Park | 3:40 p.m. | |||
Mon., 11/1 | V Girls Swimming and Diving | SCC swim Qualifying championship | Away - Cheshire Community Pool | 4:00 p.m. | 2:15 PM | ||
Wed., 11/3 | V Girls Swimming and Diving | SCC swim championship | Away - Southern CT State University-pool | 5:00 p.m. | 2:45 PM | ||
Wed., 11/3 | V Girls Volleyball | Hale Ray | Home - East Hampton HS-Gym [Directions] | 6:30 p.m. | L 2-3 | ||
Wed., 11/3 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Fri., 11/5 | V Boys Cross Country | CIAC Boys Cross Country Open Championship | Away - Wickham Park | 2:00 p.m. | |||
Fri., 11/5 | V Girls Cross Country | CIAC Girls Cross Country Open Championship | Away - Wickham Park | 2:45 p.m. | |||
Mon., 11/8 | V Girls Volleyball | Windham Tech | Home - East Hampton HS-Gym [Directions] | 5:00 p.m. | W 3-0 | ||
Tue., 11/9 | V Boys Soccer | Innovation | Away - Innovation-Soccer Field [Directions] | 2:00 p.m. | W 6-0 | ||
Wed., 11/10 | V Girls Swimming and Diving | CIAC Class S Diving Championships | Away - Sheehan | 5:30 p.m. | |||
Wed., 11/10 | V Girls Volleyball | Bolton | Home - East Hampton HS-Gym [Directions] | 5:30 p.m. | W 3-1 | ||
Wed., 11/10 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Thu., 11/11 | V Boys Soccer | Holy Cross | Away - Municipal Stadium Complex-Ray Snyder, Sr. Turf Field [Directions] | 2:00 p.m. | L 1-3 OT | ||
Fri., 11/12 | V Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 6:00 p.m. | L 0-3 | ||
Sat., 11/13 | V Football | Cromwell/Portland | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 1:00 p.m. | L 6-49 | ||
Sat., 11/13 | V Girls Swimming and Diving | CIAC Class S Qualifying Meet | Away - Cheshire Community Pool | 6:00 p.m. | |||
Mon., 11/15 | JV Football | Cromwell/Portland | Away - Pierson Park, Cromwell [Directions] | Canceled | Cancelled | 10:00 AM | |
Wed., 11/17 | V Girls Swimming and Diving | CIAC Class S Swimming Championships | Away - Cornerstone Pool | 6:00 p.m. | |||
Wed., 11/17 | Miscellaneous Events | Cheerleading Practice | Home - East Hampton HS-Gym [Directions] | 2:45 p.m. | |||
Thu., 11/18 | V Girls Swimming and Diving | CIAC State Open Diving Championships | Away - Middletown | 5:30 p.m. | |||
Fri., 11/19 | V Football | Granby/Canton | Away - Granby Memorial HS-Stadium Field [Directions] | 6:30 p.m. | L 0-17 | 4:15 PM; 2 Buses (2 Football Buses @ 4:15 pm - 1 Cheer @ 5:00 pm) | |
Sat., 11/20 | JV Football | Granby/Canton | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 11:00 a.m. | |||
Sun., 11/21 | V Girls Swimming and Diving | CIAC State Open Swimming Championships | Away - Cornerstone Pool | 2:00 p.m. | |||
Wed., 11/24 | V Football | North Branford | Home - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 6:00 p.m. | L 6-46 | ||
Sat., 12/4 | V Boys Ice Hockey | Hamden (Scrim.) | Away - Hamden-Lou Astorino Ice Rink [Directions] | 4:00 p.m. | |||
Sat., 12/4 | V Girls Basketball | East Windsor (Scrim.) | Home - East Hampton HS-Gym [Directions] | 2:00 p.m. | |||
Mon., 12/6 | V Boys Ice Hockey | Notre Dame-Fairfield (Scrim.) | Away - Shelton - Sports Center of CT-Lower Rink [Directions] | 5:30 p.m. | |||
Tue., 12/7 | V Boys Basketball | Plainville (Scrim.) | Away - Plainville HS-Wood Gymnasium [Directions] | 3:30 p.m. | 2:30 PM | ||
Tue., 12/7 | V Girls Basketball | Griswold (Scrim.) | Away - Griswold HS-GHS Gym [Directions] | 6:00 p.m. | 4:00 PM | ||
Wed., 12/8 | V Boys Indoor Track | Shoreline Developmental Track Meet | Away - Hillhouse HS-Field House | 5:00 p.m. | 3:30 PM | ||
Wed., 12/8 | V Girls Indoor Track | Shoreline Developmental Track Meet | Away - Hillhouse HS-Field House | 5:00 p.m. | |||
Thu., 12/9 | V Boys Basketball | Wethersfield (Scrim.) | Away - Wethersfield HS-Gym A [Directions] | 4:00 p.m. | |||
Thu., 12/9 | V Girls Basketball | Guilford (Scrim.) | Away - Guilford HS-Main gym at GHS [Directions] | 3:30 p.m. | 2:30 PM | ||
Sat., 12/11 | V Wrestling | Suffield/Windsor Locks, Canton, Coventry, Darien, Granby Memorial, Rockville | Away - Suffield HS | 9:00 a.m. | 7:15 AM; 1 Bus | ||
Sat., 12/11 | V Girls Ice Hockey | Avon | Home - Champions Skating Rink - Cromwell-Upper Rink [Directions] | 1:40 p.m. | L 3-2 | ||
Mon., 12/13 | V Boys Ice Hockey | Cheshire | Away - Hamden-Lou Astorino Ice Rink [Directions] | 3:45 p.m. | W 9-7 | ||
Mon., 12/13 | V Girls Basketball | Fishers Island (NY) | Away - Fishers Island HS-Gym | 1:30 p.m. | W 71-19 | ||
Mon., 12/13 | JV Girls Basketball | Fishers Island (NY) | Away - Fishers Island HS-Gym | 3:00 p.m. | L 26-28 | 10:00 AM | |
