Amistad 2022-23 Varsity Girls Basketball Schedule | ||||||
---|---|---|---|---|---|---|
22 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time | Result | Note | |
Thu., 12/8 | Westbrook (Scrim.) | Away - Westbrook HS-Westbrook HS Gym [Directions] | 5:45 p.m. | |||
Sat., 12/10 | Jonathan Law (Scrim.) | Away - Jonathan Law HS-James L. Richetelli Memorial Gymnasium [Directions] | 10:00 a.m. | |||
Tue., 12/13 | East Hampton | Away - East Hampton HS-Gym [Directions] | 7:00 p.m. | L 26-69 | ||
Sat., 12/17 | Woodstock Academy | Away - The Woodstock Academy - North Campus-Alumni Field House Main Court [Directions] | 1:30 p.m. | L 38-51 | ||
Mon., 12/19 | Kolbe Cathedral | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 47-66 | ||
Thu., 12/22 | Bethel | Home - Amistad HS-Gym [Directions] | 7:00 p.m. | L 31-44 | ||
Tue., 12/27 | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 5:00 p.m. | L 42-58 | ||
Wed., 12/28 | Morgan | Home - North Haven HS-Fred Kelly Gymnasium [Directions] | 3:00 p.m. | W 46-31 | ||
Thu., 12/29 | East Haven | Away - East Haven HS-Gym [Directions] | 2:30 p.m. | L 30-38 | ||
Fri., 12/30 | Coventry | Home - Amistad HS-Gym [Directions] | 12:00 p.m. | L 37-40 | ||
Wed., 1/4 | Middletown | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 45-65 | ||
Sat., 1/7 | Greenwich | Away - Greenwich HS-Gymnasium [Directions] | 2:00 p.m. | L 35-58 | ||
Tue., 1/10 | Masuk | Away - Masuk HS-David Strong Gymnasium @ Masuk HS [Directions] | 6:00 p.m. | L 28-43 | ||
Wed., 1/11 | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 7:00 p.m. | L 28-74 | ||
Mon., 1/16 | East Lyme | Home - Amistad HS-Gym [Directions] | 1:30 p.m. | L 41-50 | ||
Fri., 1/20 | Branford | Away - Branford HS-Gym [Directions] | 6:00 p.m. | L 48-70 | ||
Mon., 1/23 | Bacon Academy | Away - Bacon Academy-Gym [Directions] | 6:00 p.m. | L 28-67 | ||
Thu., 1/26 | Amity | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 29-39 | ||
Sat., 1/28 | Woodstock Academy | Home - Amistad HS-Gym [Directions] | 1:30 p.m. | L 28-41 | ||
Tue., 1/31 | Abbott Tech | Away - Abbott V-T School-Daniel A. Garamella Memorial Gymnasium [Directions] | 6:00 p.m. | W 52-29 | ||
Wed., 2/8 | Amity | Away - Amity Regional HS-Paul D. Mengold Gymnasium [Directions] | 7:00 p.m. | L 25-42 | ||
Thu., 2/16 | Abbott Tech | Home - Amistad HS-Gym [Directions] | Canceled | Cancelled | ||
Pending change awaiting acceptance by one or more parties involved: Time to 6:30 p.m. |