Shepaug Valley MS 2022-23 Softball Schedule | ||||||
---|---|---|---|---|---|---|
12 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Mon., 4/17 | MS Softball | Sherman School | Away - Sherman School-Sherman-Sherman [Directions] | 3:45 p.m. | Game will be played at Volunteer Park - 43 CT-39, Sherman, CT | |
Tue., 4/18 | MS Softball | Woodbury MS | Away - Woodbury MS-Softball Field [Directions] | 3:45 p.m. | ||
Mon., 4/24 | MS Softball | Sharon Center School | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Tue., 5/2 | MS Softball | Indian Mountain School | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | Postponed | ||
Thu., 5/4 | MS Softball | Litchfield MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Tue., 5/9 | MS Softball | Sharon Center School | Away - Housatonic Valley Regional High-JV Softball Field [Directions] | Postponed | ||
Mon., 5/15 | MS Softball | Schaghticoke MS | Away - Schaghticoke MS [Directions] | 3:45 p.m. | ||
Wed., 5/17 | MS Softball | Woodbury MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Mon., 5/22 | MS Softball | Schaghticoke MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Wed., 5/24 | MS Softball | Wamogo Regional MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 4:30 p.m. | ||
Thu., 5/25 | MS Softball | Litchfield MS | Away - Litchfield HS-Softball Field [Directions] | 3:30 p.m. | ||
Tue., 5/30 | MS Softball | Wamogo Regional MS | Away - Wamogo MS Softball Field-Wamogo Regional Middle School Girls Softball [Directions] | 3:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 4:30 p.m. |