West Side MS-Waterbury 2022-23 Softball Schedule | ||||||
---|---|---|---|---|---|---|
12 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/18 | MS Softball | Derby MS | Away - Bradley School-Bradley Field [Directions] | 3:45 p.m. | ||
Mon., 4/24 | MS Softball | Chase Middle School | Away - Aces at Chase-Softball Diamond [Directions] | 3:30 p.m. | ||
Tue., 4/25 | MS Softball | Gordon C. Swift MS | Home - West Side MS-Waterbury-Huntington Park [Directions] | 3:45 p.m. | ||
Thu., 4/27 | MS Softball | Wallace MS-Waterbury | Home - West Side MS-Waterbury-Huntington Park [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. | ||||||
Tue., 5/2 | MS Softball | Tyrrell MS | Away - Tyrell MS-Softball Field [Directions] | Postponed | ||
Thu., 5/4 | MS Softball | Torrington MS | Home - West Side MS-Waterbury-Main Campus [Directions] | Postponed | ||
Mon., 5/8 | MS Softball | Wallace MS-Waterbury, North End MS | Away - West Side MS-Waterbury-Huntington Park [Directions] | Postponed | ||
Tue., 5/9 | MS Softball | City Hill MS | Away - City Hill MS-Softball field (Breen field) [Directions] | 3:45 p.m. | ||
Tue., 5/16 | MS Softball | Great Oak MS | Home - West Side MS-Waterbury-Main Campus [Directions] | 3:45 p.m. | ||
Thu., 5/18 | MS Softball | Long River MS | Home - Huntingdon Park #3 [Directions] | 3:45 p.m. | ||
Tue., 5/23 | MS Softball | Seymour MS | Away - Seymour MS-SMS Softball Field [Directions] | 3:45 p.m. | ||
Fri., 5/26 | MS Softball | Ansonia MS | Home - Huntingdon Park #3 [Directions] | Forfeit | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. |