West Side MS-Waterbury 2023-24 Middle School Boys Cross Country Schedule | ||||||
---|---|---|---|---|---|---|
6 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time | Result | Note | |
Tue., 9/26 | Long River MS | Away - Long River MS [Directions] | 3:30 p.m. | |||
Tue., 10/3 | Chase Middle School | Home - West Side MS-Waterbury-Main Campus [Directions] | 3:00 p.m. | |||
Tue., 10/10 | Derby MS, Wallace MS-Waterbury | Away - Derby MS-Gym 1 [Directions] | 4:00 p.m. | |||
Fri., 10/20 | Gordon C. Swift MS | Away - Veterans Memorial Park-Veterans Park XC Course [Directions] | Canceled | Cancelled | ||
Tue., 10/24 | Great Oak MS, North End MS | Away - Oxford MS-Track [Directions] | 3:45 p.m. | |||
Mon., 10/30 | Chase Middle School, North End MS, Wallace MS-Waterbury | Away - Aces at Chase-Baseball Diamond [Directions] | 3:45 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Date to 11/2 |