Avon 2023-24 Varsity Boys Outdoor Track Schedule | |||||||
---|---|---|---|---|---|---|---|
9 Events Listed || Go Back || | |||||||
Date | Opponent | H/A-Facility | Time | Result | Bus Time | Note | |
Fri., 4/12 | Spring Break Jamboree | Away - Hall HS-Stadium (Track) | 12:00 p.m. | ||||
Pending change awaiting acceptance by one or more parties involved: Time to 2:00 p.m. | |||||||
Mon., 4/15 | Glastonbury | Home - Avon HS-Stadium [Directions] | 4:00 p.m. | ||||
Wed., 4/17 | Conard | Away - Conard HS-McKee Stadium [Directions] | 3:45 p.m. | ||||
Fri., 4/19 | Distance Festival | Away - Hall HS-Stadium (Track) | 4:00 p.m. | ||||
Tue., 4/23 | Southington | Away - Southington HS-3 TURF FIELD [Directions] | 3:45 p.m. | ||||
Tue., 4/30 | Northwest Catholic | Home - Avon HS-Stadium [Directions] | 3:45 p.m. | 12:00 PM | |||
Thu., 5/9 | Hall | Home - Avon HS-Stadium [Directions] | 3:45 p.m. | ||||
Tue., 5/14 | Farmington, Simsbury | Home - Avon HS-Stadium [Directions] | 3:00 p.m. | ||||
Tue., 5/21 | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | ||||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |