Southington 2023-24 Varsity Boys Outdoor Track Schedule | |||||||
---|---|---|---|---|---|---|---|
9 Events Listed || Go Back || | |||||||
Date | Opponent | H/A-Facility | Time | Result | Bus Time | Note | |
Fri., 4/12 | Spring Break Jamboree | Away - Hall HS-Stadium (Track) | 12:00 p.m. | ||||
Pending change awaiting acceptance by one or more parties involved: Time to 2:00 p.m. | |||||||
Sat., 4/13 | YMCA Meet | Away - Coginchaug Regional HS-CRHS Stadium Field & Track | 10:00 a.m. | ||||
Tue., 4/23 | Avon | Home - Southington HS-3 TURF FIELD [Directions] | 3:45 p.m. | ||||
Sat., 4/27 | O'Grady Relays | Away - Danbury HS-Danbury HS Stadium | 9:00 a.m. | ||||
Tue., 4/30 | Simsbury, Hall | Home - Hall HS-Stadium (Track) [Directions] | 3:45 p.m. | ||||
Tue., 5/7 | Farmington, Northwest Catholic | Away - Farmington HS [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |||
Tue., 5/14 | Glastonbury, Northwest Catholic | Home - Southington HS-3 TURF FIELD [Directions] | 3:45 p.m. | ||||
Thu., 5/16 | Conard | Away - Conard HS-McKee Stadium [Directions] | 3:45 p.m. | ||||
Tue., 5/21 | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | ||||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |