Thomaston 2023-24 Varsity Boys Tennis Schedule | ||||||
---|---|---|---|---|---|---|
15 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time | Result | Note | |
Mon., 4/1 | Shepaug Valley | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Tue., 4/9 | Wamogo | Away - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | |||
Wed., 4/10 | Housatonic Regional | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Mon., 4/22 | Nonnewaug | Away - Nonnewaug HS-Tennis Courts [Directions] | 3:45 p.m. | |||
Wed., 4/24 | Litchfield | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Thu., 4/25 | Shepaug Valley | Away - Shepaug Valley HS-Shepaug Valley Tennis Courts [Directions] | 3:45 p.m. | |||
Tue., 4/30 | Northwestern | Away - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | |||
Wed., 5/1 | Wamogo | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Fri., 5/3 | Northwestern | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Mon., 5/6 | Housatonic Regional | Away - Town Field-Town Tennis Courts [Directions] | 3:45 p.m. | |||
Wed., 5/8 | Nonnewaug | Home - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Thu., 5/9 | Windsor Locks | Away - Windsor Locks HS-Tennis Court [Directions] | 3:45 p.m. | |||
Sat., 5/11 | Litchfield | Away - Litchfield HS-LHS Tennis Courts [Directions] | 10:00 a.m. | |||
Tue., 5/14 | Berkshire League Boys Tennis Championship | Away - Nonnewaug HS-Tennis Courts | 2:00 p.m. | |||
Mon., 5/20 | Berkshire League Boys Tennis Championship Semi/Finals | Away - TBA | TBA | |||
Pending change awaiting acceptance by one or more parties involved: Time to 1:00 p.m. |