Branford 2023-24 Varsity Boys Golf Schedule | ||||||
---|---|---|---|---|---|---|
16 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Mon., 4/15 | Xavier | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Tue., 4/16 | Notre Dame-West Haven | Away - Race Brook C.C. [Directions] | 2:30 p.m. | 1:30 PM | ||
Thu., 4/18 | Cheshire, Portland | Away - Farms Country club [Directions] | Postponed | 1:30 PM | ||
Pending change awaiting acceptance by one or more parties involved: Time to 2:30 p.m. | ||||||
Tue., 4/23 | Guilford | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Wed., 4/24 | Shelton | Away - Brownson Country Club [Directions] | 2:30 p.m. | 1:15 PM | ||
Thu., 4/25 | Daniel Hand | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Mon., 4/29 | Hamden | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Tue., 4/30 | North Haven | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Thu., 5/2 | East Haven | Away - Alling Memorial Golf Course [Directions] | 2:30 p.m. | 1:45 PM | ||
Mon., 5/6 | Amity | Away - Race Brook C.C. [Directions] | 3:00 p.m. | 2:00 PM | ||
Tue., 5/7 | Cheshire | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Mon., 5/13 | Lyman Hall | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Thu., 5/16 | Shelton | Home - Pine Orchard Country Club [Directions] | 3:00 p.m. | |||
Mon., 5/20 | Guilford | Away - Madison Country Club [Directions] | 2:00 p.m. | 1:15 PM | ||
Wed., 5/22 | Morgan | Away - Clinton Country Club [Directions] | 3:00 p.m. | 2:00 PM | ||
Thu., 5/23 | Cheshire, Sheehan | Away - Farms Country club [Directions] | Postponed | 12:30 PM | ||
Pending change awaiting acceptance by one or more parties involved: Time to 1:30 p.m. |