Cromwell 2023-24 Girls Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/16 | V Girls Outdoor Track | Morgan, East Hampton | Away - Peters Complex-Track [Directions] | 3:45 p.m. | ||
Sat., 4/20 | V Girls Outdoor Track | Wildcat Relays (DO NOT DELETE) | Away - Lyme-Old Lyme HS-Track Field | 10:00 a.m. | ||
Tue., 4/23 | V Girls Outdoor Track | Portland, Old Lyme | Away - Portland HS-HS Track [Directions] | 3:45 p.m. | ||
Mon., 4/29 | V Girls Outdoor Track | Hale Ray, North Branford | Home - Cromwell HS-Don Luke Track [Directions] | 3:45 p.m. | ||
Sat., 5/4 | V Girls Outdoor Track | Marty Roberts Invitational | Away - Coginchaug Regional HS-CRHS Stadium Field & Track | 9:30 a.m. | ||
Tue., 5/7 | V Girls Outdoor Track | Hale Ray, Westbrook | Away - Nathan Hale Ray HS-Martin Ryczek Track [Directions] | 4:00 p.m. | ||
Fri., 5/10 | V Girls Outdoor Track | Running Rams Invitational | Away - Old Saybrook HS-Old Saybrook Track (HS) | 2:00 p.m. | ||
Tue., 5/14 | V Girls Outdoor Track | Haddam-Killingworth, Old Saybrook | Away - Haddam Killingworth HS (HK)-HKHS Track [Directions] | 3:30 p.m. | ||
Thu., 5/16 | V Girls Outdoor Track | Shoreline Novice Meet | Away - Haddam Killingworth HS (HK)-HKHS Track | 3:30 p.m. | ||
Wed., 5/22 | V Girls Outdoor Track | Shoreline Track and FIeld Championship | Home - TBA [Directions] | TBA | ||
Pending changes awaiting acceptance by one or more parties involved: Time to 2:00 p.m., Facility to Portland HS-Default Facility |