Lewis Mills 2023-24 Girls Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
8 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/9 | V Girls Outdoor Track | Plainville | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 3:45 p.m. | ||
Tue., 4/16 | V Girls Outdoor Track | Bristol Eastern | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 3:45 p.m. | ||
Thu., 4/18 | V Girls Outdoor Track | Berlin | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 3:45 p.m. | ||
Tue., 4/23 | V Girls Outdoor Track | Platt | Away - Platt HS-Track [Directions] | 3:45 p.m. | ||
Wed., 5/1 | V Girls Outdoor Track | Bristol Central | Away - Bristol Central HS-Track [Directions] | 3:45 p.m. | ||
Tue., 5/7 | V Girls Outdoor Track | Maloney | Away - Maloney HS-Track and Field [Directions] | 3:45 p.m. | ||
Tue., 5/14 | V Girls Outdoor Track | Middletown | Away - Middletown HS-MHS Stadium [Directions] | 3:45 p.m. | ||
Tue., 5/21 | V Girls Outdoor Track | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |