Northwestern 2023-24 Boys Tennis Schedule | |||||||
---|---|---|---|---|---|---|---|
16 Events Listed || Go Back || | |||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Bus Time | Note |
Mon., 4/1 | V Boys Tennis | Housatonic Regional | Away - Town Field-Town Tennis Courts [Directions] | 3:45 p.m. | L 1-4 | ||
Fri., 4/5 | V Boys Tennis | Nonnewaug | Away - Nonnewaug HS-Tennis Courts [Directions] | 3:45 p.m. | L 0-5 | 12:00 PM | |
Mon., 4/8 | V Boys Tennis | Shepaug Valley | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | L 0-5 [Detailed Results] | ||
Mon., 4/22 | V Boys Tennis | Litchfield | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | L 1-4 [Detailed Results] | ||
Tue., 4/23 | V Boys Tennis | Lewis Mills | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | L 0-5 [Detailed Results] | ||
Wed., 4/24 | V Boys Tennis | Wamogo | Away - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | W 3-2 | ||
Fri., 4/26 | V Boys Tennis | Housatonic Regional | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | L 2-3 [Detailed Results] | ||
Mon., 4/29 | V Boys Tennis | Nonnewaug | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | L 0-5 [Detailed Results] | ||
Tue., 4/30 | V Boys Tennis | Thomaston | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | W 4-0 [Detailed Results] | ||
Wed., 5/1 | V Boys Tennis | Shepaug Valley | Away - Shepaug Valley HS-Shepaug Valley Tennis Courts [Directions] | 3:45 p.m. | |||
Fri., 5/3 | V Boys Tennis | Thomaston | Away - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | |||
Wed., 5/8 | V Boys Tennis | Litchfield | Away - Litchfield HS-LHS Tennis Courts [Directions] | 3:45 p.m. | |||
Fri., 5/10 | V Boys Tennis | Wamogo | Home - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | |||
Tue., 5/14 | V Boys Tennis | Berkshire League Boys Tennis Championship | Away - Nonnewaug HS-Tennis Courts | 2:00 p.m. | |||
Fri., 5/17 | V Boys Tennis | Lewis Mills | Away - Lewis Mills HS-Tennis Courts [Directions] | 3:45 p.m. | |||
Mon., 5/20 | V Boys Tennis | Berkshire League Boys Tennis Championship Semi/Finals | Away - TBA | TBA | |||
Pending change awaiting acceptance by one or more parties involved: Time to 1:00 p.m. |