RHAM 2023-24 Girls Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
6 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/2 | V Girls Outdoor Track | Manchester | Away - Wigren Track @ MHS [Directions] | 3:45 p.m. | ||
Tue., 4/9 | V Girls Outdoor Track | Tolland | Away - Tolland HS-Track [Directions] | 1:00 p.m. | ||
Wed., 4/17 | V Girls Outdoor Track | East Hartford, E.O. Smith, Enfield | Away - East Hartford HS [Directions] | 3:45 p.m. | ||
Wed., 5/1 | V Girls Outdoor Track | East Catholic | Home - RHAM HS-Track Complex [Directions] | 3:45 p.m. | ||
Wed., 5/8 | V Girls Outdoor Track | South Windsor | Home - RHAM HS-Track Complex [Directions] | 3:45 p.m. | ||
Tue., 5/21 | V Girls Outdoor Track | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |