Southington 2023-24 Girls Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
9 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 4/6 | V Girls Outdoor Track | HAMMONASSET INVITE | Away - Daniel Hand HS-DHHS Track | TBA | ||
Fri., 4/12 | V Girls Outdoor Track | Spring Break Jamboree | Away - Hall HS-Stadium (Track) | 12:00 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 2:00 p.m. | ||||||
Sat., 4/13 | V Girls Outdoor Track | YMCA Meet | Away - Coginchaug Regional HS-CRHS Stadium Field & Track | 10:00 a.m. | ||
Tue., 4/23 | V Girls Outdoor Track | Avon | Home - Southington HS-3 TURF FIELD [Directions] | 3:45 p.m. | ||
Tue., 4/30 | V Girls Outdoor Track | Simsbury, Hall | Home - Hall HS-Stadium (Track) [Directions] | 3:45 p.m. | ||
Tue., 5/7 | V Girls Outdoor Track | Farmington, Northwest Catholic | Away - Farmington HS [Directions] | 3:45 p.m. | ||
Tue., 5/14 | V Girls Outdoor Track | Glastonbury, Northwest Catholic | Home - Southington HS-3 TURF FIELD [Directions] | 3:45 p.m. | ||
Thu., 5/16 | V Girls Outdoor Track | Conard | Away - Conard HS-McKee Stadium [Directions] | 3:45 p.m. | ||
Tue., 5/21 | V Girls Outdoor Track | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |