Valley Regional 2023-24 Girls Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
10 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 4/6 | V Girls Outdoor Track | HAMMONASSET INVITE | Away - Daniel Hand HS-DHHS Track | TBA | ||
Tue., 4/16 | V Girls Outdoor Track | Old Lyme, Old Saybrook | Away - Lyme-Old Lyme HS-Track Field [Directions] | 3:30 p.m. | ||
Tue., 4/23 | V Girls Outdoor Track | Coginchaug, Hale Ray | Home - Valley Regional HS-Richard B. Blythe Field [Directions] | 3:45 p.m. | ||
Tue., 4/30 | V Girls Outdoor Track | Old Saybrook, East Hampton | Away - Old Saybrook HS-Old Saybrook Track (HS) [Directions] | 3:30 p.m. | ||
Sat., 5/4 | V Girls Outdoor Track | Marty Roberts Invitational | Away - Coginchaug Regional HS-CRHS Stadium Field & Track | 9:30 a.m. | ||
Tue., 5/7 | V Girls Outdoor Track | Morgan, Haddam-Killingworth | Away - Peters Complex-Track [Directions] | 3:30 p.m. | ||
Fri., 5/10 | V Girls Outdoor Track | Running Rams Invitational | Away - Old Saybrook HS-Old Saybrook Track (HS) | 2:00 p.m. | ||
Tue., 5/14 | V Girls Outdoor Track | Coginchaug, Morgan | Home - Valley Regional HS-Richard B. Blythe Field [Directions] | 3:30 p.m. | ||
Thu., 5/16 | V Girls Outdoor Track | Shoreline Novice Meet | Away - Haddam Killingworth HS (HK)-HKHS Track | 3:30 p.m. | ||
Wed., 5/22 | V Girls Outdoor Track | Shoreline Track and FIeld Championship | Away - TBA | TBA | ||
Pending changes awaiting acceptance by one or more parties involved: Time to 2:00 p.m., Facility to Portland HS-Default Facility |