Wamogo 2023-24 Boys Tennis Schedule | ||||||
---|---|---|---|---|---|---|
14 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Mon., 4/1 | V Boys Tennis | Nonnewaug | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | L 0-5 [Detailed Results] | |
Fri., 4/5 | V Boys Tennis | Litchfield | Away - Litchfield HS-LHS Tennis Courts [Directions] | 3:45 p.m. | L 0-5 [Detailed Results] | |
Tue., 4/9 | V Boys Tennis | Thomaston | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Wed., 4/10 | V Boys Tennis | Shepaug Valley | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Mon., 4/22 | V Boys Tennis | Housatonic Regional | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Wed., 4/24 | V Boys Tennis | Northwestern | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Fri., 4/26 | V Boys Tennis | Nonnewaug | Away - Nonnewaug HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Mon., 4/29 | V Boys Tennis | Litchfield | Home - Wamogo Regional HS-Tennis Courts [Directions] | 3:45 p.m. | ||
Wed., 5/1 | V Boys Tennis | Thomaston | Away - Thomaston HS-Nystrom Park [Directions] | 3:45 p.m. | ||
Mon., 5/6 | V Boys Tennis | Shepaug Valley | Away - Shepaug Valley HS-Shepaug Valley Tennis Courts [Directions] | 3:45 p.m. | ||
Fri., 5/10 | V Boys Tennis | Northwestern | Away - Northwestern Regional H.S.-Tennis Courts [Directions] | 3:45 p.m. | ||
Mon., 5/13 | V Boys Tennis | Housatonic Regional | Away - Town Field-Town Tennis Courts [Directions] | 3:45 p.m. | ||
Tue., 5/14 | V Boys Tennis | Berkshire League Boys Tennis Championship | Away - Nonnewaug HS-Tennis Courts | 2:00 p.m. | ||
Mon., 5/20 | V Boys Tennis | Berkshire League Boys Tennis Championship Semi/Finals | Away - TBA | TBA | ||
Pending change awaiting acceptance by one or more parties involved: Time to 1:00 p.m. |