Close This Window
LICENSEDTO: Suffield Timing
Event # 1 GIRLS 4x800m Relay
1 SUFFIELD A SUFF 12:00.06
Event # 2 BOYS 4x800m Relay
1 SUFFIELD A SUFF 9:29.00
2 SUFFIELD B SUFF 10:15.00
Event # 3 GIRLS 4x100m Relay
1 SUFFIELD A SUFF 57.27
Event # 4 BOYS 4x100m Relay
1 Windsor Locks A WLKS 47.54
2 ENFIELD A ENFL 49.47
3 SUFFIELD A SUFF 54.31
Event # 5 GIRLS 100m Hurdles
1 Maria Loughran 368 WLKS 19.74
2 Alexis Bergamini 289 SUFF 20.34
3 Shannon Flynn 365 WLKS 21.34
3 Holly Corcoran 295 SUFF 21.34
5 Taryn Logan 879 ENFL 22.03
6 Holly Tseka 321 SUFF 22.34
7 Tori Geaglone 869 ENFL 22.61
Event # 6 BOYS 110m Hurdles
1 Jacob Arciszewski 323 SUFF 20.22
Event # 7 GIRLS 100m Dash
1 Mary Rusnock 316 SUFF 14.49
2 Alyssa Bergamini 290 SUFF 14.54
3 Charlotte Cobb 362 WLKS 14.60
4 Maggie Damotta 363 WLKS 14.84
5 Zariah Lewis 876 ENFL 15.38
6 Alyssa Cashman 294 SUFF 15.41
7 Julia Messenger 306 SUFF 15.84
8 Taryn Logan 879 ENFL 15.85
9 Vera Raskina 314 SUFF 15.90
10 Noelle Albert 284 SUFF 16.22
11 Bella Plano 311 SUFF 16.35
12 Naomi Tshbangu 885 ENFL 16.39
13 Amaya Quintana 375 WLKS 16.41
14 Shannon Flynn 365 WLKS 16.53
15 Elisa Welch 322 SUFF 16.63
16 Tamijah Hunter 875 ENFL 16.88
17 Lauren Klesczewski 302 SUFF 17.27
18 Denna Hassan 298 SUFF 17.49
19 Zenae Lewis 877 ENFL 17.57
20 Ashley O'Brien 371 WLKS 17.62
21 Molly Poirier 312 SUFF 18.19
22 Maia Morrison 307 SUFF 18.38
23 Amanda Gray 870 ENFL 18.45
24 Madelyn Holubecki 874 ENFL 20.23
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 2 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 8 BOYS 100m Dash
1 Colin MacDougald 392 WLKS 12.37
2 Jon Kittredge 388 WLKS 12.54
3 Curtis Ruckey 393 WLKS 12.57
4 Ra'Shan Davis 896 ENFL 12.77
5 Collin DeBarber 898 ENFL 12.78
6 Robert Mueller 349 SUFF 13.15
7 Bruce D'Agata 332 SUFF 13.36
8 Caleb Turbell 396 WLKS 13.71
9 Zach Berube 378 WLKS 14.16
10 Sharif Fair 902 ENFL 14.31
11 Leroy Lawson 358 SUFF 14.67
12 Brendan DeBarber 897 ENFL 14.81
13 David Swan 350 SUFF 15.31
14 Randy Grant 338 SUFF 15.50
15 Ziad Hassan 339 SUFF 15.61
16 Joshua Wozniak 355 SUFF 16.01
17 Paul Zaffetti 356 SUFF 17.76
Christian Gonzalez 903 ENFL NT
John Condon 329 SUFF NT
Myles Edwards 384 WLKS NT
Mason Dumas 900 ENFL NT
Andrew Kieffer 341 SUFF NT
Connor Zawasky 397 WLKS NT
Event # 9 GIRLS 1600m Run
1 Hanna Englander 296 SUFF 6:01.93
2 Caitie Kirschbaum 301 SUFF 6:26.35
3 Sophie Lupone 303 SUFF 6:36.41
4 Kaileigh Perez 373 WLKS 7:09.28
5 Esther Nguyen 370 WLKS 8:16.49
Event # 10 BOYS 1600m Run
1 Samatar Wehelie 354 SUFF 5:04.40
2 Julian Frare 334 SUFF 5:05.81
3 Kyle Englander 333 SUFF 5:08.64
4 Ryan Corr 330 SUFF 5:37.33
5 Austin Long 390 WLKS 5:56.73
6 Matthew Sweeney 351 SUFF 6:02.34
7 Zane Beauchamp 888 ENFL 6:19.96
8 Muhammad Elsabbal 901 ENFL 6:20.14
Event # 11 GIRLS 400m Dash
1 Cassie Morrell 369 WLKS 1:10.02
2 Maggie Damotta 363 WLKS 1:10.36
3 Tessa Basile 287 SUFF 1:12.12
4 Bella Boccasile 293 SUFF 1:13.33
5 Zariah Lewis 876 ENFL 1:20.06
6 Heidi McCormick 305 SUFF 1:27.55
7 Autumn Athem 361 WLKS 1:49.52
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 3 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 12 BOYS 400m Dash
1 Shawn Anmdrade 357 SUFF 54.32
2 Lukas Baker 325 SUFF 54.95
3 Jason Larsen 389 WLKS 57.82
4 Kevin Smalley 394 WLKS 58.38
5 Alek Cotnoir 331 SUFF 58.88
6 Joey LaValla 343 SUFF 1:01.92
7 Steven Guo 387 WLKS 1:04.00
8 Jackson Congdon 892 ENFL 1:04.70
9 Zane Beauchamp 888 ENFL 1:08.50
10 John Zirolli 911 ENFL 1:09.53
11 Nate Shannahan 909 ENFL 1:09.67
12 Andrew Kieffer 341 SUFF 1:14.84
Event # 13 GIRLS 300m Hurdles
1 Maria Loughran 368 WLKS 54.00
2 Holly Corcoran 295 SUFF 56.92
3 Tori Geaglone 869 ENFL 1:01.19
4 Holly Tseka 321 SUFF 1:10.29
Event # 14 BOYS 300m Hurdles
1 Mason Dumas 900 ENFL 46.52
2 Jacob Arciszewski 323 SUFF 47.11
3 Ryan Cleaves 328 SUFF 49.12
4 David Swan 350 SUFF 52.89
5 Sharif Fair 902 ENFL 54.15
Event # 15 GIRLS 800m Run
1 Deana Pileika 310 SUFF 2:38.62
2 Mary Rusnock 316 SUFF 2:41.56
3 Katie Baker 286 SUFF 2:50.77
4 Cassie Morrell 369 WLKS 3:00.04
5 Autumn Athem 361 WLKS 4:51.79
Event # 16 BOYS 800m Run
1 Julian Frare 334 SUFF 2:23.49
2 Ryan Corr 330 SUFF 2:29.94
3 Jon Kittredge 388 WLKS 2:33.97
4 Matthew Sweeney 351 SUFF 2:45.89
5 Leroy Lawson 358 SUFF 2:46.80
6 Nathan Bedard 889 ENFL 2:51.49
7 Muhammad Elsabbal 901 ENFL 2:51.98
8 John Zirolli 911 ENFL 3:06.25
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 4 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 17 GIRLS 200m Dash
1 Alexis Bergamini 289 SUFF 29.21
2 Charlotte Cobb 362 WLKS 29.34
3 Alyssa Bergamini 290 SUFF 29.81
4 Maggie Damotta 363 WLKS 30.46
5 Cameron Shaw 317 SUFF 31.24
6 Julia Messenger 306 SUFF 32.10
7 Zariah Lewis 876 ENFL 32.28
8 Vera Raskina 314 SUFF 32.43
9 Alyssa Cashman 294 SUFF 32.59
10 Bella Boccasile 293 SUFF 32.96
11 Taryn Logan 879 ENFL 33.38
12 Amaya Quintana 375 WLKS 33.65
13 Naomi Tshbangu 885 ENFL 34.86
14 Tamijah Hunter 875 ENFL 36.59
15 Zenae Lewis 877 ENFL 37.27
16 Amanda Gray 870 ENFL 39.41
17 Madelyn Holubecki 874 ENFL 41.76
18 Autumn Athem 361 WLKS 48.40
Event # 18 BOYS 200m Dash
1 Lukas Baker 325 SUFF 25.55
2 Colin MacDougald 392 WLKS 25.79
3 Curtis Ruckey 393 WLKS 26.24
4 Dajein Cunningham 380 WLKS 26.36
5 Collin DeBarber 898 ENFL 26.40
6 Andrea Maffei 344 SUFF 27.33
7 Steven Guo 387 WLKS 27.43
8 Brendan DeBarber 897 ENFL 27.82
9 David Swan 350 SUFF 28.68
10 Myles Edwards 384 WLKS 29.06
11 Jackson Congdon 892 ENFL 29.07
12 Nathan Bedard 889 ENFL 29.91
13 Connor Zawasky 397 WLKS 30.06
14 Joseph Howarth 340 SUFF 30.42
15 Ziad Hassan 339 SUFF 30.46
16 Andrew Kieffer 341 SUFF 32.42
Event # 19 GIRLS 3200m Run
1 Hanna Englander 296 SUFF 12:49.89
2 Sydney Lupone 304 SUFF 13:52.71
3 Caitie Kirschbaum 301 SUFF 13:54.19
Event # 20 BOYS 3200m Run
1 Kyle Englander 333 SUFF 11:01.87
2 Samatar Wehelie 354 SUFF 11:19.50
3 Camden Miller 348 SUFF 11:54.68
4 Jared Dillard 382 WLKS 12:36.50
Event # 21 GIRLS 4x400m Relay
1 SUFFIELD A SUFF 4:45.38
Event # 22 BOYS 4x400m Relay
1 SUFFIELD A SUFF 3:50.08
2 Windsor Locks A WLKS 4:13.76
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 5 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 23 GIRLS Long Jump
1 Maria Loughran 368 WLKS 11'09.00"
2 Elisa Welch 322 SUFF 11'02.00"
3 Alyssa Cashman 294 SUFF 10'10.00"
4 Meredith Randall 313 SUFF 10'08.00"
5 Tamijah Hunter 875 ENFL 10'06.00"
6 Noelle Albert 284 SUFF 10'02.00"
7 Olivia Motherway 308 SUFF 10'00.00"
7 Maia Morrison 307 SUFF 10'00.00"
9 Naomi Tshbangu 885 ENFL 9'07.00"
10 Kristen Slavin 884 ENFL 9'04.00"
11 Vera Raskina 314 SUFF 8'06.00"
12 Denna Hassan 298 SUFF 8'01.00"
13 Amanda Gray 870 ENFL 6'04.00"
Event # 24 BOYS Long Jump
1 Ra'Shan Davis 896 ENFL 18'07.00"
2 Alek Cotnoir 331 SUFF 17'03.00"
3 Sharif Fair 902 ENFL 17'01.00"
4 Colin MacDougald 392 WLKS 16'08.00"
5 Lukas Baker 325 SUFF 16'05.00"
6 Joey LaValla 343 SUFF 14'07.00"
7 Joseph Howarth 340 SUFF 14'00.00"
8 Peyton Meissner 346 SUFF 13'09.00"
9 Ziad Hassan 339 SUFF 12'01.00"
Event # 25 GIRLS Shot Put
1 Marybeth Heyse 300 SUFF 27'09.00"
2 Kelly Hernandez 366 WLKS 26'11.50"
3 Caelee Sorto 318 SUFF 24'02.00"
4 Tori Geaglone 869 ENFL 24'01.50"
5 Sophia Olive 372 WLKS 23'01.00"
6 Taylor Denno 364 WLKS 22'08.00"
7 Alexia Alfaro 285 SUFF 22'01.00"
8 Jordyn Carey 398 WLKS 20'08.00"
9 Molly Poirier 312 SUFF 19'11.00"
10 Genesis Stevenson 377 WLKS 19'09.00"
11 Lauren Klesczewski 302 SUFF 19'07.00"
12 Thanaporn Nimchaiyanan 880 ENFL 17'07.00"
13 Elisa Welch 322 SUFF 17'05.00"
14 Angela Litrenta 878 ENFL 16'10.00"
15 Abigail Piotrowicz 374 WLKS 16'01.00"
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 6 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 26 BOYS Shot Put
1 James Bonner 326 SUFF 37'09.50"
2 Jackson Lynch 391 WLKS 34'01.00"
3 Bruce D'Agata 332 SUFF 33'08.00"
4 Joshua Wozniak 355 SUFF 33'04.00"
5 Christian Gonzalez 903 ENFL 32'03.00"
6 John Condon 329 SUFF 31'05.00"
7 Joseph Gleason 337 SUFF 28'11.00"
8 Randy Grant 338 SUFF 28'09.50"
9 Evan Cashman 327 SUFF 27'01.00"
10 Paul Zaffetti 356 SUFF 24'08.00"
11 Andrew Diaz 899 ENFL 24'03.50"
12 Tim Crowley 895 ENFL 20'03.00"
13 Joseph Laflamme 342 SUFF 20'01.00"
14 Francis Crowley 893 ENFL 19'07.00"
Event # 27 GIRLS Pole Vault
1 Britney Heyse 299 SUFF 5'06.00"
Taylor Denno 364 WLKS NM
Alexis Bergamini 289 SUFF NM
Alyssa Bergamini 290 SUFF NM
Tessa Basile 287 SUFF NM
Sophie Lupone 303 SUFF NM
Event # 28 BOYS Pole Vault
1 Curtis Ruckey 393 WLKS 11'00.00"
2 Alek Cotnoir 331 SUFF 9'00.00"
3 Zach Berube 378 WLKS 8'00.00"
4 Joey LaValla 343 SUFF 7'06.00"
Caleb Turbell 396 WLKS NM
Event # 29 GIRLS High Jump
1 Tessa Basile 287 SUFF 4'00.00"
1 Charlotte Cobb 362 WLKS 4'00.00"
3 Olivia Motherway 308 SUFF 4'00.00"
4 Bella Plano 311 SUFF 3'09.00"
Alexia Alfaro 285 SUFF NM
Heidi McCormick 305 SUFF NM
Meredith Randall 313 SUFF NM
Noelle Albert 284 SUFF NM
Maia Morrison 307 SUFF NM
Event # 30 BOYS High Jump
1 Hunter Couchon 379 WLKS 5'00.00"
2 Jon Kittredge 388 WLKS 4'09.00"
2 Andrea Maffei 344 SUFF 4'09.00"
Ra'Shan Davis 896 ENFL NM
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 7 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 31 GIRLS Discus Throw
1 Kelly Hernandez 366 WLKS 89'03.00"
2 Caelee Sorto 318 SUFF 69'08.00"
3 Marybeth Heyse 300 SUFF 60'00.00"
4 Amaya Quintana 375 WLKS 55'11.50"
5 Lauren Klesczewski 302 SUFF 53'11.00"
6 Taylor Denno 364 WLKS 52'11.00"
7 Genesis Stevenson 377 WLKS 46'00.00"
8 Jordyn Carey 398 WLKS 45'01.00"
9 Sophia Olive 372 WLKS 43'05.00"
10 Thanaporn Nimchaiyanan 880 ENFL 42'11.00"
11 Angela Litrenta 878 ENFL 42'03.00"
12 Julia Ryan 376 WLKS 41'05.00"
13 Alexia Alfaro 285 SUFF 31'02.00"
14 Molly Poirier 312 SUFF 25'08.00"
Event # 32 BOYS Discus Throw
1 Ryan Cleaves 328 SUFF 95'09.00"
2 Jackson Lynch 391 WLKS 94'10.00"
3 Bruce D'Agata 332 SUFF 94'08.00"
4 James Bonner 326 SUFF 84'02.00"
5 Joshua Wozniak 355 SUFF 83'00.00"
6 Miles Manning 359 SUFF 70'03.00"
7 John Condon 329 SUFF 69'09.00"
8 Randy Grant 338 SUFF 69'05.00"
9 Joseph Gleason 337 SUFF 67'01.00"
10 Paul Zaffetti 356 SUFF 66'08.00"
11 Christian Gonzalez 903 ENFL 63'04.00"
12 Andrew Diaz 899 ENFL 61'10.00"
13 Evan Cashman 327 SUFF 51'04.00"
14 Francis Crowley 893 ENFL 48'06.00"
15 Joseph Laflamme 342 SUFF 46'04.00"
16 Tim Crowley 895 ENFL 42'05.00"
Event # 33 GIRLS Javelin Throw
1 Marybeth Heyse 300 SUFF 73'08.00"
2 Caelee Sorto 318 SUFF 67'03.00"
3 Britney Heyse 299 SUFF 65'08.50"
4 Alyssa Cashman 294 SUFF 63'03.00"
5 Kelly Hernandez 366 WLKS 60'11.00"
6 Katie Baker 286 SUFF 55'01.00"
7 Amaya Quintana 375 WLKS 53'05.50"
8 Sophia Olive 372 WLKS 51'06.00"
9 Taylor Denno 364 WLKS 49'05.00"
10 Thanaporn Nimchaiyanan 880 ENFL 46'10.00"
11 Jordyn Carey 398 WLKS 42'03.00"
12 Lauren Klesczewski 302 SUFF 41'02.50"
13 Molly Poirier 312 SUFF 40'03.00"
14 Alexia Alfaro 285 SUFF 38'07.00"
15 Angela Litrenta 878 ENFL 35'00.50"
16 Genesis Stevenson 377 WLKS 34'06.00"
17 Julia Ryan 376 WLKS 34'02.00"
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 8 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 34 BOYS Javelin Throw
1 Mason Dumas 900 ENFL 119'07.00"
2 Collin DeBarber 898 ENFL 115'05.00"
3 James Bonner 326 SUFF 104'11.00"
4 Brendan DeBarber 897 ENFL 100'07.00"
5 Bruce D'Agata 332 SUFF 96'05.00"
6 Miles Manning 359 SUFF 94'00.00"
7 Jackson Lynch 391 WLKS 92'00.00"
8 Nathan Bedard 889 ENFL 90'04.00"
9 Joseph Howarth 340 SUFF 83'01.50"
10 Hunter Couchon 379 WLKS 81'00.00"
11 John Condon 329 SUFF 80'10.00"
12 Joshua Wozniak 355 SUFF 75'06.00"
13 Evan Cashman 327 SUFF 69'04.00"
14 Nate Shannahan 909 ENFL 69'01.00"
15 Randy Grant 338 SUFF 68'07.00"
16 Tim Crowley 895 ENFL 62'11.00"
17 Christian Gonzalez 903 ENFL 60'06.00"
18 Paul Zaffetti 356 SUFF 58'06.00"
19 Joseph Laflamme 342 SUFF 57'08.00"
20 Francis Crowley 893 ENFL 56'00.00"
21 Joseph Gleason 337 SUFF 55'07.00"
22 Andrew Diaz 899 ENFL 45'06.50"
Event # 35 GIRLS Triple Jump
1 Cameron Shaw 317 SUFF 24'05.00"
2 Tessa Basile 287 SUFF 24'03.00"
3 Vera Raskina 314 SUFF 24'01.00"
4 Laura Sweeney 319 SUFF 23'08.00"
5 Meredith Randall 313 SUFF 22'03.00"
powered and engineered by Easyware www.goeasyware.com
4/12/2016
Page 9 of 9
Suffield, Connectricut
Suffield High School
Enfield, Windsor Locks, Suffield
3/22/16 - 3/22/16
LICENSED TO: Suffield Timing
Event # 36 BOYS Triple Jump
1 Joey LaValla 343 SUFF 30'09.00"
1 Joseph Howarth 340 SUFF 30'09.00"
3 Peyton Meissner 346 SUFF 28'09.00"
PLACE TEAM INITIALS SCORE
MALE TEAM SCORES
1 SUFFIELD SUFF 106.000
2 ENFIELD ENFL 35.000
PLACE TEAM INITIALS SCORE
FEMALE TEAM SCORES
1 SUFFIELD SUFF 139.000
2 ENFIELD ENFL 7.000
PLACE TEAM INITIALS SCORE
MALE TEAM SCORES
1 SUFFIELD SUFF 104.000
2 WINDSOR LOCKS WLKS 42.000
PLACE TEAM INITIALS SCORE
FEMALE TEAM SCORES
1 SUFFIELD SUFF 106.500
2 WINDSOR LOCKS WLKS 39.500
PLACE TEAM INITIALS SCORE
MALE TEAM SCORES
1 WINDSOR LOCKS WLKS 79.000
2 ENFIELD ENFL 41.000
PLACE TEAM INITIALS SCORE
FEMALE TEAM SCORES
1 WINDSOR LOCKS WLKS 87.000
2 ENFIELD ENFL 14.000
powered and engineered by Easyware www.goeasyware.com
Close This Window