Close This Window
NORTHHAVEN (13) AT BRANFORD HIGH  (3)

NORTH HAVEN          AB  R  H BI  BRANFORD HIGH        AB  R  H BI
Shaun Murray          1  4  0  1  Tim Rice              2  0  0  0  
Derek Novicki         4  2  1  1  Samuel Smith          2  1  1  0  
Owen Pincince         3  2  3  1  Michael Bonfiglio     1  0  1  0  
Michael Anquillare    3  2  2  4   William DellaCamra   1  0  0  0  
Steven Vincent        3  0  1  2  Sean Cleary           2  0  1  2  
Salvatore Giaimo      2  0  0  1  Austin Rhodes         3  0  0  0  
Anthony Acampora      3  1  1  2  Guseppe Piscitelli    3  0  0  0  
Tyler Harger          2  1  0  0  Jeremy La Croix       2  0  0  0  
Ty Rooney             4  1  1  0  Antonio Lynk          2  1  1  0  
                                  Zachary Turbert       2  1  0  0  
TOTALS               25 13  9 12  TOTALS               20  3  4  2

NORTH HAVEN                   050 323 0 -- 13 
BRANFORD HIGH                 000 120 x -- 3
Close This Window