Close This Window
NORTHHAVEN (11) AT HAMDEN HIGH (2)

NORTH HAVEN          AB  R  H BI  HAMDEN HIGH          AB  R  H BI
Shaun Murray          2  2  1  1  Luis Roman            3  0  1  0  
Antonio fusco         3  2  0  0  Zachary Gross         2  0  0  1  
Owen Pincince         5  2  3  5  Maico Cardona         3  0  0  0  
Michael Anquillare    2  1  0  0  Angel Rivera          3  0  1  0  
Steven Vincent        2  0  0  0  Nico DiGioia          3  0  1  0  
Anthony Acampora      4  0  1  3  Nathaniel Stone       2  0  0  0  
Ty Rooney             4  1  1  1  Brayden Sullivan      3  0  0  0  
Derek Novicki         3  2  1  1  Matthew Moreira       2  1  1  0  
Christopher Hager     1  1  1  0  Sean McGarry          3  1  1  0  
TOTALS               26 11  8 11  TOTALS               24  2  5  1

NORTH HAVEN                   200 400 5 -- 11 
HAMDEN HIGH                   000 010 1 -- 2
Close This Window