Close This Window
NORTHHAVEN (4) AT SHEEHAN HIGH (6)

NORTH HAVEN          AB  R  H BI  SHEEHAN HIGH         AB  R  H BI
Shaun Murray          3  0  0  0  Sutera                2  2  2  1  
Antonio fusco         3  1  1  1  Barkasy               2  1  2  3  
Owen Pincince         2  1  1  1  Ennis                 4  0  1  1  
Michael Anquillare    3  0  1  2  Maconyi               3  0  0  0  
Steven Vincent        4  0  2  0  Mikulski              3  0  0  0  
Tyler Harger          2  0  0  0  Cotter                3  0  0  0  
 Salvatore Giaimo     1  0  0  0  St. Amont             3  1  1  0  
Derek Novicki         3  0  0  0  Graminatica           2  1  1  0  
Ty Rooney             4  1  0  0  Markantrony           3  1  1  1  
Anthony Acampora      2  1  1  0                                    
TOTALS               27  4  6  4  TOTALS               25  6  8  6

NORTH HAVEN                   000 400 0 -- 4  
SHEEHAN HIGH                  050 100 x -- 6
Close This Window