Bacon Academy 2015-16 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
678 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Windham | Home - Colchester Park and Rec. [Directions] | TBA | 2:30pm | |
TBA | JV Boys Lacrosse | Norwich Free Academy | Home - Football/ Soccer Field [Directions] | TBA | ||
TBA | V Boys Outdoor Track | Waterford, Windham | Home - Bacon Academy Track [Directions] | 3:45 p.m. | ||
TBA | V Boys Tennis | South Windsor | Away - South Windsor HS [Directions] | Cancelled | 2:30pm | |
TBA | V Girls Golf | East Lyme | Home - Chanticlair GC [Directions] | TBA | ||
TBA | V Girls Gymnastics | Daniel Hand | Away [Directions] | TBA | 3:30 p.m. | |
TBA | JV Girls Lacrosse | Norwich Free Academy | Away - NFA Turf Field [Directions] | TBA | 2:30pm | |
TBA | V Girls Outdoor Track | Waterford, Windham | Home - Bacon Academy Track [Directions] | Cancelled | ||
TBA | JV Softball | Stonington | Home - BA Softball Field [Directions] | 1:00 p.m. | ||
TBA | JV Softball | Ledyard | Away - Ellen Mahoney Softball Complex [Directions] | TBA | ||
TBA | JV Softball | Fitch | Home - Colchester Park and Rec. [Directions] | TBA | ||
TBA | JV Softball | Griswold | Away - Griswold JV Softball Field [Directions] | Cancelled | ||
TBA | JV Softball | Lyman Memorial | Home - Colchester Park and Rec. [Directions] | TBA | ||
TBA | JV Softball | East Lyme | Home - Colchester Park and Rec. [Directions] | TBA | ||
TBA | JV Softball | Norwich Free Academy | Away - Norwich Free Academy [Directions] | TBA | ||
TBA | V Girls Tennis | South Windsor | Home - Manchester Racquet Club [Directions] | Cancelled | ||
Sat., 8/29 | V Football | E.O. Smith (Scrim.) | Away - E.O. Smith HS (turf field) [Directions] | 9:30 a.m. | TBA | |
Mon., 8/31 | V Boys Soccer | Xavier (Scrim.) | Away - Xavier Turf Field [Directions] | 5:00 p.m. | 3:30pm | |
Mon., 8/31 | V Girls Volleyball | Hale Ray (Scrim.) | Home - BA Gym [Directions] | 3:30 p.m. | ||
Wed., 9/2 | V Boys Soccer | East Hartford (Scrim.) | Home - Football/ Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 9/4 | V Football | Plainfield (Scrim.) | Away - Plainfield football field [Directions] | 5:30 p.m. | 3:45pm | |
Sat., 9/5 | V Boys Soccer | Lyman Memorial (Scrim.) | Away [Directions] | 9:00 a.m. | 8am | |
Sat., 9/5 | V Girls Soccer | Parish Hill (Scrim.) | Home - Football/ Soccer Field [Directions] | 10:00 a.m. | ||
Tue., 9/8 | V Girls Volleyball | Norwich Tech (Scrim.) | Away - NTHS Gymnasium [Directions] | 4:00 p.m. | 3pm | |
Fri., 9/11 | FM Football | Woodstock Academy | Away - Bentley Turf Field [Directions] | 3:30 p.m. | 2:30pm | |
Fri., 9/11 | V Boys Soccer | Old Lyme | Away - Old Lyme HS [Directions] | T 0-0 | 2:30pm | |
Fri., 9/11 | FR Boys Soccer | East Lyme | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Fri., 9/11 | V Girls Soccer | Old Lyme | Home - Football/ Soccer Field [Directions] | T 1-1 | ||
Fri., 9/11 | V Girls Swimming and Diving | CCCN Relays | Away - Glastonbury HS | 3:45 p.m. | ||
Fri., 9/11 | V Girls Volleyball | Wheeler | Away - Wheeler Gymatorium [Directions] | W 3-1 | 2:30pm | |
Fri., 9/11 | JV Girls Volleyball | Wheeler | Away - Wheeler Gymatorium [Directions] | 4:00 p.m. | 2:30pm | |
Sat., 9/12 | V Boys Cross Country | Windham Invitational | Away | 9:30 a.m. | 8am | |
Sat., 9/12 | V Football | Woodstock Academy | Home - Football/ Soccer Field [Directions] | W 47-6 | ||
Sat., 9/12 | V Girls Cross Country | Windham Invit. | Away | 9:30 a.m. | 8am | |
Mon., 9/14 | V Boys Soccer | Waterford | Home - Football/ Soccer Field [Directions] | W 4-2 | ||
Mon., 9/14 | FR Boys Soccer | Lyman Memorial | Away - Lyman Memorial Soccer Complex [Directions] | 3:45 p.m. | 2:30pm | |
Mon., 9/14 | JV Girls Soccer | Waterford | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Mon., 9/14 | V Girls Volleyball | Ledyard | Home - BA Gym [Directions] | W 3-0 | ||
Mon., 9/14 | JV Girls Volleyball | Ledyard | Home - BA Gym [Directions] | 4:00 p.m. | ||
Tue., 9/15 | V Boys Cross Country | Woodstock Academy, East Lyme | Home - WJJMS [Directions] | 4:30 p.m. | ||
Tue., 9/15 | JV Boys Soccer | Waterford | Away - Miner Lane Field # 1 [Directions] | 3:45 p.m. | 3:45pm | |
Tue., 9/15 | V Girls Cross Country | Woodstock Academy, East Lyme | Home - WJJMS [Directions] | 4:30 p.m. | ||
Tue., 9/15 | V Girls Soccer | Waterford | Away - Alumni Turf Field [Directions] | L 0-1 | 5pm | |
Tue., 9/15 | V Girls Volleyball | Plainfield | Away - Plainfield HS [Directions] | L 1-3 | 2:30pm | |
Tue., 9/15 | JV Girls Volleyball | Plainfield | Away - Plainfield HS [Directions] | 4:00 p.m. | 2:30pm | |
Wed., 9/16 | V Girls Swimming and Diving | Newington | Away - NHS Pool [Directions] | MHS 95 Newington 85 | ||
Thu., 9/17 | V Boys Soccer | East Lyme | Home - Football/ Soccer Field [Directions] | W 3-1 | ||
Thu., 9/17 | FR Boys Soccer | East Lyme | Away - ELHS Soccer Field [Directions] | 3:45 p.m. | 2:30pm | |
Thu., 9/17 | JV Girls Soccer | East Lyme | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Thu., 9/17 | V Girls Volleyball | Lyman Memorial | Home - BA Gym [Directions] | L 1-3 | Yes | |
Thu., 9/17 | JV Girls Volleyball | Lyman Memorial | Home - BA Gym [Directions] | 4:00 p.m. | Yes | |
Fri., 9/18 | FM Football | New London | Away - Football/ Soccer Field [Directions] | 4:00 p.m. | 2:30pm | |
Fri., 9/18 | JV Boys Soccer | East Lyme | Away - ELHS Soccer Field [Directions] | 3:45 p.m. | 2:30pm | |
Fri., 9/18 | V Girls Soccer | East Lyme | Away - Bride Brook Park - Niantic [Directions] | L 0-5 | 5:30pm | |
Fri., 9/18 | V Girls Swimming and Diving | Southington | Home - MHS POOL [Directions] | Southington 92 MHS 73 | ||
Fri., 9/18 | V Girls Volleyball | New London | Home - Bacon Academy Gym [Directions] | W 3-1 | 230pm | |
Fri., 9/18 | JV Girls Volleyball | New London | Home - Bacon Academy Gym [Directions] | 4:00 p.m. | 230pm | |
Sat., 9/19 | V Football | New London | Home - Football/ Soccer Field [Directions] | W 34-18 | ||
Mon., 9/21 | V Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | L 5-3 | 2:30pm | |
Mon., 9/21 | FR Boys Soccer | Norwich Free Academy | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Mon., 9/21 | JV Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | ||
Mon., 9/21 | V Girls Volleyball | Woodstock Academy | Away - Alumni Fieldhouse Main Court [Directions] | L 1-3 | 230pm | |
Mon., 9/21 | JV Girls Volleyball | Woodstock Academy | Away - Alumni Fieldhouse Main Court [Directions] | 4:00 p.m. | 230pm | |
Tue., 9/22 | V Boys Cross Country | St. Bernard, Ledyard | Away - Saint Bernard HS [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/22 | JV Boys Soccer | Norwich Free Academy | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Tue., 9/22 | V Girls Cross Country | St. Bernard, Ledyard | Away - Saint Bernard HS [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/22 | V Girls Soccer | Norwich Free Academy | Home - Football/ Soccer Field [Directions] | W 3-0 | ||
Tue., 9/22 | FR Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | Cancelled | 2:30pm | |
Tue., 9/22 | V Girls Swimming and Diving | Bulkeley/HMTCA/Weaver | Home - MHS POOL [Directions] | MHS 89 Bulkeley 49 | ||
Wed., 9/23 | V Boys Soccer | Woodstock Academy | Home - Football/ Soccer Field [Directions] | W 5-0 | ||
Wed., 9/23 | FR Boys Soccer | Woodstock Academy | Away - Bentley Side Soccer Field [Directions] | 4:00 p.m. | 2:30pm | |
Wed., 9/23 | JV Girls Soccer | Woodstock Academy | Home - BA Baseball Field [Directions] | 4:15 p.m. | ||
Wed., 9/23 | V Girls Volleyball | Norwich Free Academy | Home - BA Gym [Directions] | L 1-3 | ||
Wed., 9/23 | JV Girls Volleyball | Norwich Free Academy | Home - BA Gym [Directions] | 4:00 p.m. | ||
Thu., 9/24 | FM Football | Ledyard | Away - Football/ Soccer Field [Directions] | 4:00 p.m. | ||
Thu., 9/24 | JV Boys Soccer | Woodstock Academy | Away - Bentley Varsity Baseball Field [Directions] | 4:15 p.m. | 2:30pm | |
Thu., 9/24 | V Girls Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | T 1-1 2OT | 2:30pm | |
Fri., 9/25 | V Boys Cross Country | Camp Sloper Relays in Southington | Away | 4:00 p.m. | 2pm | |
Fri., 9/25 | V Boys Soccer | Ledyard | Away - Blonders Park [Directions] | W 4-1 | 2:30pm | |
Fri., 9/25 | FR Boys Soccer | Lyman Memorial | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Fri., 9/25 | V Girls Cross Country | Camp Sloper Relays in Southington | Away | 4:00 p.m. | 2pm | |
Fri., 9/25 | JV Girls Soccer | Ledyard | Away - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | ||
Fri., 9/25 | V Girls Swimming and Diving | Rocky Hill | Away - Rocky Hill HS [Directions] | Rocky Hill - 98 MHS - 77 | ||
Fri., 9/25 | V Girls Volleyball | Montville | Home - BA Gym [Directions] | L 1-3 | ||
Fri., 9/25 | JV Girls Volleyball | Montville | Home - BA Gym [Directions] | 4:00 p.m. | ||
Sat., 9/26 | V Football | Ledyard | Home - Football/ Soccer Field [Directions] | W 25-22 | ||
Mon., 9/28 | V Boys Soccer | Fitch | Home - Football/ Soccer Field [Directions] | W 9-1 | ||
Mon., 9/28 | FR Boys Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | 3:45 p.m. | 2:30pm | |
Mon., 9/28 | V Girls Volleyball | East Lyme | Away - ELHS North Gym [Directions] | L 0-3 | 230pm | |
Mon., 9/28 | JV Girls Volleyball | East Lyme | Away - East Lyme HS [Directions] | 4:00 p.m. | 230pm | |
Tue., 9/29 | V Boys Cross Country | Fishers Island (NY) | Home - WJJMS [Directions] | 3:45 p.m. | ||
Tue., 9/29 | JV Boys Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/29 | V Girls Cross Country | Fishers Island (NY) | Home - WJJMS [Directions] | 3:45 p.m. | ||
Tue., 9/29 | V Girls Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | W 7-0 | 2:30pm | |
Tue., 9/29 | V Girls Swimming and Diving | Bristol Central/Eastern | Away - MALONE CENTER [Directions] | BC - 90 MHS - 82 | ||
Wed., 9/30 | V Girls Volleyball | Fitch | Home - BA Gym [Directions] | L 0-3 | ||
Wed., 9/30 | JV Girls Volleyball | Fitch | Home - BA Gym [Directions] | 4:00 p.m. | ||
Thu., 10/1 | FM Football | Stonington | Away - Football Field [Directions] | 6:30 p.m. | ||
Thu., 10/1 | V Boys Soccer | St. Bernard | Away - Delaporta Field [Directions] | W 9-0 | 2:30pm | |
Thu., 10/1 | FR Boys Soccer | Woodstock Academy | Home [Directions] | 4:15 p.m. | ||
Fri., 10/2 | V Football | Stonington | Away - Palmer Field (Turf) [Directions] | W 18-6 | 4pm | |
Fri., 10/2 | JV Boys Soccer | St. Bernard | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Fri., 10/2 | V Girls Soccer | St. Bernard | Home - Football/ Soccer Field [Directions] | W 2-0 | ||
Fri., 10/2 | FR Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | Cancelled | ||
Fri., 10/2 | V Girls Swimming and Diving | Maloney/Platt | Away - Platt HS [Directions] | MHS 94 Platt 86 | ||
Fri., 10/2 | V Girls Volleyball | Windham | Home - BA Gym [Directions] | W 3-0 | ||
Fri., 10/2 | JV Girls Volleyball | Windham | Home - BA Gym [Directions] | 4:00 p.m. | ||
Sat., 10/3 | V Boys Soccer | Old Saybrook | Home - Football/ Soccer Field [Directions] | W 5-0 | ||
Mon., 10/5 | JV Boys Soccer | Montville | Away - Montville Soccer field [Directions] | 3:45 p.m. | 2:30pm | |
Mon., 10/5 | V Girls Soccer | Montville | Away - Montville Turf Field [Directions] | W 1-0 | 2:30pm | |
Mon., 10/5 | V Girls Volleyball | Waterford | Away - Francis X. Sweeney Field House [Directions] | L 3-0 | 230pm | |
Mon., 10/5 | JV Girls Volleyball | Waterford | Away - Francis X. Sweeney Field House [Directions] | 4:00 p.m. | 230pm | |
Tue., 10/6 | V Boys Cross Country | Norwich Free Academy, Plainfield | Away - Mohegan Park [Directions] | 4:30 p.m. | 2:30pm | |
Tue., 10/6 | V Boys Soccer | Montville | Home - Football/ Soccer Field [Directions] | T 1-1 | ||
Tue., 10/6 | FR Boys Soccer | Windham | Away - WHS Ferrigno Field [Directions] | 4:00 p.m. | ||
Tue., 10/6 | V Girls Cross Country | Norwich Free Academy, Plainfield | Away - Mohegan Park [Directions] | 4:30 p.m. | 2:30pm | |
Tue., 10/6 | JV Girls Soccer | Montville | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Tue., 10/6 | V Girls Swimming and Diving | South Windsor | Away - Star Hill, Tolland, CT. [Directions] | SWHS - 89 MHS - 75 | ||
Wed., 10/7 | JV Girls Soccer | St. Bernard | Home - BA Baseball Field [Directions] | 3:45 p.m. | 2:30pm | |
Wed., 10/7 | V Girls Swimming and Diving | Glastonbury | Home - MHS POOL [Directions] | GHS 100 MHS 75 | ||
Wed., 10/7 | V Girls Volleyball | Killingly | Home - BA Gym [Directions] | L 1-3 | ||
Wed., 10/7 | Unified Sports Soccer | Killingly | Away [Directions] | 3:00 p.m. | 1:45pm | |
Thu., 10/8 | JV Boys Soccer | East Lyme | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Thu., 10/8 | V Girls Soccer | East Lyme | Home - Football/ Soccer Field [Directions] | W 1-0 | ||
Fri., 10/9 | JV Girls Soccer | East Lyme | Away - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | 2:30pm | |
Fri., 10/9 | V Girls Swimming and Diving | EnricoFermi | Home - MHS POOL [Directions] | MHS - 76 E/S/F - 63 | ||
Fri., 10/9 | V Girls Volleyball | Fitch | Away - Fitch Gym [Directions] | L 0-3 | 230pm | |
Fri., 10/9 | JV Girls Volleyball | Fitch | Away - Fitch Gym [Directions] | 4:00 p.m. | 230pm | |
Sat., 10/10 | V Boys Cross Country | Wickham Invit. Wickham Park | Away | 10:30 a.m. | 9:30am | |
Sat., 10/10 | V Football | Killingly | Home - Football/ Soccer Field [Directions] | L 7-40 | ||
Sat., 10/10 | V Girls Cross Country | Wickham Invit at Wickham Park | Away | 10:30 a.m. | 9:30am | |
Mon., 10/12 | V Boys Soccer | East Lyme | Away - ELHS Turf Field [Directions] | W 2-1 | 5pm | |
Tue., 10/13 | V Boys Cross Country | Fitch, Tourtellotte | Away - Haley Farm State Park [Directions] | 4:30 p.m. | 2:30pm | |
Tue., 10/13 | JV Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | 230pm | |
Tue., 10/13 | V Girls Cross Country | Fitch, Tourtellotte | Away - Haley Farm State Park [Directions] | 4:30 p.m. | 2:30pm | |
Tue., 10/13 | V Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | W 2-1 | 2:30pm | |
Tue., 10/13 | FR Girls Soccer | Norwich Free Academy | Home - BA Baseball Field [Directions] | Cancelled | ||
Tue., 10/13 | V Girls Swimming and Diving | E.O. Smith/Tolland | Away - Mansfield Community Center Pool [Directions] | EO Smith - 94 MHS - 84 | ||
Tue., 10/13 | V Girls Volleyball | Plainfield | Home - BA Gym [Directions] | L 2-3 | ||
Tue., 10/13 | JV Girls Volleyball | Plainfield | Home - BA Gym [Directions] | 4:00 p.m. | ||
Wed., 10/14 | V Boys Soccer | Norwich Free Academy | Home - Football/ Soccer Field [Directions] | W 3-0 | ||
Wed., 10/14 | FR Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 3:45 p.m. | 2:30pm | |
Wed., 10/14 | JV Girls Soccer | Norwich Free Academy | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Wed., 10/14 | V Girls Volleyball | Woodstock Academy | Home - BA Gym [Directions] | L 0-3 | ||
Wed., 10/14 | JV Girls Volleyball | Woodstock Academy | Home - BA Gym [Directions] | 4:00 p.m. | ||
Fri., 10/16 | JV Boys Soccer | Woodstock Academy | Home - BA Baseball Field [Directions] | 4:15 p.m. | ||
Fri., 10/16 | V Girls Soccer | Woodstock Academy | Home - Football/ Soccer Field [Directions] | W 1-0 | ||
Fri., 10/16 | V Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | L 0-3 | 230pm | |
Fri., 10/16 | JV Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | 4:00 p.m. | 230pm | |
Sat., 10/17 | V Boys Soccer | Woodstock Academy | Away - Bentley Turf Field [Directions] | W 4-0 | 9am | |
Sat., 10/17 | FR Boys Soccer | Woodstock Academy | Home - BA Baseball Field [Directions] | 11:00 a.m. | ||
Sat., 10/17 | V Girls Soccer | Stonington | Away - Palmer Field (Turf) [Directions] | L 0-1 | 12pm | |
Sat., 10/17 | JV Girls Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | 11:00 a.m. | 9am | |
Mon., 10/19 | V Boys Soccer | Ledyard | Home - Football/ Soccer Field [Directions] | W 7-1 | ||
Mon., 10/19 | JV Boys Soccer | Ledyard | Away - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | 2:30pm | |
Mon., 10/19 | V Girls Soccer | Ledyard | Away - Blonders Park [Directions] | L 5-0 | 2:30pm | |
Mon., 10/19 | JV Girls Soccer | Ledyard | Home - BA Baseball Field [Directions] | 4:00 p.m. | ||
Mon., 10/19 | Unified Sports Soccer | Norwich Free Academy | Away [Directions] | 3:00 p.m. | 2:15pm | |
Tue., 10/20 | V Girls Swimming and Diving | East Catholic | Home - MHS POOL [Directions] | EC 95 MHS 84 | ||
Tue., 10/20 | V Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | L 0-3 | 2:30pm | |
Tue., 10/20 | JV Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | 4:00 p.m. | 2:30pm | |
Wed., 10/21 | JV Boys Soccer | Fitch | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Wed., 10/21 | V Girls Soccer | Fitch | Home - Football/ Soccer Field [Directions] | W 7-0 | ||
Wed., 10/21 | V Girls Volleyball | East Lyme | Home - BA Gym [Directions] | L 0-3 | ||
Wed., 10/21 | JV Girls Volleyball | East Lyme | Home - BA Gym [Directions] | 4:00 p.m. | ||
Thu., 10/22 | V Boys Cross Country | ECC Championship @ Norwich Golf Course | Away | 3:00 p.m. | 1:15 | |
Thu., 10/22 | FM Football | Fitch | Home - Football/ Soccer Field [Directions] | 4:00 p.m. | ||
Thu., 10/22 | V Boys Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | W 3-1 | 2:30pm | |
Thu., 10/22 | FR Boys Soccer | Fitch | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Thu., 10/22 | V Girls Cross Country | ECC Championship @ Norwich Golf Course | Away | 3:00 p.m. | 1:15pm | |
Thu., 10/22 | JV Girls Soccer | Griswold | Away - Griswold [Directions] | 3:45 p.m. | ||
Thu., 10/22 | V Girls Volleyball | Griswold | Away - Griswold [Directions] | L 0-3 | 2:30pm | |
Thu., 10/22 | JV Girls Volleyball | Griswold | Away - Griswold [Directions] | 4:00 p.m. | 2:30pm | |
Thu., 10/22 | Unified Sports Soccer | Killingly | Home - BA Gym [Directions] | 3:00 p.m. | ||
Fri., 10/23 | V Football | Fitch | Away - Dorr Field [Directions] | W 33-32 | 4pm | |
Fri., 10/23 | JV Boys Soccer | Killingly | Home - BA Baseball Field [Directions] | 3:45 p.m. | ||
Fri., 10/23 | V Girls Soccer | Killingly | Home - Football/ Soccer Field [Directions] | W 4-0 | ||
Sat., 10/24 | V Boys Soccer | Killingly | Away - New Killingly HS [Directions] | W 3-0 | 9am | |
Sat., 10/24 | FR Boys Soccer | Windham | Home - BA Baseball Field [Directions] | 11:00 a.m. | ||
Sat., 10/24 | JV Girls Soccer | Killingly | Away - Old Killingly HS [Directions] | 11:00 a.m. | 9am | |
Mon., 10/26 | V Girls Soccer | Ledyard | Home - Football/ Soccer Field [Directions] | T 1-1 2ot | ||
Mon., 10/26 | Unified Sports Soccer | Fitch | Away [Directions] | 3:00 p.m. | 1:45pm | |
Tue., 10/27 | JV Boys Soccer | Ledyard | Home - BA Baseball Field [Directions] | 4:00 p.m. | ||
Tue., 10/27 | V Girls Swimming and Diving | East Hartford | Away - East Hartford HS [Directions] | EHHS 90 MHS 83 | ||
Wed., 10/28 | V Girls Soccer | Griswold | Home - Football/ Soccer Field [Directions] | 3:00 p.m. | ||
Thu., 10/29 | FM Football | East Lyme | Away - Football/ Soccer Field [Directions] | 5:00 p.m. | ||
Fri., 10/30 | V Boys Soccer | Killingly | Home - Football/ Soccer Field [Directions] | W 4-1 | ||
Fri., 10/30 | V Girls Soccer | Stonington | Away - Palmer Field (Turf) [Directions] | 3:00 p.m. | 1pm | |
Sat., 10/31 | V Boys Cross Country | CIAC Class M Championship | Away - Wickham Park - East Hartford [Directions] | 2:40 p.m. | ||
Sat., 10/31 | V Football | East Lyme | Home - Football/ Soccer Field [Directions] | W 38-20 | ||
Sat., 10/31 | V Girls Cross Country | CIAC Class MM Championship | Away - Wickham Park - East Hartford [Directions] | 3:10 p.m. | ||
Mon., 11/2 | V Boys Soccer | East Lyme | Away [Directions] | W 3-1 | 5pm | |
Wed., 11/4 | V Boys Soccer | Woodstock Academy | Away [Directions] | W 3-0 | 5pm | |
Wed., 11/4 | V Girls Swimming and Diving | CCCN Diving | Away - Glastonbury HS | 3:45 p.m. | ||
Wed., 11/4 | Unified Sports Soccer | East Hartford | Away [Directions] | 3:00 p.m. | 1:45pm | |
Thu., 11/5 | FM Football | Norwich Free Academy | Home - Football/ Soccer Field [Directions] | 3:30 p.m. | ||
Fri., 11/6 | V Boys Cross Country | CIAC Open Championship | Away - Wickham Park - East Hartford [Directions] | 2:45 p.m. | ||
Fri., 11/6 | V Football | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 26-7 | 4:30pm | |
Fri., 11/6 | V Girls Cross Country | CIAC Open Championship | Away - Wickham Park - East Hartford [Directions] | 2:00 p.m. | ||
Fri., 11/6 | V Girls Swimming and Diving | CCCN Swimming | Away - Glastonbury | 3:45 p.m. | ||
Mon., 11/9 | FM Football | Plainfield | Away - Plainfield HS [Directions] | 4:00 p.m. | 2:30pm | |
Mon., 11/9 | V Girls Soccer | Wethersfield | Home - Football/ Soccer Field [Directions] | L 3-1 | ||
Tue., 11/10 | V Boys Soccer | Wolcott | Home - Football/ Soccer Field [Directions] | W 5-0 | ||
Thu., 11/12 | V Boys Soccer | Valley Regional | Home - Football/ Soccer Field [Directions] | W 4-0 | ||
Sat., 11/14 | V Boys Cross Country | New England Championship | Away - Thetford Academy (VT) [Directions] | TBA | ||
Sat., 11/14 | V Boys Soccer | Brookfield | Home - Football/ Soccer Field [Directions] | W 2-1 | ||
Sat., 11/14 | V Girls Cross Country | New England Championship | Away - Thetford Academy (VT) [Directions] | TBA | ||
Sat., 11/14 | V Girls Swimming and Diving | LL Qualifying | Away | 10:00 a.m. | ||
Wed., 11/18 | V Boys Soccer | Nonnewaug | Away [Directions] | W 2-1 | 4:15pm | |
Fri., 11/20 | V Football | Griswold/Wheeler | Away - Griswold [Directions] | L 14-33 | 4:15pm | |
Sat., 11/21 | FM Football | RHAM | Home - Football/ Soccer Field [Directions] | 10:00 a.m. | ||
Sat., 11/21 | V Boys Soccer | Class M State Final vs. Tolland @ Middletown HS | Away | 10:00 a.m. | 8:15am | |
Sat., 11/21 | V Girls Swimming and Diving | State Open | Away - Yale | 12:00 p.m. | ||
Thu., 11/26 | V Football | RHAM | Home - Football/ Soccer Field [Directions] | W 48-14 | ||
Tue., 12/1 | V Football | Ledyard | Away - Mignault Field [Directions] | 6:30 p.m. | 4pm | |
Sat., 12/5 | V Wrestling | Portland/Cromwell, Middletown (Scrim.) | Home - JJIS [Directions] | 9:00 a.m. | ||
Sat., 12/5 | V Co-ed Fencing | East Lyme Winter Classic | Away | TBA | TBA | |
Sat., 12/5 | V Girls Basketball | East Catholic (Scrim.) | Home - BA Gym [Directions] | 3:00 p.m. | ||
Mon., 12/7 | V Girls Basketball | East Hartford (Scrim.) | Home - BA Gym [Directions] | 3:15 p.m. | ||
Wed., 12/9 | V Boys Basketball | Wethersfield (Scrim.) | Home - BA Gym [Directions] | 3:30 p.m. | ||
Thu., 12/10 | V Girls Basketball | Avon (Scrim.) | Away - Avon HS [Directions] | 4:00 p.m. | 2:20pm | |
Sat., 12/12 | V Boys Basketball | Montville (Scrim.) | Away - Montville H.S. [Directions] | 10:00 a.m. | 9am | |
Sat., 12/12 | V Wrestling | Haddam-Killingworth, Portland/Cromwell, St. Bernard, East Windsor (Scrim.) | Home - JJIS [Directions] | 9:00 a.m. | ||
Sat., 12/12 | V Co-ed Fencing | Waterford | Away [Directions] | TBA | TBA | |
Sat., 12/12 | V Girls Basketball | Morgan (Scrim.) | Away [Directions] | 10:00 a.m. | 8:30am | |
Mon., 12/14 | V Boys Basketball | Rocky Hill (Scrim.) | Home - BA Gym [Directions] | 4:30 p.m. | ||
Tue., 12/15 | V Girls Basketball | Woodstock Academy | Away - Alumni Fieldhouse [Directions] | W 49-26 | ||
Tue., 12/15 | JV Girls Basketball | Woodstock Academy | Away - Alumni Fieldhouse [Directions] | 5:30 p.m. | ||
Tue., 12/15 | FR Girls Basketball | Woodstock Academy | Away - Alumni Fieldhouse [Directions] | 4:00 p.m. | ||
Wed., 12/16 | V Boys Basketball | Valley Regional (Scrim.) | Away - Valley Regional HS [Directions] | 4:00 p.m. | 3pm | |
Wed., 12/16 | V Wrestling | Griswold/Wheeler | Away - Griswold [Directions] | 6:00 p.m. | ||
Thu., 12/17 | V Girls Basketball | Ledyard | Away - Standish Gymnasium [Directions] | W 50-31 | ||
Thu., 12/17 | JV Girls Basketball | Ledyard | Away - Standish Gymnasium [Directions] | 5:30 p.m. | ||
Thu., 12/17 | FR Girls Basketball | Ledyard | Away - Standish Gymnasium [Directions] | 3:45 p.m. | ||
Fri., 12/18 | V Boys Ice Hockey | Newington Coop (Scrim.) | Away - Newington [Directions] | TBA | ||
Sat., 12/19 | V Boys Basketball | Lyman Hall | Home - BA Gym [Directions] | W 76-50 | ||
Sat., 12/19 | JV Boys Basketball | Lyman Hall | Home - BA Gym [Directions] | 4:00 p.m. | ||
Sat., 12/19 | FR Boys Basketball | Lyman Hall | Home - BA Gym [Directions] | 2:30 p.m. | ||
