Ledyard 2015-16 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
636 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | East Lyme | Away - Veteran's Memorial Field - Niantic [Directions] | TBA | 2:30p.m. | |
TBA | FR Football | Fitch (Scrim.) | Away - Dorr Field [Directions] | TBA | 3:45 p.m. | |
TBA | JV Boys Lacrosse | Waterford | Home - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | ||
TBA | JV Softball | Bacon Academy | Home - Ellen Mahoney Softball Complex [Directions] | TBA | ||
Thu., 9/3 | V Boys Soccer | Norwich Free Academy (Scrim.) | Away - NFA Turf Field [Directions] | 6:00 p.m. | 5:00 p.m. | |
Sat., 9/5 | V Girls Soccer | Old Lyme (Scrim.) | Home - HS Soccer/Lacrosse Field [Directions] | 10:00 a.m. | ||
Tue., 9/8 | V Boys Soccer | Lyman Memorial (Scrim.) | Away - Lyman Memorial HS [Directions] | 5:00 p.m. | 3:15 p.m. | |
Fri., 9/11 | V Football | Cranston East (RI) | Home - Mignault Field [Directions] | W 21-0 | ||
Fri., 9/11 | JV Girls Soccer | Killingly | Away - Owen Bell Park [Directions] | 4:00 p.m. | 2:30 p.m. | |
Fri., 9/11 | V Girls Volleyball | Staples | Home - Standish Gymnasium [Directions] | L 0-3 | ||
Fri., 9/11 | JV Girls Volleyball | Staples | Home - Standish Gymnasium [Directions] | L 0-2 | ||
Sat., 9/12 | V Boys Cross Country | Windham Invite | Away - Windham HS | 4th of 21 teams in Varsity #1 race | 7:45 a.m. | 77 passenger bus |
Sat., 9/12 | V Boys Soccer | Waterford | Away - Alumni Field [Directions] | L 0 - 6 | 2:30 p.m. | |
Sat., 9/12 | JV Boys Soccer | Windham | Home - HS Soccer/Lacrosse Field [Directions] | 10:00 a.m. | ||
Sat., 9/12 | V Girls Cross Country | Windham Invite | Away - Windham HS | No Team Score | Ride w/boys team (77 passenger) | |
Sat., 9/12 | V Girls Soccer | Waterford | Away - Alumni Field [Directions] | L 0-2 | 4:00 p.m. | |
Mon., 9/14 | V Boys Soccer | Montville | Away - Montville Turf Field [Directions] | L 0 - 4 | 4:45 p.m. | |
Mon., 9/14 | JV Girls Soccer | Montville | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Mon., 9/14 | V Girls Volleyball | Bacon Academy | Away - BA Gym [Directions] | L 0-3 | 2:30 p.m. | |
Mon., 9/14 | JV Girls Volleyball | Bacon Academy | Away - BA Gym [Directions] | W 2-0 | ||
Tue., 9/15 | V Boys Cross Country | New London, Fitch, Waterford | Away [Directions] | Ledyard 20, Fitch 35; Ledyard 16, Waterford 42; Ledyard 16, New London 43 | 2:30 p.m. | 77 passenger bus |
Tue., 9/15 | JV Boys Soccer | Montville | Away - Montville Soccer field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 9/15 | V Girls Cross Country | New London, Fitch, Waterford | Away [Directions] | Fitch 27, Ledyard 28 Ledyard 15, Waterford 47 Ledyard 16, New London 46 | ride w/varsity boys | |
Tue., 9/15 | V Girls Soccer | Montville | Away - Montville Turf Field [Directions] | W 2-0 | 5:00 p.m. | |
Tue., 9/15 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Away - UCONN Avery Point [Directions] | Fitch 99 Ledyard 70 | 2:30 p.m. | |
Wed., 9/16 | V Girls Volleyball | Plainfield | Home - Standish Gymnasium [Directions] | L 2-3 | ||
Wed., 9/16 | JV Girls Volleyball | Plainfield | Home - Standish Gymnasium [Directions] | W 2-1 | ||
Wed., 9/16 | FR Girls Volleyball | Plainfield | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Thu., 9/17 | FR Football | Stonington | Away - Palmer Field (Turf) [Directions] | W 22-16 | 4:00 p.m. | |
Thu., 9/17 | V Boys Soccer | Fitch | Away - Poquonnock Plains Field [Directions] | L 0 - 1 | 2:30 p.m. | |
Thu., 9/17 | JV Girls Soccer | Fitch | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Fri., 9/18 | V Football | Stonington | Away - Palmer Field (Turf) [Directions] | W 37-0 | 4:15 p.m. | |
Fri., 9/18 | JV Boys Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | 3:45 p.m. | Ride w/ Girls Team | |
Fri., 9/18 | V Sideline Cheerleading | Stonington | Away [Directions] | 6:30 p.m. | 5:20 p.m. | |
Fri., 9/18 | V Girls Soccer | Fitch | Away - Poquonnock Plains Park [Directions] | W 6-0 | 2:30 p.m. | |
Fri., 9/18 | V Girls Swimming and Diving | Waterford | Home - Mashantucket Community Center [Directions] | Ledyard 96 Waterford 74 | ||
Fri., 9/18 | V Girls Volleyball | Fitch | Home - Standish Gymnasium [Directions] | L 0-3 | ||
Fri., 9/18 | JV Girls Volleyball | Fitch | Home - Standish Gymnasium [Directions] | L 0-2 | ||
Fri., 9/18 | FR Girls Volleyball | Fitch | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Sat., 9/19 | JV Football | Stonington | Home - Mignault Field [Directions] | T 6-6 | ||
Mon., 9/21 | V Boys Soccer | East Lyme | Away - East Lyme Turf [Directions] | L 0 - 4 | 5:00 p.m. | |
Mon., 9/21 | JV Girls Soccer | East Lyme | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Mon., 9/21 | V Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | L 3-0 | 2:30 p.m. | |
Mon., 9/21 | JV Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | L 2-1 | ||
Mon., 9/21 | FR Girls Volleyball | Norwich Free Academy | Away - Alumni Gym [Directions] | 4:00 p.m. | ||
Tue., 9/22 | V Boys Cross Country | St. Bernard, Bacon Academy | Away - Saint Bernard HS [Directions] | Ledyard 20, St. Bernard 37; Ledyard 19, Bacon Academy 38 | 2:30 p.m. | 77 passenger bus |
Tue., 9/22 | JV Boys Soccer | East Lyme | Away - ELHS Soccer Field [Directions] | 3:45 p.m. | ride w/varsity girls | |
Tue., 9/22 | V Girls Cross Country | St. Bernard, Bacon Academy | Away - Saint Bernard HS [Directions] | Ledyard 23, St. Bernard 32 Bacon Academy 22, Ledyard 33 | ride w/varsity boys | |
Tue., 9/22 | V Girls Soccer | East Lyme | Away - ELHS Turf Field [Directions] | L 0-4 | 2:30 p.m. | |
Tue., 9/22 | V Girls Swimming and Diving | Norwich Free Academy | Home - Mashantucket Community Center [Directions] | Ledyard 91 NFA 74 | ||
Wed., 9/23 | V Boys Soccer | Norwich Free Academy | Away - NFA Turf Field [Directions] | L 1 - 4 | 5:00 p.m. | |
Wed., 9/23 | JV Girls Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | 4:15 p.m. | |
Wed., 9/23 | V Girls Volleyball | Montville | Away - Montville HS [Directions] | L 2-3 | 2:30 p.m. | |
Wed., 9/23 | JV Girls Volleyball | Montville | Away - Montville HS [Directions] | W 2-0 | ||
Wed., 9/23 | FR Girls Volleyball | Montville | Away - Montville HS [Directions] | 3:30 p.m. | ||
Thu., 9/24 | FR Football | Bacon Academy | Home - Mignault Field [Directions] | W 28-14 | ||
Thu., 9/24 | JV Boys Soccer | Norwich Free Academy | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Thu., 9/24 | V Girls Soccer | Norwich Free Academy | Home - Blonders Park [Directions] | W 4-1 | ||
Fri., 9/25 | V Boys Soccer | Bacon Academy | Home - Blonders Park [Directions] | L 1 - 4 | ||
Fri., 9/25 | JV Girls Soccer | Bacon Academy | Home - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | ||
Fri., 9/25 | V Girls Swimming and Diving | Windham | Home - Mashantucket Community Center [Directions] | Ledyard 107 Windham/Lyman Memorial 29 | ||
Fri., 9/25 | V Girls Volleyball | New London | Home - Standish Gymnasium [Directions] | W 3-0 | ||
Fri., 9/25 | JV Girls Volleyball | New London | Home - Standish Gymnasium [Directions] | W 2-1 | ||
Fri., 9/25 | FR Girls Volleyball | New London | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Sat., 9/26 | V Boys Cross Country | Ocean State Invitational | Away - Goddard Park- Warwick, RI | 4th of 32 teams in Varsity Division #1 race | 10:15 a.m. | 77 passenger bus |
Sat., 9/26 | V Football | Bacon Academy | Away - Football/ Soccer Field [Directions] | L 22-25 | 8:00 a.m. | |
Sat., 9/26 | V Sideline Cheerleading | Bacon Academy | Away [Directions] | 10:30 a.m. | 9:00 a.m. | |
Sat., 9/26 | V Girls Cross Country | Ocean State Invitational | Away - Goddard Park-Warwick, RI | No Team Score | ride w/varsity boys | |
Mon., 9/28 | V Boys Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | L 1 - 2 | 2:30 p.m. | |
Mon., 9/28 | JV Girls Soccer | Woodstock Academy | Away - Bentley Varsity Baseball Field [Directions] | 4:15 p.m. | Ride w/ Boys Team | |
Mon., 9/28 | V Girls Volleyball | Killingly | Away - New Killingly HS [Directions] | L 2-3 | 2:30 p.m. | |
Mon., 9/28 | JV Girls Volleyball | Killingly | Away - New Killingly HS [Directions] | L 0-2 | ||
Mon., 9/28 | FR Girls Volleyball | Killingly | Away [Directions] | 4:00 p.m. | ||
Tue., 9/29 | JV Boys Soccer | Woodstock Academy | Home - HS Soccer/Lacrosse Field [Directions] | 4:15 p.m. | ||
Tue., 9/29 | V Girls Soccer | Woodstock Academy | Home - Blonders Park [Directions] | W 1-0 | ||
Tue., 9/29 | V Girls Swimming and Diving | East Lyme | Home - Mashantucket Community Center [Directions] | Ledyard 72 East Lyme 93 | ||
Wed., 9/30 | V Boys Cross Country | Stonington, Wheeler | Away - Palmer Field (Turf) [Directions] | Ledyard 18, Stonington 44; Ledyard 15, Wheeler 49 | 2:30 p.m. | 77 passenger bus |
Wed., 9/30 | V Girls Cross Country | Stonington, Wheeler | Away - Palmer Field (Turf) [Directions] | Stonington 25, Ledyard 32 | ride w/varsity boys | |
Thu., 10/1 | FR Football | New London | Away - Canamella Field [Directions] | W 14-8 | 2:30 p.m. | |
Thu., 10/1 | V Girls Volleyball | Waterford | Home - Standish Gymnasium [Directions] | L 0-3 | ||
Thu., 10/1 | JV Girls Volleyball | Waterford | Home - Standish Gymnasium [Directions] | L 0-2 | ||
Thu., 10/1 | FR Girls Volleyball | Waterford | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Fri., 10/2 | V Football | New London | Away - Canamella Field [Directions] | W 35-6 | 4:15 p.m. | |
Fri., 10/2 | V Sideline Cheerleading | New London | Away [Directions] | 6:30 p.m. | 5:20 p.m. | |
Fri., 10/2 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Home - Mashantucket Community Center [Directions] | Ledyard 62 Fitch 108 | ||
Sat., 10/3 | FR Girls Volleyball | Waterford | Away [Directions] | 10:00 a.m. | 9:00 a.m. | Freshman Jamboree |
Mon., 10/5 | JV Boys Soccer | Killingly | Away - Owen Bell Park [Directions] | 4:00 p.m. | 2:30 p.m. | |
Mon., 10/5 | V Girls Soccer | Killingly | Away - New Killingly HS [Directions] | W 4-3 | 4:00 p.m. | |
Mon., 10/5 | V Girls Volleyball | Woodstock Academy | Home - Standish Gymnasium [Directions] | L 3-1 | ||
Mon., 10/5 | JV Girls Volleyball | Woodstock Academy | Home - Standish Gymnasium [Directions] | L 0-2 | ||
Mon., 10/5 | FR Girls Volleyball | Woodstock Academy | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Tue., 10/6 | V Boys Cross Country | Griswold, East Lyme, Wheeler | Home - Ledyard HS [Directions] | Ledyard 22, East Lyme 34; Ledyard 20, Griswold 43; Ledyard 15, Wheeler 50 | ||
Tue., 10/6 | V Boys Soccer | Killingly | Home - Blonders Park [Directions] | L 0-2 | ||
Tue., 10/6 | V Girls Cross Country | Griswold, East Lyme, Wheeler | Home - Ledyard HS [Directions] | Ledyard 21, East Lyme 34 Ledyard 22, Griswold 33 | ||
Tue., 10/6 | JV Girls Soccer | Killingly | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Tue., 10/6 | V Girls Swimming and Diving | Waterford | Away - Waterford Pool [Directions] | Ledyard 96 Waterford 80 | 2:30 p.m. | |
Wed., 10/7 | V Girls Volleyball | East Lyme | Away - ELHS North Gym [Directions] | L 0-3 | 2:30 p.m. | |
Wed., 10/7 | JV Girls Volleyball | East Lyme | Away - East Lyme HS [Directions] | L 0-2 | ||
Wed., 10/7 | FR Girls Volleyball | East Lyme | Away - East Lyme HS [Directions] | 4:00 p.m. | ||
Thu., 10/8 | JV Boys Soccer | Fitch | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Thu., 10/8 | V Girls Soccer | Fitch | Home - Blonders Park [Directions] | W 1-0 | ||
Fri., 10/9 | V Boys Soccer | Fitch | Home - Blonders Park [Directions] | W 3 - 1 | ||
Fri., 10/9 | JV Girls Soccer | Fitch | Away - Fitch HS-Baseball Field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Fri., 10/9 | V Girls Swimming and Diving | Norwich Free Academy | Home - Mashantucket Community Center [Directions] | Ledyard 97 NFA 73 | ||
Fri., 10/9 | V Girls Volleyball | Griswold | Away - Griswold [Directions] | L 0-3 | 2:30 p.m. | |
Fri., 10/9 | JV Girls Volleyball | Griswold | Away - Griswold [Directions] | W 2-0 | ||
Fri., 10/9 | FR Girls Volleyball | Griswold | Away - Griswold [Directions] | 4:00 p.m. | ||
Sat., 10/10 | V Boys Cross Country | Wickham Invite | Away | 10th of 14 teams in Championship Race | 7:15 a.m. | 77 Passenger Bus |
Sat., 10/10 | V Boys Soccer | Wheeler | Home - Blonders Park [Directions] | W 2 - 0 | ||
Sat., 10/10 | V Girls Cross Country | Wickham Invite | Away - Wickham Park | 9:50 a.m. | Ride w/boys team (77 passenger) | |
Sat., 10/10 | V Girls Soccer | Wheeler | Home - Blonders Park [Directions] | W 3-0 | ||
Mon., 10/12 | V Boys Soccer | St. Bernard | Home - Blonders Park [Directions] | W 2-0 | ||
Mon., 10/12 | V Girls Soccer | St. Bernard | Home - Blonders Park [Directions] | W 5-1 | ||
Mon., 10/12 | V Girls Volleyball | Wheeler | Away - Wheeler Gymatorium [Directions] | L 0-3 | 11:15 a.m. | |
Mon., 10/12 | JV Girls Volleyball | Wheeler | Away - Wheeler Gymatorium [Directions] | W 2-0 | ||
Tue., 10/13 | V Boys Cross Country | Woodstock Academy, Norwich Free Academy | Away [Directions] | Ledyard 25, Woodstock 30; NFA 18, Ledyard 42 | 2:30 p.m. | 77 passenger bus |
Tue., 10/13 | JV Boys Soccer | East Lyme | Home - HS Soccer/Lacrosse Field [Directions] | 3:45 p.m. | ||
Tue., 10/13 | V Girls Cross Country | Woodstock Academy, Norwich Free Academy | Away [Directions] | 4:30 p.m. | ride w/varsity boys | |
Tue., 10/13 | V Girls Soccer | East Lyme | Home - Blonders Park [Directions] | L 0-4 | ||
Tue., 10/13 | V Girls Swimming and Diving | Windham | Away - WHS H. Chester Nelson Pool [Directions] | Ledyard 90 Windham/Lyman Memorial 54 | 2:30 p.m. | |
Tue., 10/13 | V Girls Volleyball | Lyman Memorial | Away - Lyman Memorial HS - Gymnasium [Directions] | L 0-3 | 2:30 p.m. | |
Tue., 10/13 | JV Girls Volleyball | Lyman Memorial | Away - Lyman Memorial HS - Gymnasium [Directions] | L 0-2 | ||
Wed., 10/14 | V Boys Soccer | East Lyme | Home - Blonders Park [Directions] | L 0-5 | ||
Wed., 10/14 | JV Girls Soccer | East Lyme | Away - Bride Brook Park - Niantic [Directions] | 3:45 p.m. | 2:30 p.m. | |
Thu., 10/15 | V Girls Volleyball | Montville | Home - Standish Gymnasium [Directions] | W 3-2 | ||
Thu., 10/15 | JV Girls Volleyball | Montville | Home - Standish Gymnasium [Directions] | W 2-0 | ||
Thu., 10/15 | FR Girls Volleyball | Montville | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Fri., 10/16 | V Football | Griswold/Wheeler | Home - Mignault Field [Directions] | W 20-7 | ||
Fri., 10/16 | JV Boys Soccer | Norwich Free Academy | Away - Fontaine Field [Directions] | 5:30 p.m. | 4:15 p.m. | |
Fri., 10/16 | V Girls Soccer | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 2-1 | 5:00 p.m. | |
Fri., 10/16 | V Girls Swimming and Diving | Old Lyme/Valley Reg/Old Saybrook | Away [Directions] | Ledyard 114 Old Lyme 50 | ||
Fri., 10/16 | V Girls Swimming and Diving | East Lyme | Away - East Lyme HS Pool [Directions] | Ledyard 76 East Lyme 101 | 2:30 p.m. | |
Sat., 10/17 | JV Football | Griswold/Wheeler | Away - Griswold [Directions] | W 42-0 | 8:15 a.m. | |
Sat., 10/17 | V Boys Soccer | Norwich Free Academy | Home - Blonders Park [Directions] | L 1 - 2 | ||
Sat., 10/17 | JV Girls Soccer | Norwich Free Academy | Home - HS Soccer/Lacrosse Field [Directions] | 10:00 a.m. | ||
Mon., 10/19 | V Boys Soccer | Bacon Academy | Away - Football/ Soccer Field [Directions] | L 1 - 7 | 2:30 p.m. | |
Mon., 10/19 | JV Boys Soccer | Bacon Academy | Home - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | ||
Mon., 10/19 | V Girls Soccer | Bacon Academy | Home - Blonders Park [Directions] | W 5-0 | ||
Mon., 10/19 | JV Girls Soccer | Bacon Academy | Away - BA Baseball Field [Directions] | 4:00 p.m. | Ride w/ Boys Team | |
Mon., 10/19 | V Girls Volleyball | New London | Home - Ledyard HS [Directions] | W 3-1 | ||
Mon., 10/19 | JV Girls Volleyball | New London | Home - Standish Gymnasium [Directions] | W 2-0 | ||
Mon., 10/19 | FR Girls Volleyball | New London | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Wed., 10/21 | JV Boys Soccer | Woodstock Academy | Away - Bentley Main Soccer Field [Directions] | 4:15 p.m. | Ride w/ Girls Team | |
Wed., 10/21 | V Girls Soccer | Woodstock Academy | Away - Bentley Turf Field [Directions] | L 0-1 | 2:30 p.m. | |
Wed., 10/21 | V Girls Volleyball | Killingly | Home - Standish Gymnasium [Directions] | W 3-1 | ||
Wed., 10/21 | JV Girls Volleyball | Killingly | Home - Standish Gymnasium [Directions] | W 2-1 | ||
Wed., 10/21 | FR Girls Volleyball | East Lyme | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Thu., 10/22 | V Boys Cross Country | ECC Championships | Away - Norwich Golf Course | 2nd of 18 teams | 1:10 p.m. | 77 passenger bus |
Thu., 10/22 | FR Football | Montville | Home - Mignault Field [Directions] | W 14-6 | ||
Thu., 10/22 | V Boys Soccer | Woodstock Academy | Home - Blonders Park [Directions] | L 0 - 1 2OT | ||
Thu., 10/22 | V Girls Cross Country | ECC Championships | Away - Norwich Golf Course | 3:00 p.m. | ride w/varsity boys | |
Thu., 10/22 | JV Girls Soccer | Woodstock Academy | Home - HS Soccer/Lacrosse Field [Directions] | 4:15 p.m. | ||
Fri., 10/23 | V Football | Montville | Home - Mignault Field [Directions] | W 49-13 | ||
Fri., 10/23 | V Girls Soccer | Plainfield | Home - Blonders Park [Directions] | W 2-1 | ||
Fri., 10/23 | V Girls Volleyball | Waterford | Away - Francis X. Sweeney Field House [Directions] | L 0-3 | 2:30 p.m. | |
Fri., 10/23 | JV Girls Volleyball | Waterford | Away - Francis X. Sweeney Field House [Directions] | L 1-2 | ||
Fri., 10/23 | FR Girls Volleyball | Waterford | Away - Francis X. Sweeney Field House [Directions] | 4:00 p.m. | ||
Sat., 10/24 | V Boys Soccer | Plainfield | Away - Plainfield HS soccer field [Directions] | W 5 - 3 | 9:00 a.m. | |
Mon., 10/26 | JV Boys Soccer | Lyman Memorial | Home - HS Soccer/Lacrosse Field [Directions] | 4:00 p.m. | ||
Mon., 10/26 | V Girls Soccer | Bacon Academy | Away - Football/ Soccer Field [Directions] | T 1-1 | 2:30 p.m. | |
Tue., 10/27 | JV Boys Soccer | Bacon Academy | Away - BA Baseball Field [Directions] | 4:00 p.m. | 2:30 p.m. | |
Tue., 10/27 | JV Girls Soccer | Montville | Away - Montville Soccer field [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 10/27 | V Girls Swimming and Diving | Old Lyme/Valley Reg/Old Saybrook | Home - Mashantucket Community Center [Directions] | 6:00 p.m. | ||
Wed., 10/28 | V Girls Volleyball | Wheeler | Home - Standish Gymnasium [Directions] | W 3-2 | ||
Wed., 10/28 | JV Girls Volleyball | Wheeler | Home - Standish Gymnasium [Directions] | W 2-0 | ||
Thu., 10/29 | FR Football | Norwich Free Academy | Home - Mignault Field [Directions] | W 34-6 | ||
Thu., 10/29 | V Girls Volleyball | Griswold | Home - Standish Gymnasium [Directions] | L 0-3 | ||
Thu., 10/29 | JV Girls Volleyball | Griswold | Home - Standish Gymnasium [Directions] | L 1-2 | ||
Thu., 10/29 | FR Girls Volleyball | Griswold | Home - Ledyard HS Gym [Directions] | 4:00 p.m. | ||
Fri., 10/30 | V Football | Norwich Free Academy | Home - Mignault Field [Directions] | W 20-0 | ||
Fri., 10/30 | V Girls Soccer | Killingly | Home - Blonders Park [Directions] | W 1-0 | ||
Sat., 10/31 | V Boys Cross Country | Class M Championships | Away - Wickham Park | 1st of 27 teams Class M Champion | 11:30 a.m. | |
Sat., 10/31 | V Girls Cross Country | Class MM Championship | Away - Wickham Park | 3:10 p.m. | ride w/varsity boys | |
Mon., 11/2 | V Girls Soccer | Waterford | Away - Stonington HS [Directions] | W 2-1 | 2:45 p.m. | |
Wed., 11/4 | V Girls Soccer | Stonington | Away - East Lyme HS [Directions] | W 1-0 | 2:45 p.m. | |
Thu., 11/5 | FR Football | East Lyme | Away - ELHS Football Field [Directions] | W 32-20 | 3:30 p.m. | |
Fri., 11/6 | V Boys Cross Country | State Open Championships | Away | 15th of 21 teams | 11:00 a.m. | |
Fri., 11/6 | V Football | East Lyme | Away - ELHS Football Field [Directions] | W 49-6 | 4:15 p.m. | |
Fri., 11/6 | V Sideline Cheerleading | East Lyme | Away [Directions] | 6:30 p.m. | 5:20 p.m. | |
Fri., 11/6 | V Girls Cross Country | State Open Championship | Away - Wickham Park | 2:00 p.m. | ride w/varsity boys | |
Sat., 11/7 | V Girls Swimming and Diving | ECC Championships | Away - Avery Point | 2:30 p.m. | ||
Mon., 11/9 | V Girls Soccer | Pomperaug | Home - Blonders Park [Directions] | L 3-1 | ||
Fri., 11/13 | V Football | Plainfield | Home - Mignault Field [Directions] | W 35-7 | ||
Sat., 11/14 | V Boys Cross Country | New England Championships | Away - Thetford Academy, Vermont | TBA | ||
Sat., 11/14 | JV Football | New London | Home - Mignault Field [Directions] | W 24-0 | ||
Sat., 11/14 | V Girls Cross Country | New England Championships | Away - Thetford Academy, Vermont | TBA | ||
Sat., 11/14 | V Girls Swimming and Diving | State Prelims | Away - Masuk HS | 11:30 a.m. | 7:30 a.m. | |
Wed., 11/18 | V Girls Swimming and Diving | State Finals | Away - Southern CT State University | 6:00 p.m. | ||
Thu., 11/19 | FR Football | Fitch | Away - Dorr Field [Directions] | L 20-6 | 2:30 p.m. | |
Sat., 11/21 | JV Football | Fitch | Away - Dorr Field [Directions] | W 14-9 | 8:30 a.m. | |
Thu., 11/26 | V Football | Fitch | Home - Mignault Field [Directions] | W 55-20 | ||
Tue., 12/1 | V Football | Bacon Academy | Home - Mignault Field [Directions] | W 55-6 | ||
Sat., 12/5 | V Co-ed Fencing | East Lyme Winter Classic | Away - East Lyme HS | 1:30 p.m. | 12:00 p.m. | |
Mon., 12/7 | V Football | New Fairfield | Away [Directions] | 6:30 p.m. | ||
Thu., 12/10 | V Girls Basketball | Waterford (Scrim.) | Away - Francis X. Sweeney Field House [Directions] | 4:00 p.m. | 3:00 p.m. | |
Sat., 12/12 | V Boys Basketball | Jamboree | Home - Standish Gymnasium [Directions] | 12:00 p.m. | Harding, West Haven, Stonington | |
Sat., 12/12 | V Co-ed Fencing | Waterford | Away [Directions] | 9:00 a.m. | 7:30 a.m. | Bacon Academy (Tri-Meet) |
Wed., 12/16 | V Wrestling | Norwich Free Academy | Away - Norwich Free Academy [Directions] | Ledyard 51 - NFA 27 | 4:30 p.m. | |
Thu., 12/17 | V Girls Basketball | Bacon Academy | Home - Standish Gymnasium [Directions] | L 50-31 | ||
Thu., 12/17 | JV Girls Basketball | Bacon Academy | Home - Standish Gymnasium [Directions] | 5:30 p.m. | ||
Thu., 12/17 | FR Girls Basketball | Bacon Academy | Home - Standish Gymnasium [Directions] | 3:45 p.m. | ||
Fri., 12/18 | V Boys Ice Hockey | Newington Coop (Scrim.) | Away - Newington [Directions] | TBA | ||
Sat., 12/19 | V Boys Basketball | Valley Regional | Home - Trinity College [Directions] | W 88-72 | 11:30 a.m. | |
Sat., 12/19 | V Boys Ice Hockey | SGWL | Home - Connecticut College [Directions] | L 1-9 | ||
Sat., 12/19 | V Boys Indoor Track | East Lyme Invite | Away - USCGA | 3:00 p.m. | 2:00 p.m. | Drop/Pick |
Sat., 12/19 | V Wrestling | Guilford Invitational | Away | 4th/9 - 144.5 points Placers: 113-Bo Nguyen 2nd 138-Christian Fogg 4th 145-Shane Fors 6th 160-Collin Crader 4th 170-Curtis Patsiga 3rd 182-Dakota Grover 2nd 195-Dan Contino 2nd 220-Daric Johnson 2nd 285-Shawn Hundley 2nd 285-Chris Cliett 4th 285-Tannor Daggett 6th | 6:15 a.m. | Varsity & JV Event |
Sat., 12/19 | JV Wrestling | Guilford Invitational | Away | 9:00 a.m. | Varsity & JV Event | |
Sat., 12/19 | V Co-ed Fencing | New London | Away [Directions] | 9:00 a.m. | 7:30 a.m. | East Lyme (Tri-Meet) |
Sat., 12/19 | V Girls Indoor Track | East Lyme Invite | Away - USCGA | 3:00 p.m. | 2:00 p.m. | Drop/Pick |
Mon., 12/21 | FR Boys Basketball | Waterford | Away [Directions] | 3:45 p.m. | 2:30 p.m. | |
Mon., 12/21 | V Boys Ice Hockey | Wethersfield | Home - Connecticut College [Directions] | W 2-1 | ||
Mon., 12/21 | FR Girls Basketball | Waterford | Away - Lancer Alumni Gym [Directions] | 3:45 p.m. | Ride w/Freshman Boys | |
Tue., 12/22 | V Wrestling | New Fairfield | Away - Bristol Central HS [Directions] | New Fairfield 35-Ledyard 30 | 2:45 p.m. | |
Tue., 12/22 | V Girls Basketball | Wheeler | Home - Standish Gymnasium [Directions] | W 52-30 | ||
Tue., 12/22 | JV Girls Basketball | Wheeler | Home - Standish Gymnasium [Directions] | 5:30 p.m. | ||
Wed., 12/23 | V Boys Basketball | Hope (RI) | Away | W 55-46 | 2:30 p.m. | |
Wed., 12/23 | JV Boys Basketball | Hope (RI) | Away | 4:30 p.m. | ||
Wed., 12/23 | V Boys Ice Hockey | Lyman Hall | Away - Northford Ice Pavillion [Directions] | L 3-5 | ||
Wed., 12/23 | V Wrestling | Montville | Home - Standish Gymnasium [Directions] | Ledyard 41 - Montville 25 | ||
Sat., 12/26 | V Boys Indoor Track | Winter Relays | Away - Hillhouse HS | 10:00 a.m. | 7:30 a.m. | 77 Passenger |
Sat., 12/26 | V Girls Indoor Track | Winter Relays | Away - Hillhouse HS | 10:00 a.m. | Ride w/boys team | |
