Oxford 2020-21 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
4 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Tue., 4/13 | V Boys Outdoor Track | Woodland | Away - Woodland HS-Track [Directions] | 3:15 p.m. | ||
Tue., 4/13 | V Boys Outdoor Track | Holy Cross, Woodland | Away - Holy Cross [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:30 p.m. | ||||||
Tue., 4/13 | V Girls Outdoor Track | Woodland | Away - Woodland HS-Track [Directions] | 3:15 p.m. | ||
Tue., 4/13 | V Girls Outdoor Track | Holy Cross, Woodland | Away - Holy Cross [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:30 p.m. |