Ansonia 2020-21 Varsity Baseball Schedule | ||||||
---|---|---|---|---|---|---|
23 Events Listed
|| Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Thu., 4/1 | O'Brien Tech (Scrim.) | Home - Nolan Field-Ansonia-Baseball Field [Directions] | 3:30 p.m. | |||
Sat., 4/3 | West Haven (Scrim.) | Away - West Haven HS-Whitey Piurek Field [Directions] | 12:00 p.m. | |||
Mon., 4/5 | Foran (Scrim.) | Away - Foran HS -Ken Walker FIeld [Directions] | 3:45 p.m. | |||
Sat., 4/10 | St. Paul Catholic | Away - St. Paul Catholic HS-Baseball Diamond [Directions] | L 14-8 | |||
Wed., 4/14 | O'Brien Tech | Away - Emmett O' Brien Reg Voc Tech School-O'Brien Tech. Athletic Complex [Directions] | W 6-5 | |||
Sun., 4/18 | Watertown | Away - Deland Field-Deland field [Directions] | L 1-13 | |||
Mon., 4/19 | Seymour | Home - Nolan Field-Ansonia-Baseball Field [Directions] | W 4-2 | |||
Thu., 4/22 | Oxford | Away - Oxford HS-Baseball Field [Directions] | L 15-5 | |||
Sat., 4/24 | Derby | Away - Leo F. Ryan Athletic Complex-Payden Park [Directions] | W 8-2 | |||
Mon., 4/26 | Woodland | Home - Nolan Field-Ansonia-Baseball Field [Directions] | L 20-2 | |||
Wed., 4/28 | Wilby | Home - Nolan Field-Ansonia-Baseball Field [Directions] | W 10-3 | |||
Fri., 4/30 | Wolcott | Home - Nolan Field-Ansonia-Baseball Field [Directions] | L 3-6 | |||
Mon., 5/3 | Kennedy | Away - John F. Kennedy HS-Waterville Park [Directions] | W 15-0 | |||
Thu., 5/6 | WCA | Home - Nolan Field-Ansonia-Baseball Field [Directions] | W 11-1 | |||
Thu., 5/6 | Sacred Heart | Away - Waterville Park-Baseball Diamond | W 6-2 | |||
Tue., 5/11 | Oxford | Home - Nolan Field-Ansonia-Baseball Field [Directions] | L 4-1 | |||
Wed., 5/12 | Woodland | Away - Woodland HS-Baseball Diamond [Directions] | L 1-2 | |||
Fri., 5/14 | Seymour | Away - French Park-Baseball Field [Directions] | L 0-9 | |||
Mon., 5/17 | Derby | Home - Nolan Field-Ansonia-Baseball Field [Directions] | W 1-0 | |||
Wed., 5/19 | Torrington | Away - Fuessenich Park-Baseball Diamond [Directions] | L 16-2 | |||
Thu., 5/20 | Naugatuck | Away - Naugatuck HS-Raymond Legenza Field [Directions] | L 3-5 | |||
Thu., 5/27 | Cheshire (Scrim.) | Away - Cheshire HS-Baseball Diamond [Directions] | 4:00 p.m. | |||
Tue., 6/1 | New Fairfield | Away - New Fairfield HS-Baseball Field [Directions] | 3:30 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. |