Daniel Hand 2020-21 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
589 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Sat., 9/26 | V Boys Soccer | Cheshire (Scrim.) | Away - Cheshire High Main Game field [Directions] | 4:00 p.m. | 2:00 PM; 2 Buses | |
Sat., 9/26 | V Field Hockey | Branford (Scrim.) | Away - Branford HS-Athletic Turf Field [Directions] | 9:30 a.m. | 8:30 AM; 2 Buses | |
Tue., 9/29 | V Girls Soccer | East Haven (Scrim.) | Home - Madison Surf Club-Strong Field [Directions] | 3:30 p.m. | ||
Thu., 10/1 | V Field Hockey | Lyman Hall | Away - Lyman Hall HS-Fitzgerald Field [Directions] | W 5-0 | 4:30 PM, Return 8:00 PM; 1 Bus | |
Thu., 10/1 | JV Field Hockey | Lyman Hall | Away - Lyman Hall HS-Fitzgerald Field [Directions] | 5:00 p.m. | 3:00 PM, Return 6:30 PM; 1 Bus | |
Fri., 10/2 | V Boys Cross Country | Xavier, Branford | Away - Mercy HS-Cross Country Course [Directions] | 4:00 p.m. | 2:30 PM, Return 6:00 PM; 1 Bus | |
Fri., 10/2 | V Boys Soccer | Guilford | Home - Madison Surf Club-Strong Field [Directions] | W 2-0 | ||
Fri., 10/2 | V Girls Cross Country | Mercy, Branford | Away - Mercy HS-Cross Country Course [Directions] | Hand 26, Mercy 29 Hand 23, Branford 33 | 2:30 PM, Return 6:00 PM | |
Fri., 10/2 | V Girls Soccer | Guilford | Away - Guilford HS-Kavanaugh Turf Field and Track [Directions] | L 0-1 | 2:30 PM, Return 5:00 PM; 1 Bus | |
Fri., 10/2 | V Girls Swimming and Diving | North Haven | Away - Walter Gawrych Community Pool [Directions] | Loss 98-77 [Detailed Results] | ||
Fri., 10/2 | V Girls Swimming and Diving | North Haven | Home - Madison Swim and Racquet [Directions] | Loss 98-77 [Detailed Results] | ||
Fri., 10/2 | V Girls Volleyball | Guilford | Away - Guilford HS-Main gym at GHS [Directions] | L 0-3 | 3:00 PM; 1 Bus | |
Sat., 10/3 | FR Boys Soccer | Guilford | Away - Long Hill Park-Guilford-Soccer Field (Front) [Directions] | 10:00 a.m. | 8:45 AM, Return 11:00 AM; 1 Bus | |
Sat., 10/3 | JV Girls Soccer | Guilford | Away - Bittner Park-Bittner Park Soccer [Directions] | 10:00 a.m. | 8:45 AM; 1 Bus | |
Sat., 10/3 | FR Girls Soccer | Guilford | Home - Daniel Hand HS-Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/3 | V Girls Volleyball | Hamden | Home - Daniel Hand HS-DHHS Gym [Directions] | L 0-3 | ||
Sat., 10/3 | JV Girls Volleyball | Hamden | Home - Daniel Hand HS-DHHS Gym [Directions] | 10:00 a.m. | ||
Sat., 10/3 | FR Girls Volleyball | Sacred Heart Academy | Home - Daniel Hand HS-DHHS Gym [Directions] | 2:15 p.m. | ||
Mon., 10/5 | V Field Hockey | Branford | Home - Daniel Hand HS-Turf Field [Directions] | W 3-1 | ||
Mon., 10/5 | JV Field Hockey | Branford | Home - Daniel Hand HS-Polson Front Field/ DHHS Campus [Directions] | 5:15 p.m. | ||
Mon., 10/5 | V Girls Swimming and Diving | Branford | Home - Madison Swim and Racquet [Directions] | Win 77-76 [Detailed Results] | ||
Mon., 10/5 | V Girls Swimming and Diving | Branford | Away - Madison Swim and Racquet [Directions] | 7:30 p.m. | ||
Mon., 10/5 | V Girls Volleyball | East Haven | Home - Daniel Hand HS-DHHS Gym [Directions] | L 0-3 | ||
Mon., 10/5 | JV Girls Volleyball | East Haven | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:00 p.m. | ||
Tue., 10/6 | V Girls Soccer | Branford | Away - Branford HS-Athletic Turf Field [Directions] | W 3-1 | 3:45 PM, Return 6:30 PM; 1 Bus | |
Wed., 10/7 | V Boys Cross Country | Hamden, Cheshire | Away - Hamden MS-Back Field [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |
Wed., 10/7 | V Girls Cross Country | Hamden, Cheshire | Away - Hamden MS-Back Field [Directions] | Hand 25, Cheshire 31 Hand 21, Hamden 36 | 2:30 PM; 1 Bus | |
Wed., 10/7 | FR Field Hockey | Guilford | Away - Guilford HS-Maturo Field [Directions] | 3:45 p.m. | 2:50 PM; 1 Bus | |
Thu., 10/8 | V Field Hockey | Sheehan | Home - Daniel Hand HS-Turf Field [Directions] | W 4-2 | ||
Thu., 10/8 | JV Field Hockey | Sheehan | Home - Daniel Hand HS-Turf Field [Directions] | 5:30 p.m. | ||
Thu., 10/8 | V Girls Soccer | Guilford | Away - Guilford HS-Kavanaugh Turf Field and Track [Directions] | T 2-2 | 2:45 PM; 1 Bus | |
Thu., 10/8 | V Girls Volleyball | Whitney Tech | Away - Eli Whitney RVTS-Gym [Directions] | W 3-0 | 4:00 PM; 1 Bus | |
Thu., 10/8 | JV Girls Volleyball | Whitney Tech | Away - Eli Whitney RVTS-Gym [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |
Thu., 10/8 | FR Girls Volleyball | Amity | Home - Daniel Hand HS-DHHS Gym [Directions] | 3:45 p.m. | ||
Fri., 10/9 | V Boys Soccer | Guilford | Away - Guilford HS-Kavanaugh Turf Field and Track [Directions] | W 6-1 | 2:15 PM; 1 Bus | |
Fri., 10/9 | V Girls Volleyball | Branford | Away - Branford HS-Gym [Directions] | L 1-3 | ||
Fri., 10/9 | JV Girls Volleyball | Branford | Away - Branford HS-Gym [Directions] | 5:00 p.m. | 4:00 PM; 1 Bus | |
Sat., 10/10 | JV Boys Soccer | Guilford | Away - Bittner Park-Bittner Park Soccer [Directions] | W 3-1 | 9:00 AM; 1 Bus | |
Sat., 10/10 | FR Boys Soccer | Notre Dame-West Haven | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | 10:00 a.m. | ||
Sat., 10/10 | FR Field Hockey | Amity | Home - Daniel Hand HS-Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/10 | JV Girls Soccer | Guilford | Away - Bittner Park-Bittner Park Soccer [Directions] | 12:00 p.m. | 11:00 AM, Return 1:45 PM; 1 Bus | |
Sat., 10/10 | FR Girls Soccer | Cheshire | Away - Cheshire HS-Cheshire High School Main Game field [Directions] | 2:00 p.m. | 12:30 PM, Return 4:40 PM; 1 Bus | |
Sat., 10/10 | V Girls Swimming and Diving | Cheshire | Home - Cheshire Community Pool [Directions] | 5:00 p.m. | ||
Sat., 10/10 | V Girls Swimming and Diving | Cheshire | Away - Cheshire Community Pool [Directions] | Loss 92-83 [Detailed Results] | ||
Mon., 10/12 | V Field Hockey | Mercy | Away - Mercy HS-Field Hockey Field [Directions] | W 1-0 | 2:30 PM, Return 5:15 PM; 1 Bus | |
Mon., 10/12 | JV Field Hockey | Mercy | Away - Mercy HS-Field Hockey Field [Directions] | 5:30 p.m. | 3:45 PM, Return 6:45 PM; 1 Bus | |
Mon., 10/12 | FR Girls Soccer | Shelton | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | Postponed | ||
Mon., 10/12 | V Girls Volleyball | West Haven | Away - West Haven HS-Gym [Directions] | W 3-2 | ||
Mon., 10/12 | JV Girls Volleyball | West Haven | Away - West Haven HS-Gym [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |
Tue., 10/13 | V Football | Branford | Away - Branford HS-Athletic Turf Field [Directions] | 5:00 p.m. | 3:30 PM; 2 Buses | |
Tue., 10/13 | V Boys Soccer | East Haven | Home - Madison Surf Club-Strong Field [Directions] | W 7-0 | ||
Wed., 10/14 | V Boys Cross Country | Sheehan | Away - Sheehan HS-Sheehan HS Cross Country Course [Directions] | 4:00 p.m. | 2:30 PM, Return 6:00 PM; 1 Bus | |
Wed., 10/14 | FR Football | Shelton | Home - Daniel Hand HS-Turf Field [Directions] | Postponed | ||
Wed., 10/14 | V Girls Cross Country | Sheehan | Away - Sheehan HS-Sheehan HS Cross Country Course [Directions] | hand 23, Sheehan 32 | 2:30 PM, Return 6:30 PM; 1 Bus | |
Wed., 10/14 | V Girls Soccer | East Haven | Home - Madison Surf Club-Strong Field [Directions] | W 2-0 | ||
Thu., 10/15 | V Football | West Haven | Away - West Haven HS-Ken Strong Stadium [Directions] | 5:00 p.m. | 3:30 PM; 1 Bus | |
Thu., 10/15 | V Field Hockey | Guilford | Home - Daniel Hand HS-Turf Field [Directions] | L 1-3 | ||
Thu., 10/15 | JV Field Hockey | Guilford | Home - Daniel Hand HS-Turf Field [Directions] | 5:15 p.m. | ||
Thu., 10/15 | FR Field Hockey | Sacred Heart Academy | Away - Sacred Heart Academy-Field Hockey Field [Directions] | 3:45 p.m. | 2:15 PM; 1 Bus | |
Thu., 10/15 | V Girls Swimming and Diving | Lauralton Hall | Home - Madison Swim and Racquet [Directions] | Loss 98-76 [Detailed Results] | ||
Thu., 10/15 | V Girls Swimming and Diving | Lauralton Hall | Away - Foran HS -Pool [Directions] | 7:15 p.m. | ||
Thu., 10/15 | FR Girls Volleyball | Shelton | Home - Daniel Hand HS-DHHS Gym [Directions] | Postponed | ||
Fri., 10/16 | V Boys Soccer | Career/Hillhouse | Home - Madison Surf Club-Strong Field [Directions] | W 13-0 | ||
Fri., 10/16 | V Girls Soccer | Career/Hillhouse | Away - Bowen Field-Football Field [Directions] | Postponed | 5:00 PM, Return 8:30 PM; 1 Bus | |
Sat., 10/17 | JV Boys Soccer | Career/Hillhouse | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | W 2-0 | ||
Sat., 10/17 | FR Boys Soccer | Cheshire | Away - Cheshire HS-Cheshire High School Main Game field [Directions] | 2:00 p.m. | 12:30 PM, Return 3:30 PM; 1 Bus | |
Sat., 10/17 | FR Girls Soccer | Shelton | Away - Shelton HS-High School - Lower Field [Directions] | Cancelled | TBA | |
Sat., 10/17 | JV Girls Volleyball | Guilford | Home - Daniel Hand HS-DHHS Gym [Directions] | 2:00 p.m. | ||
Mon., 10/19 | V Football | Lyman Hall | Home - Daniel Hand HS-Turf Field [Directions] | 6:30 p.m. | ||
Mon., 10/19 | V Field Hockey | Cheshire | Away - Cheshire High Main Game field [Directions] | L 1-2 | 2:15 PM, Return 6:00 PM; 1 Bus | |
Mon., 10/19 | JV Field Hockey | Cheshire | Away - Cheshire HS-FIeld Hockey grass field [Directions] | 5:30 p.m. | 3:30 PM, Return 7:30 PM; 1 Bus | |
Mon., 10/19 | V Girls Swimming and Diving | Branford | Home - Madison Swim and Racquet [Directions] | Win 84-80 [Detailed Results] | ||
Mon., 10/19 | V Girls Volleyball | Guilford | Home - Daniel Hand HS-DHHS Gym [Directions] | L 0-3 | ||
Mon., 10/19 | JV Girls Volleyball | Guilford | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:00 p.m. | ||
Mon., 10/19 | FR Girls Volleyball | Shelton | Away - Shelton HS-High School - Murray Gymnasium [Directions] | Postponed | 12:00 PM | |
Tue., 10/20 | V Boys Soccer | Xavier | Home - Madison Surf Club-Strong Field [Directions] | W 2-1 | ||
Tue., 10/20 | JV Boys Soccer | Xavier | Home - Madison Surf Club-Strong Field [Directions] | L 0-1 | ||
Tue., 10/20 | V Girls Soccer | Mercy | Away - Mercy HS-Soccer Field [Directions] | L 0-3 | 2:15 PM, Return 5:15 PM; 1 Bus | |
Wed., 10/21 | V Boys Cross Country | East Haven, North Haven | Home - Madison Surf Club-Surf Club [Directions] | 4:00 p.m. | 2:30 PM; 1 Bus | |
Wed., 10/21 | V Girls Cross Country | East Haven, North Haven | Home - Madison Surf Club-Surf Club [Directions] | Hand 16, North Haven 43 Hand 15, North Haven 50 | 2:30 PM; 1 Bus | |
Wed., 10/21 | JV Girls Soccer | Mercy | Away - Mercy HS-Soccer Field [Directions] | 4:00 p.m. | 2:30 PM, Return 6:00 PM; 1 Bus | |
Wed., 10/21 | FR Girls Soccer | Amity | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | 3:45 p.m. | ||
Thu., 10/22 | V Girls Swimming and Diving | Hamden | Away - Hamden HS-HHS Pool [Directions] | 3:45 p.m. [Detailed Results] | ||
Thu., 10/22 | V Girls Swimming and Diving | Hamden | Home - Madison Swim and Racquet [Directions] | Win 89-81 | ||
Thu., 10/22 | V Girls Volleyball | Hamden | Away - Hamden HS-HHS Gym [Directions] | L 1-3 | ||
Thu., 10/22 | JV Girls Volleyball | Hamden | Away - Hamden HS-HHS Gym [Directions] | 4:00 p.m. | ||
Thu., 10/22 | FR Girls Volleyball | Shelton | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:30 p.m. | ||
Fri., 10/23 | V Boys Soccer | Branford | Away - Branford HS-Athletic Turf Field [Directions] | W 5-2 | 3:30 PM, Return 7:00 PM; 1 Bus | |
Fri., 10/23 | V Girls Soccer | Branford | Home - Madison Surf Club-Strong Field [Directions] | W 2-1 | ||
Fri., 10/23 | JV Girls Soccer | Branford | Home - Madison Surf Club-Strong Field [Directions] | 4:00 p.m. | ||
Sat., 10/24 | FR Football | Xavier | Home - Daniel Hand HS-Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/24 | FR Boys Soccer | Guilford | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | 10:00 a.m. | ||
Sat., 10/24 | JV Field Hockey | Branford | Away - Branford HS-Athletic Turf Field [Directions] | 1:00 p.m. | 12:00 PM, Return 3:00 PM; 1 Bus | |
Sat., 10/24 | FR Field Hockey | Sacred Heart Academy | Home - Daniel Hand HS-Polson Front Field/ DHHS Campus [Directions] | 10:00 a.m. | 8:30 AM, Return 11:30 AM; 1 Bus | |
Sat., 10/24 | FR Girls Soccer | Guilford | Away - Long Hill Park-Guilford-Soccer Field (Front) [Directions] | 10:00 a.m. | 8:45 AM, Return 11:30 AM; 1 Bus | |
Sat., 10/24 | FR Girls Volleyball | Amity | Away - Amity Regional HS-Paul D. Mengold Gymnasium [Directions] | 10:00 a.m. | 8:30 AM; 1 Bus | |
Mon., 10/26 | V Football | Sheehan | Away - Sheehan HS-Sheehan HS Riccitelli Field (Turf) [Directions] | 5:00 p.m. | 3:30 PM; 1 Bus | |
Mon., 10/26 | JV Football | Sheehan | Away - Sheehan HS-Sheehan HS Riccitelli Field (Turf) [Directions] | 5:00 p.m. | 3:30 PM; 1 Bus | |
Mon., 10/26 | V Field Hockey | Branford | Away - Branford HS-Athletic Turf Field [Directions] | W 2-1 | 3:30 PM, Return 6:15 PM; 1 Bus | |
Mon., 10/26 | V Girls Swimming and Diving | North Haven | Away - Walter Gawrych Community Pool [Directions] | Loss 84-91 [Detailed Results] | ||
Mon., 10/26 | V Girls Volleyball | East Haven | Away - East Haven HS-Gym [Directions] | W 3-2 | 3:30 PM; 1 Bus | |
Mon., 10/26 | JV Girls Volleyball | East Haven | Away - East Haven HS-Gym [Directions] | 4:00 p.m. | 2:30 PM; 1 Bus | |
Tue., 10/27 | V Boys Soccer | Cheshire | Away - Cheshire High Main Game field [Directions] | W 3-0 | 3:15 PM; 1 Bus | |
Tue., 10/27 | V Girls Soccer | Guilford | Home - Madison Surf Club-Strong Field [Directions] | W 1-0 | ||
Tue., 10/27 | JV Girls Soccer | Guilford | Home - Madison Surf Club-Strong Field [Directions] | 4:00 p.m. | ||
Tue., 10/27 | FR Girls Volleyball | Shelton | Away - Shelton HS-High School - Murray Gymnasium [Directions] | 4:00 p.m. | 2:15 PM; 1 Bus | |
Wed., 10/28 | V Field Hockey | Mercy | Home - Daniel Hand HS-Turf Field [Directions] | W 4-0 | ||
Wed., 10/28 | JV Field Hockey | Mercy | Home - Daniel Hand HS-Turf Field [Directions] | 5:15 p.m. | ||
Thu., 10/29 | V Boys Cross Country | Guilford, Lyman Hall | Home - Madison Surf Club-Surf Club [Directions] | 4:00 p.m. | ||
Thu., 10/29 | JV Boys Soccer | Cheshire | Away - Cheshire HS-Grass Fields [Directions] | Cancelled | 2:15 PM; 1 Bus | |
Thu., 10/29 | V Girls Cross Country | Guilford, Lyman Hall, TBA | Home - Madison Surf Club-Surf Club [Directions] | guilford 24, Hand 36 Hand 21, Lyman 33 | 2:30 PM; 1 Bus (1 bus for Boys and Girls. One-Way only) | |
Thu., 10/29 | V Girls Swimming and Diving | Amity | Away - High Plains Community Cn [Directions] | Loss 85-92 [Detailed Results] | ||
Thu., 10/29 | V Girls Volleyball | Whitney Tech | Home - Daniel Hand HS-DHHS Gym [Directions] | W 3-0 | ||
Thu., 10/29 | JV Girls Volleyball | Whitney Tech | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:00 p.m. | ||
Fri., 10/30 | V Football | Guilford | Home - Daniel Hand HS-Turf Field [Directions] | 5:00 p.m. | ||
Fri., 10/30 | V Boys Soccer | Branford | Away - Branford HS-Athletic Turf Field [Directions] | W 4-1 | 3:30 PM, Return 7:00 PM; 1 Bus | |
Fri., 10/30 | V Girls Soccer | Branford | Home - Madison Surf Club-Strong Field [Directions] | T 0-0 | ||
Fri., 10/30 | JV Girls Soccer | Branford | Home - Madison Surf Club-Strong Field [Directions] | 4:00 p.m. | ||
Sat., 10/31 | FR Boys Soccer | Xavier | Away - Xavier HS-Larry McHugh Field [Directions] | 10:00 a.m. | 8:45 AM, Return 11:30 AM; 1 Bus | |
Sat., 10/31 | FR Field Hockey | Amity | Away - Amity Regional HS-Field Hockey Field [Directions] | 10:30 a.m. | 10:30 AM, Return 12:00 PM; 1 Bus | |
Pending change awaiting acceptance by one or more parties involved: Time to 12:00 p.m. | ||||||
Sat., 10/31 | FR Girls Soccer | Cheshire | Home - Daniel Hand HS-Turf Field [Directions] | 10:00 a.m. | ||
Mon., 11/2 | FR Football | Xavier | Away - Xavier HS-Larry McHugh Field [Directions] | 5:30 p.m. | 4:15 PM; 1 Bus | |
Mon., 11/2 | V Field Hockey | Sacred Heart Academy | Home - Daniel Hand HS-Turf Field [Directions] | W 1-0 | ||
Mon., 11/2 | JV Field Hockey | Sacred Heart Academy | Home - Daniel Hand HS-Turf Field [Directions] | 5:30 p.m. | ||
Mon., 11/2 | V Girls Soccer | Wilbur Cross | Away - Bowen Field-Football Field [Directions] | W 9-0 | 4:30 PM; 1 Bus | |
Mon., 11/2 | V Girls Volleyball | West Haven | Home - Daniel Hand HS-DHHS Gym [Directions] | W 3-0 | ||
Mon., 11/2 | JV Girls Volleyball | West Haven | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:00 p.m. | ||
Tue., 11/3 | V Boys Soccer | Wilbur Cross | Away - Bowen Field-Football Field [Directions] | W 4-1 | 4:30 PM; 1 Bus | |
Tue., 11/3 | V Girls Volleyball | Branford | Home - Daniel Hand HS-DHHS Gym [Directions] | L 2-3 | ||
Tue., 11/3 | JV Girls Volleyball | Branford | Home - Daniel Hand HS-DHHS Gym [Directions] | 4:00 p.m. | ||
Wed., 11/4 | V Boys Cross Country | SCC Divisional Meet | Home - New Haven-East Shore Park [Directions] | 9:45 a.m. | 8:15 AM, Dismiss 8:00 AM; 1 Bus | |
Wed., 11/4 | V Football | Xavier | Home - Daniel Hand HS-Turf Field [Directions] | 6:00 p.m. | ||
Wed., 11/4 | V Girls Cross Country | SCC Divisional Meet | Away - New Haven-East Shore Park | 10:30 a.m. | 9:15 AM, Dismiss 9:00 AM; 1 Bus | |
Thu., 11/5 | V Field Hockey | Guilford | Away - Guilford HS-New Turf field at GHS [Directions] | L 1-3 | 2:30 PM, Return 5:30 PM; 1 Bus | |
Thu., 11/5 | V Girls Soccer | East Haven | Away - JMMS [Directions] | L 0-1 | 1:45 PM, Dismiss 1:30 PM; 1 Bus | |
Fri., 11/6 | V Boys Soccer | Xavier | Away - Xavier HS-Larry McHugh Field [Directions] | Cancelled | 5:00 PM; 1 Bus | |
Fri., 11/6 | JV Boys Soccer | Xavier | Away - Xavier HS-Larry McHugh Field [Directions] | Cancelled | 2:30 PM | |
Sat., 11/7 | FR Football | Shelton | Away - Shelton HS-High School - Finn Stadium [Directions] | 9:00 a.m. | 7:15 AM; 1 Bus | |
Sat., 11/7 | V Boys Soccer | North Haven | Away - North Haven MS-East Turf Field [Directions] | W 10-2 | 2:30 PM; 1 Bus | |
Sat., 11/7 | JV Boys Soccer | North Haven | Away - North Haven MS-East Turf Field [Directions] | W 4-0 | 12:45 PM; 1 Bus | |
Sat., 11/7 | FR Boys Soccer | Amity | Home - Daniel Hand HS-Janssen Field #2/DHHS Campus [Directions] | 10:00 a.m. | ||
Sat., 11/7 | V Field Hockey | Sheehan | Home - Daniel Hand HS-Turf Field [Directions] | 3:00 p.m. | ||
Sat., 11/7 | JV Field Hockey | Guilford | Away - Guilford HS-Kavanaugh Turf Field and Track [Directions] | 10:30 a.m. | 9:15 AM, Return 12:00 PM; 1 Bus | |
Sat., 11/7 | FR Field Hockey | Cheshire | Home - Daniel Hand HS-Polson Front Field/ DHHS Campus [Directions] | 10:00 a.m. | ||
Sat., 11/7 | FR Girls Volleyball | Sacred Heart Academy | Away - Sacred Heart Academy-Gym [Directions] | 2:00 p.m. | 12:45 PM; 1 Bus | |
Mon., 11/9 | JV Boys Soccer | Guilford | Home - Daniel Hand HS-Turf Field [Directions] | W 3-2 | ||
Mon., 11/9 | V Field Hockey | Guilford | Away - Guilford HS-Kavanaugh Turf Field and Track [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |
Mon., 11/9 | V Field Hockey | TBA | Away - TBA | 3:45 p.m. | 2:30 PM; 1 Bus | |
Wed., 11/11 | V Girls Soccer | Branford | Home - Madison Surf Club-Strong Field [Directions] | 5:00 p.m. | ||
Wed., 11/11 | V Girls Volleyball | East Haven | Away - East Haven HS-Gym [Directions] | 3:45 p.m. | 2:30 PM; 1 Bus | |
Thu., 11/12 | V Boys Soccer | Guilford | Home - Madison Surf Club-Strong Field [Directions] | W 3-1 | ||
Sat., 11/28 | V Girls Basketball | TBA | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Tue., 12/8 | JV Boys Basketball | Lyman Hall (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Tue., 12/8 | FR Boys Basketball | Lyman Hall (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/11 | V Girls Basketball | Cheshire (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/11 | JV Girls Basketball | Cheshire (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/11 | FR Girls Basketball | Cheshire (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Tue., 12/15 | V Girls Basketball | Hillhouse (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Tue., 12/15 | JV Girls Basketball | Hillhouse (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Tue., 12/15 | FR Girls Basketball | Hillhouse (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/18 | V Girls Basketball | East Haven (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/18 | JV Girls Basketball | East Haven (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 12/18 | FR Girls Basketball | East Haven (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Sat., 12/19 | V Wrestling | Cheshire (Scrim.) | Home - Polson MS, Madison-Polson Big Gym/DHHS Campus [Directions] | Suspended | ||
Mon., 12/21 | V Boys Basketball | Guilford (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Mon., 12/21 | JV Boys Basketball | Guilford (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Mon., 12/21 | FR Boys Basketball | Guilford (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Wed., 12/23 | JV Girls Basketball | TBA | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Tue., 12/29 | V Boys Basketball | Xavier (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Tue., 12/29 | JV Boys Basketball | Xavier (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Tue., 12/29 | FR Boys Basketball | Xavier (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Sat., 1/2 | V Wrestling | Xavier (Scrim.) | Home - Polson MS, Madison-Polson Big Gym/DHHS Campus [Directions] | Suspended | ||
Sat., 1/2 | JV Girls Basketball | TBA | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Fri., 1/8 | V Boys Basketball | Hillhouse (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Fri., 1/8 | JV Boys Basketball | Hillhouse (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Fri., 1/8 | FR Boys Basketball | Xavier (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Sat., 1/9 | V Wrestling | Morgan (Scrim.) | Home - Polson MS, Madison-Polson Big Gym/DHHS Campus [Directions] | Suspended | ||
Tue., 1/12 | JV Boys Basketball | Branford (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | Cancelled | ||
Tue., 1/12 | FR Boys Basketball | Branford (Scrim.) | Home - Daniel Hand HS-DHHS Gym [Directions] | Cancelled | ||
Mon., 1/18 | V Co-ed Fencing | North Branford | Home - Brown MS-Gym 1 [Directions] | 5:30 p.m. | ||
Thu., 2/4 | V Boys Basketball | West Haven (Scrim.) | Away - West Haven HS-Gym [Directions] | 4:30 p.m. | 3:15 PM; 1 Bus | |
Sat., 2/6 | V Girls Basketball | Sacred Heart Academy (Scrim.) | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 11:15 a.m. | ||
Sat., 2/6 | FR Girls Basketball | Sheehan (Scrim.) | Away - Sheehan HS-Sheehan HS Gymnasium [Directions] | 10:00 a.m. | 8:30 AM; 1 Bus | |
Wed., 2/10 | V Boys Basketball | Lyman Hall | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | L 39-42 | ||
Wed., 2/10 | JV Boys Basketball | Lyman Hall | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 5:15 p.m. | ||
Wed., 2/10 | FR Boys Basketball | Lyman Hall | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 3:45 p.m. | ||
Wed., 2/10 | V Co-ed Fencing | Old Lyme | Away - Old Lyme MS-Lyme-Old Lyme Middle School Gym [Directions] | 6:00 p.m. | 5:15 PM; 1 Bus | |
Wed., 2/10 | V Girls Ice Hockey | Hamden Coop | Away - Hamden-Lou Astorino Ice Rink [Directions] | W 4-2 | 6:30 PM; 1 Bus | |
Thu., 2/11 | V Boys Swimming and Diving | Greater New Haven | Away - Walter Gawrych Community Pool [Directions] | 4:00 p.m. | ||
Fri., 2/12 | V Boys Basketball | Guilford | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | W 43-42 | ||
Fri., 2/12 | JV Boys Basketball | Guilford | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 5:15 p.m. | ||
Fri., 2/12 | FR Boys Basketball | Guilford | Home - Daniel Hand HS-Polson Gym/DHHS Campus [Directions] | 3:45 p.m. | ||
