North Branford 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
491 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Sat., 8/28 | V Football | East Lyme (Scrim.) | Home - North Branford HS-NBHS Colafati Field [Directions] | 10:00 a.m. | ||
Thu., 9/2 | V Football | Sheehan (Scrim.) | Away - Sheehan HS-Sheehan HS Riccitelli Field (Turf) [Directions] | 6:00 p.m. | ||
Fri., 9/3 | V Girls Volleyball | Lyman Hall (Scrim.) | Home - North Branford HS-NBHS Gym [Directions] | 5:30 p.m. | ||
Sat., 9/4 | V Field Hockey | Avon Pre Season Jamboree | Away - Avon HS-Turf Field | 7:00 a.m. | 6:55 AM | |
Tue., 9/7 | V Girls Soccer | East Haven (Scrim.) | Home - North Branford HS-NBHS Front Field [Directions] | 3:45 p.m. | ||
Thu., 9/9 | V Girls Volleyball | East Hampton | Away - East Hampton HS-Gym [Directions] | L 2-3 | 2:15 PM | |
Fri., 9/10 | V Football | Valley Regional/Old Lyme | Away - Valley Regional HS-Richard B. Blythe Field [Directions] | L 7-28 | 4:00 PM | |
Fri., 9/10 | V Field Hockey | Valley Regional | Away - Valley Regional HS-Field Hockey / Lacrosse Field [Directions] | L 0 - 1 | 2:15 PM | |
Fri., 9/10 | V Girls Soccer | Cromwell | Home - North Branford HS-NBHS Front Field [Directions] | L 1-9 | ||
Sat., 9/11 | V Boys Soccer | East Haven | Home - North Branford HS-NBHS Front Field [Directions] | L 0-5 | ||
Sat., 9/11 | V Girls Volleyball | Branford | Away - Branford HS-Gym [Directions] | W 3-2 | 8:00 AM | |
Mon., 9/13 | V Boys Soccer | East Hampton | Away - East Hampton HS-Main Field [Directions] | L 0-9 | 4:00 PM | |
Mon., 9/13 | V Field Hockey | Westbrook/Old Lyme Coop | Away - Westbrook HS-Westbrook HS Field #7 - Baseball / Field Hockey [Directions] | W 7 - 0 | 2:15 PM | |
Mon., 9/13 | V Girls Volleyball | Haddam-Killingworth | Home - North Branford HS-NBHS Gym [Directions] | L 2-3 | ||
Tue., 9/14 | V Girls Soccer | East Hampton | Home - North Branford HS-NBHS Front Field [Directions] | L 1-9 | ||
Tue., 9/14 | V Girls Swimming and Diving | Lyman Hall | Away - Sheehan HS-Sheehan HS Pool [Directions] | Loss 85-100 | 2:15 PM; 1 Bus | |
Wed., 9/15 | V Boys Soccer | Cromwell | Away - Cromwell HS-Main field [Directions] | L 0-7 | 2:15 PM | |
Wed., 9/15 | V Field Hockey | Watertown | Home - North Branford HS-NBHS Back Field [Directions] | W 2 - 0 | ||
Wed., 9/15 | V Girls Volleyball | East Haven | Home - North Branford HS-NBHS Gym [Directions] | W 3-2 | ||
Thu., 9/16 | V Girls Soccer | Old Saybrook | Home - North Branford HS-NBHS Front Field [Directions] | L 0-6 | ||
Fri., 9/17 | V Girls Swimming and Diving | Foran | Away - Foran HS -Pool [Directions] | Win 98-82 | 2:20 PM; 1 Bus | |
Fri., 9/17 | V Girls Volleyball | Old Lyme | Away - Lyme-Old Lyme HS-High School Gym [Directions] | L 1-3 | 2:30 PM | |
Sat., 9/18 | V Football | Old Saybrook | Away - Old Saybrook HS-Old Saybrook HS Turf [Directions] | Postponed | 8:30 AM | |
Pending change awaiting acceptance by one or more parties involved: Time to 11:00 a.m. | ||||||
Sat., 9/18 | V Field Hockey | Amity | Away - Amity Regional HS-William Johnson Stadium Field [Directions] | W 4 - 0 | 8:45 AM | |
Mon., 9/20 | V Boys Soccer | Haddam-Killingworth | Home - North Branford HS-NBHS Front Field [Directions] | L 0-4 | ||
Mon., 9/20 | V Girls Swimming and Diving | East Haven/Cross/Hillhouse/SHA | Home - Madison Swim and Racquet [Directions] | 4:15 p.m. | ||
Mon., 9/20 | V Girls Swimming and Diving | Branford | Home - Madison Swim and Racquet [Directions] | Win 67-59 | ||
Mon., 9/20 | V Girls Volleyball | Valley Regional | Home - North Branford HS-NBHS Gym [Directions] | W 3-2 | ||
Tue., 9/21 | V Field Hockey | Morgan | Home - North Branford HS-NBHS Back Field [Directions] | W 5 - 2 | ||
Tue., 9/21 | V Girls Soccer | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Press Box Field [Directions] | L 0-5 | 2:15 PM | |
Wed., 9/22 | V Girls Volleyball | Morgan | Home - North Branford HS-NBHS Gym [Directions] | L 3-0 | ||
Thu., 9/23 | V Boys Soccer | Old Lyme | Away - Lyme-Old Lyme HS-Track Field [Directions] | L 1-8 | 2:20 PM | |
Thu., 9/23 | V Field Hockey | Old Saybrook | Away - Old Saybrook HS-Old Saybrook HS Turf [Directions] | T 2 - 2 | 2:15 PM | |
Thu., 9/23 | V Girls Volleyball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | W 3-0 | 2:30 PM | |
Fri., 9/24 | V Girls Soccer | Old Lyme | Home - North Branford HS-NBHS Front Field [Directions] | L 0-8 | ||
Fri., 9/24 | V Girls Swimming and Diving | East Haven/Cross/Hillhouse/SHA | Home - Madison Swim and Racquet [Directions] | Win 78-68 | 2:30 PM; 1 Bus | |
Mon., 9/27 | V Boys Soccer | Hale Ray | Home - North Branford HS-NBHS Front Field [Directions] | L 0-6 | ||
Mon., 9/27 | V Girls Soccer | Coginchaug | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | L 9-0 | 8:45 AM | |
Mon., 9/27 | V Girls Volleyball | Hale Ray | Away - Nathan Hale Ray HS-Gym [Directions] | L 0-3 | 2:15 PM | |
Tue., 9/28 | V Boys Cross Country | League Meet 1 Large Schools | Away - Cromwell HS-cross country course | sam gott 20:25.9 zach chittenden 21:49.6 ben taylor 28:19.0 | ||
Tue., 9/28 | V Girls Cross Country | League Meet 1 Large Schools | Away - Cromwell HS-cross country course | carolyn heffernan 24:17.2 regan leete 27:35.1 sophie gambardella 33:18.2 | ||
Wed., 9/29 | V Girls Soccer | Hale Ray | Home - North Branford HS-NBHS Front Field [Directions] | L 0-4 | ||
Wed., 9/29 | V Girls Volleyball | Coginchaug | Home - North Branford HS-NBHS Gym [Directions] | L 3-1 | ||
Thu., 9/30 | V Field Hockey | Valley Regional | Home - North Branford HS-NBHS Back Field [Directions] | T 1 - 1 | ||
Thu., 9/30 | V Girls Soccer | Valley Regional | Away - Valley Regional HS-Richard B. Blythe Field [Directions] | L 7-1 | 2:15 PM | |
Thu., 9/30 | V Girls Swimming and Diving | Lauralton Hall | Away - Foran HS -Pool [Directions] | Loss 83-101 | 5:45 PM; 1 Bus | |
Fri., 10/1 | V Football | Gilbert/Northwestern/Housy | Home - North Branford HS-NBHS Colafati Field [Directions] | L 18-29 | ||
Sat., 10/2 | V Field Hockey | Haddam-Killingworth | Home - North Branford HS-NBHS Back Field [Directions] | W 3 - 0 | ||
Mon., 10/4 | V Field Hockey | Westbrook/Old Lyme Coop | Home - North Branford HS-NBHS Back Field [Directions] | W 4 - 0 | ||
Mon., 10/4 | V Girls Soccer | Morgan | Home - North Branford HS-NBHS Front Field [Directions] | L 8-0 | ||
Mon., 10/4 | V Girls Volleyball | East Hampton | Home - North Branford HS-NBHS Gym [Directions] | L 3-2 | ||
Tue., 10/5 | V Boys Cross Country | Haddam-Killingworth, Old Lyme, Morgan, Old Saybrook, Valley Regional | Home - Totoket Valley Park - North Branford-Totoket Park - North Branford [Directions] | zach chittenden 20:26.84 | ||
Tue., 10/5 | V Boys Soccer | Morgan | Away - Indian River Complex-Turf Field [Directions] | L 0-7 | 4:45 PM | |
Tue., 10/5 | V | Shoreline Conference Unified Soccer Tournament | Away - Cromwell HS-Soccer field 2 | 3:15 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Westbrook HS | ||||||
Tue., 10/5 | V Girls Cross Country | Haddam-Killingworth, Old Lyme, Morgan, Old Saybrook, Valley Regional | Home - Totoket Valley Park - North Branford-Totoket Park - North Branford [Directions] | carolyn heffernan 22:24.9 regan leete 25:12.9 | ||
Tue., 10/5 | V Girls Swimming and Diving | North Haven | Away - Walter Gawrych Community Pool [Directions] | Win 96-87 | 2:30 PM; 1 Bus | |
Wed., 10/6 | V Boys Soccer | East Haven | Away - East Haven HS-EHHS Turf Field & Track [Directions] | L 2-5 | 5:15 PM | |
Thu., 10/7 | V Field Hockey | Morgan | Away - Indian River Complex-Turf Field [Directions] | W 7 - 2 | 2:15 PM | |
Thu., 10/7 | V Girls Soccer | Portland | Home - North Branford HS-NBHS Front Field [Directions] | L 5-0 | ||
Thu., 10/7 | V Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-Patsy Kamercia Field House [Directions] | L 0-3 | 2:30 PM | |
Fri., 10/8 | V Football | CREC Coop | Home - North Branford HS-NBHS Colafati Field [Directions] | W 26-21 | ||
Fri., 10/8 | V Boys Soccer | Portland | Away - Portland HS-Varsity Soccer FIeld [Directions] | L 0-8 | 2:15 PM | |
Fri., 10/8 | V Girls Swimming and Diving | Jonathan Law | Away - Foran HS -Pool [Directions] | Win 93-85 | 3:00 PM; 1 Bus | |
Fri., 10/8 | V Girls Volleyball | Old Lyme | Home - North Branford HS-NBHS Gym [Directions] | L 1-3 | ||
Sat., 10/9 | V Boys Cross Country | Wickham Invite | Home - TBA [Directions] | zach chittenden 23:03 | ||
Sat., 10/9 | V Girls Cross Country | Wickham Invite | Home - TBA [Directions] | carolyn heffernan 25:12.0 | ||
Sat., 10/9 | V Field Hockey | Stonington | Home - North Branford HS-NBHS Back Field [Directions] | W 1 - 0 | ||
Sat., 10/9 | V Girls Soccer | Norwich Free Academy | Away - Norwich Free Academy-Turf Field [Directions] | L 5-0 | 7:45 AM | |
Mon., 10/11 | V Field Hockey | Old Saybrook | Home - North Branford HS-NBHS Back Field [Directions] | W 3 - 0 | ||
Mon., 10/11 | V Girls Soccer | Old Saybrook | Away - Old Saybrook HS-Old Saybrook HS Turf [Directions] | L 7-0 | 2:15 PM | |
Tue., 10/12 | V Girls Swimming and Diving | Hamden | Away - Hamden HS-HHS Pool [Directions] | Win 96-77 | 2:15 PM; 1 Bus | |
Tue., 10/12 | V Girls Volleyball | Valley Regional | Away - Valley Regional HS-Valley Regional High School Gym [Directions] | L 1-3 | 2:20 PM | |
Wed., 10/13 | V Boys Soccer | Old Saybrook | Home - North Branford HS-NBHS Front Field [Directions] | L 0-7 | ||
Wed., 10/13 | V Field Hockey | Sacred Heart Academy | Home - North Branford HS-NBHS Back Field [Directions] | W 3 - 0 | ||
Wed., 10/13 | V Girls Volleyball | Morgan | Away - Morgan HS-Gym 1 [Directions] | L 0-3 | 2:30 PM | |
Thu., 10/14 | V Boys Cross Country | SLC Mega Meet | Away - East Hampton HS-Cross Country Course | zach chittenden 24:28.8 sam gott 21:59.0 ben taylor 35:34.3 | ||
Thu., 10/14 | V Girls Cross Country | Shoreline Conference Mega Meet | Away - East Hampton HS-Cross Country Course | carolyn heffernan 26:57.4 | ||
Thu., 10/14 | V Field Hockey | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Baseball Field [Directions] | W 4 - 0 | 2:15 PM | |
Fri., 10/15 | V Boys Soccer | Westbrook | Home - North Branford HS-NBHS Front Field [Directions] | L 0-9 | ||
Fri., 10/15 | V Girls Soccer | Westbrook | Away - Westbrook HS-Westbrook HS Soccer Field #2 - Track / Soccer [Directions] | L 4-0 | 2:15 PM | |
Fri., 10/15 | V Girls Swimming and Diving | Cheshire | Away - Cheshire Community Pool [Directions] | Loss 83-98 | 5:00 PM; 1 Bus | |
Sat., 10/16 | V Football | Cromwell/Portland | Home - North Branford HS-NBHS Colafati Field [Directions] | L 0-49 | ||
Sat., 10/16 | V Boys Soccer | Valley Regional | Home - North Branford HS-NBHS Front Field [Directions] | L 0-7 | ||
Sat., 10/16 | V Girls Volleyball | Branford | Home - North Branford HS-NBHS Gym [Directions] | L 3-2 | ||
Mon., 10/18 | V Girls Soccer | Coginchaug | Home - North Branford HS-NBHS Front Field [Directions] | L 7-0 | ||
Tue., 10/19 | V Boys Soccer | Coginchaug | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | L 0-5 | 2:30 PM | |
Tue., 10/19 | V Girls Swimming and Diving | Amity | Away - High Plains Community Cn [Directions] | Loss 86-92 | 5:15 PM; 1 Bus | |
Tue., 10/19 | V Girls Volleyball | Hale Ray | Home - North Branford HS-NBHS Gym [Directions] | L 1-3 | ||
Thu., 10/21 | V Field Hockey | Stafford | Home - North Branford HS-NBHS Colafati Field [Directions] | W 6 - 0 | ||
Thu., 10/21 | V Girls Soccer | Norwich Free Academy | Home - North Branford HS-NBHS Front Field [Directions] | L 2-0 | ||
Thu., 10/21 | V Girls Volleyball | Coginchaug | Away - Coginchaug Regional HS-Maynard Stender Gymnasium @ CRHS [Directions] | L 0-3 | 3:00 PM | |
Fri., 10/22 | V Football | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Track Field [Directions] | W 28-27 | 4:00 PM | |
Fri., 10/22 | V Boys Soccer | Platt Tech | Away - ORANGE AVE ATHLETIC COMPLEX [Directions] | L 2-4 | 2:20 PM | |
Fri., 10/22 | V Girls Swimming and Diving | Mercy | Away - Middletown YMCA [Directions] | Win 92-73 | 5:30 PM; 1 Bus | |
Fri., 10/22 | V Girls Volleyball | Cromwell | Home - North Branford HS-NBHS Gym [Directions] | W 3-0 | ||
Sat., 10/23 | V Boys Cross Country | Shoreline Cross Country Championship | Away - East Hampton HS-Cross Country Course | sam gott 21:36.3 | ||
Sat., 10/23 | V Girls Cross Country | Shoreline Cross Country Championship | Away - East Hampton HS-Cross Country Course | carolyn heffernan 25:27.3 sophie gambardella 37:23.4 | ||
Mon., 10/25 | V Boys Soccer | Hale Ray | Away - Nathan Hale Ray HS-Tom Nevers Field [Directions] | L 1-6 | 4:15 PM | |
Mon., 10/25 | V Girls Soccer | Hale Ray | Away - Nathan Hale Ray HS-Tom Nevers Field [Directions] | L 0-6 | 2:45 PM | |
Tue., 10/26 | V Boys Cross Country | Frosh/Soph Invitational | Away - Old Saybrook HS-Old Saybrook Campus | 3:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Date to 10/27 | ||||||
Tue., 10/26 | V Girls Cross Country | Frosh/Soph Invitational | Away - Old Saybrook HS-Old Saybrook Campus | 3:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Date to 10/27 | ||||||
Wed., 10/27 | V Boys Soccer | Platt Tech | Home - North Branford HS-NBHS Colafati Field [Directions] | L 1-5 | ||
Wed., 10/27 | V Field Hockey | Branford | Away - Branford HS-Athletic Turf Field [Directions] | L 0 - 1 | 2:30 PM | |
Wed., 10/27 | V Girls Volleyball | East Haven | Away - East Haven HS-Gym [Directions] | W 3-1 | 3:45 PM | |
Fri., 10/29 | V Football | SMSA Coop | Home - North Branford HS-NBHS Colafati Field [Directions] | L 14-50 | ||
Sat., 10/30 | V Girls Swimming and Diving | SCC Dive championship | Away - Sheehan HS-Sheehan HS Pool | 9:30 a.m. | ||
Mon., 11/1 | V Boys Cross Country | CIAC Boys Cross Country Class SS Championship | Away - Wickham Park | 3:10 p.m. | ||
Mon., 11/1 | V Girls Cross Country | CIAC Girls Cross Country Class SS Championship | Away - Wickham Park | 3:40 p.m. | ||
Mon., 11/1 | V Field Hockey | Old Saybrook | Home - Indian River Complex [Directions] | 4:00 p.m. | ||
Mon., 11/1 | V Girls Swimming and Diving | SCC swim Qualifying championship | Away - Cheshire Community Pool | 4:00 p.m. | 2:30 PM; 1 Bus | |
Wed., 11/3 | V Girls Swimming and Diving | SCC swim championship | Away - Southern CT State University-pool | 5:00 p.m. | 3:00 PM; 1 Bus | |
Thu., 11/4 | V Field Hockey | Valley Regional | Away - Indian River Complex-Turf Field [Directions] | 7:00 p.m. | ||
Fri., 11/5 | V Football | Windsor Locks/Suffield/East Granby | Away - Suffield High [Directions] | L 12-14 | 10:30 AM | |
Tue., 11/9 | V Field Hockey | Immaculate | Home - North Branford HS-NBHS Back Field [Directions] | 7:00 p.m. | ||
Thu., 11/11 | V Field Hockey | Sacred Heart Academy | Home - North Branford HS-NBHS Back Field [Directions] | 4:00 p.m. | ||
Thu., 11/11 | V Girls Swimming and Diving | CIAC Class M Diving Championships | Away - Sheehan | 5:30 p.m. | 2:30 PM; 1 Bus | |
Fri., 11/12 | V Football | MSW | Home - North Branford HS-NBHS Colafati Field [Directions] | L 6-46 | ||
Sat., 11/13 | V Girls Swimming and Diving | CIAC Class M Qualifying Meet | Away - East Hartford | 4:00 p.m. | ||
Tue., 11/16 | V Field Hockey | Granby Memorial | Home - Wethersfield HS-Cottone Field [Directions] | 6:00 p.m. | ||
Tue., 11/16 | V Girls Swimming and Diving | CIAC Class M Swimming Championships | Away - Cornerstone Pool | 6:00 p.m. | 3:00 PM; 1 Bus | |
Thu., 11/18 | V Football | Plainfield | Away - Plainfield HS Athletic Lower Complex-PHS Track/Football Field [Directions] | Cancelled | ||
Thu., 11/18 | V Girls Swimming and Diving | CIAC State Open Diving Championships | Away - Middletown | 5:30 p.m. | ||
Sat., 11/20 | V Field Hockey | Stonington | Away - Wethersfield HS-Cottone Field [Directions] | 2:00 p.m. | ||
Sun., 11/21 | V Girls Swimming and Diving | CIAC State Open Swimming Championships | Away - Cornerstone Pool | 2:00 p.m. | ||
Wed., 11/24 | V Football | Coginchaug/Hale Ray/East Hampton | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | W 46-6 | 4:00 PM | |
Sat., 12/4 | V Girls Ice Hockey | Trumbull/St. Joseph (Scrim.) | Away - Shelton - Sports Center of CT-Upper Rink [Directions] | 5:15 p.m. | 3:45 PM; 1 Bus | |
Tue., 12/7 | V Boys Basketball | North Haven (Scrim.) | Home - North Branford HS-NBHS Gym [Directions] | 3:30 p.m. | ||
Tue., 12/7 | V Girls Basketball | Guilford (Scrim.) | Away - Guilford HS-Main gym at GHS [Directions] | 4:00 p.m. | 2:45 PM | |
Wed., 12/8 | V Boys Indoor Track | Shoreline Developmental Track Meet | Away - Hillhouse HS-Field House | 5:00 p.m. | ||
Wed., 12/8 | V Girls Ice Hockey | Hamden Coop (Scrim.) | Away - Hamden-Lou Astorino Ice Rink [Directions] | 8:00 p.m. | 6:30 PM; 1 Bus | |
Wed., 12/8 | V Girls Indoor Track | Shoreline Developmental Track Meet | Away - Hillhouse HS-Field House | 5:00 p.m. | 4:00 PM | |
Sat., 12/11 | V Boys Basketball | Bullard Havens Tech (Scrim.) | Away - Bullard Havens Tech-Gym [Directions] | 10:00 a.m. | 8:30 AM | |
Sat., 12/11 | V Girls Ice Hockey | Amity/Cheshire/North Haven | Away - Hamden-Lou Astorino Ice Rink [Directions] | L 2-3 | 2:15 PM; 1 Bus | |
Tue., 12/14 | V Girls Basketball | East Haven | Home - North Branford HS-NBHS Gym [Directions] | L 46-56 | ||
Tue., 12/14 | V Girls Ice Hockey | West Haven/SHA | Away - West Haven HS-Bennett Rink [Directions] | W 3-2 | 3:30 PM; 1 Bus | |
Wed., 12/15 | V Boys Ice Hockey | Suffield/Granby/Windsor Locks Wildcats | Home - Northford Ice Pavilion-Red [Directions] | W 4-2 | ||
Wed., 12/15 | V Wrestling | Shelton | Away - Shelton HS-Auxillary Gym [Directions] | 6:00 p.m. | ||
Wed., 12/15 | V Girls Ice Hockey | Hamden Coop | Away - Hamden-Lou Astorino Ice Rink [Directions] | W 9-1 | 6:15 PM; 1 Bus | |
Thu., 12/16 | V Boys Basketball | Valley Regional | Home - North Branford HS-NBHS Gym [Directions] | L 25-52 | ||
Thu., 12/16 | V Girls Basketball | Valley Regional | Away - Valley Regional HS-Valley Regional High School Gym [Directions] | L 29-67 | 4:00 PM | |
Fri., 12/17 | V Girls Ice Hockey | Daniel Hand Coop | Away - Northford Ice Pavilion-White [Directions] | W 6-3 | 7:00 PM; 1 Bus | |
Sat., 12/18 | V Boys Ice Hockey | Trumbull | Home - Northford Ice Pavilion-Red [Directions] | W 3-1 | ||
Sat., 12/18 | V Wrestling | CJ McCormack Tournament | Away - Berlin HS-Jim Day Gymnasium | 8:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 9:00 a.m. | ||||||
Sat., 12/18 | V Girls Basketball | Morgan | Home - North Branford HS-NBHS Gym [Directions] | W 56-52 | ||
Mon., 12/20 | V Boys Swimming and Diving | Milford Boys Swimming & Diving Team | Away - Foran HS -Pool [Directions] | 88-79 W | 4:15 PM | |
Mon., 12/20 | V Girls Basketball | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-Patsy Kamercia Field House [Directions] | W 54-48 | 3:45 PM | |
Wed., 12/22 | V Boys Basketball | Platt Tech | Home - North Branford HS-NBHS Gym [Directions] | W 46-41 | ||
Wed., 12/22 | V Boys Ice Hockey | Glastonbury | Away - Koeppel Community Sports Center - Trinity College-Albert Creighton Williams '64 Rink [Directions] | L 0-6 | 5:30 PM | |
Wed., 12/22 | V Wrestling | Jonathan Law | Home - East Haven HS-Gym [Directions] | Postponed | ||
Wed., 12/22 | V Co-ed Fencing | Old Lyme | Away - Old Lyme MS-Lyme-Old Lyme Middle School Gym [Directions] | 6:30 p.m. | ||
Wed., 12/29 | V Boys Ice Hockey | Daniel Hand | Away - Northford Ice Pavilion-Red [Directions] | L 1-8 | ||
Wed., 12/29 | V Wrestling | Guilford | Away - Guilford HS-Main gym at GHS [Directions] | 11:00 a.m. | ||
Thu., 12/30 | V Wrestling | 2021 RHAM Duals Wrestling Tournament | Away - RHAM HS-Gym | Cancelled | 12:00 PM | |
Pending change awaiting acceptance by one or more parties involved: Time to 9:30 a.m. | ||||||
Thu., 12/30 | V Girls Basketball | Fitch | Home - North Branford HS-NBHS Gym [Directions] | W 54-39 | ||
Tue., 1/4 | V Boys Swimming and Diving | Notre Dame-West Haven | Home - Walter Gawrych Community Pool [Directions] | 101-67 W [Detailed Results] | ||
Wed., 1/5 | V Boys Ice Hockey | Sheehan | Away - Choate Rosemary Hall-Ice Rink [Directions] | L 2-6 | 4:30 PM | |
Wed., 1/5 | V Boys Indoor Track | Shoreline League Meet #1 | Away - Hillhouse HS-Field House | 5:00 p.m. | ||
Wed., 1/5 | V Wrestling | Daniel Hand | Home - East Haven HS-Gym [Directions] | 6:00 p.m. | ||
Wed., 1/5 | V Co-ed Fencing | Guilford | Home - North Branford HS-NBHS Gym [Directions] | 7:00 p.m. | ||
Wed., 1/5 | V Girls Indoor Track | Shoreline League Meet #1 | Away - Hillhouse HS-Field House | 5:00 p.m. | 4:00 PM | |
Thu., 1/6 | V Boys Basketball | East Hampton | Away - East Hampton HS-Gym [Directions] | L 53-72 | 3:30 PM | |
Thu., 1/6 | V Girls Basketball | East Hampton | Home - North Branford HS-NBHS Gym [Directions] | L 29-47 | ||
Sat., 1/8 | V Boys Ice Hockey | Guilford | Home - Northford Ice Pavilion-Red [Directions] | W 2-1 | ||
Sat., 1/8 | V Wrestling | Glastonbury, Foran, Stratford, Waterford | Home - East Haven HS-Gym [Directions] | 9:30 a.m. | ||
Mon., 1/10 | V Boys Basketball | Portland | Away - Portland HS-PHS Gym [Directions] | W 56-53 | 4:00 PM | |
Mon., 1/10 | V Boys Indoor Track | HK Invite | Away - New Haven Athletic Center/Hillhouse HS | 5:00 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 4:45 p.m. | ||||||
Mon., 1/10 | V Girls Basketball | Portland | Home - North Branford HS-NBHS Gym [Directions] | W 52-34 | ||
Mon., 1/10 | V Girls Indoor Track | HK Invite | Away - Floyd Little Athletic Center-Field House | 4:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Hillhouse HS-Field House | ||||||
Tue., 1/11 | V Boys Swimming and Diving | West Haven | Home - Walter Gawrych Community Pool [Directions] | 93-72 W | ||
Wed., 1/12 | V Boys Basketball | East Haven | Away - East Haven HS-Gym [Directions] | L 30-51 | ||
Wed., 1/12 | V Boys Ice Hockey | Westhill/Stamford | Home - Northford Ice Pavilion-Red [Directions] | L 2-3 | ||
Wed., 1/12 | V Wrestling | Xavier | Away - Xavier HS-Gym [Directions] | 7:00 p.m. | ||
Wed., 1/12 | V Girls Basketball | Branford | Away - Branford HS-Gym [Directions] | W 61-33 | 4:00 PM | |
Thu., 1/13 | V Boys Indoor Track | Shoreline League Meet #2 | Away - TBA-connell memorial rink | 5:00 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Hillhouse HS-Field House | ||||||
Thu., 1/13 | V Boys Swimming and Diving | Lyman Hall | Home - Walter Gawrych Community Pool [Directions] | 98-80 W | ||
Thu., 1/13 | V Girls Indoor Track | Shoreline League Meet #2 | Away - Hillhouse HS-Field House | 5:00 p.m. | ||
Fri., 1/14 | V Boys Basketball | Old Saybrook | Away - Old Saybrook HS-OSHS Gymnasium [Directions] | L 41-54 | 4:00 PM | |
Fri., 1/14 | V Girls Basketball | Old Saybrook | Home - North Branford HS-NBHS Gym [Directions] | W 59-21 | ||
Sat., 1/15 | V Boys Ice Hockey | North Haven | Away - Northford Ice Pavilion-Red [Directions] | L 1-6 | ||
Sat., 1/15 | V Wrestling | Ellis Tech Duals #2 | Away - Ellis R V Tech School-Gym | 9:00 a.m. | ||
Mon., 1/17 | V Girls Basketball | East Haven | Away - East Haven HS-Gym [Directions] | 12:00 p.m. | ||
Tue., 1/18 | V Boys Basketball | Old Lyme | Home - North Branford HS-NBHS Gym [Directions] | L 43-53 | ||
Tue., 1/18 | V Girls Basketball | Old Lyme | Away - Lyme-Old Lyme HS-High School Gym [Directions] | 7:00 p.m. | 3:45 PM | |
Wed., 1/19 | V Wrestling | Branford | Home - East Haven HS-Gym [Directions] | 6:00 p.m. | ||
Wed., 1/19 | V Co-ed Fencing | Daniel Hand | Away - Daniel Hand HS-DHHS Gym [Directions] | 6:30 p.m. | 4:15 PM | |
Wed., 1/19 | V Girls Ice Hockey | Daniel Hand Coop | Home - Northford Ice Pavilion-Blue [Directions] | W 4-3 | 1:45 PM; 1 Bus | |
Fri., 1/21 | V Boys Basketball | Hale Ray | Home - North Branford HS-NBHS Gym [Directions] | L 51-66 | ||
Fri., 1/21 | V Boys Ice Hockey | East Haven Coop | Home - Northford Ice Pavilion-Red [Directions] | L 3-4 | ||
Fri., 1/21 | V Boys Swimming and Diving | Xavier | Home - Walter Gawrych Community Pool [Directions] | 97-81 L | ||
Fri., 1/21 | V Girls Basketball | Hale Ray | Away - Nathan Hale Ray HS-Gym [Directions] | 7:00 p.m. | 3:30 PM | |
Sat., 1/22 | V Boys Basketball | Morgan | Away - Morgan School-Gym [Directions] | L 40-60 | 4:15 PM | |
Sat., 1/22 | V Boys Ice Hockey | Staples | Home - Northford Ice Pavilion-Red [Directions] | W 5-4 | ||
Sat., 1/22 | V Wrestling | Granby Memorial, Bacon Academy, Darien, East Hartford, Montville, Suffield/Windsor Locks, Windsor | Away - Granby Memorial HS-K.L. King Gymnasium | 9:00 a.m. | ||
Sat., 1/22 | V Girls Ice Hockey | Simsbury | Home - Milford Ice Pavillion-Ice Rink [Directions] | L 2-5 | 5:15 PM; 1 Bus | |
Mon., 1/24 | V Wrestling | Jonathan Law | Home - East Haven HS-Gym [Directions] | 6:30 p.m. | ||
Tue., 1/25 | V Boys Basketball | Coginchaug | Home - North Branford HS-NBHS Gym [Directions] | L 25-28 | ||
