Simsbury 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
581 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Wed., 8/25 | V Football | Wethersfield (Scrim.) | Away - Wethersfield HS-Cottone Field [Directions] | 6:00 p.m. | 3:30 PM; 3 Buses | |
Sat., 8/28 | V Football | St. Joseph (Scrim.) | Away - St. Joseph HS-Upper Turf [Directions] | 3:00 p.m. | 12:45 PM; 3 Buses | |
Mon., 8/30 | V Boys Soccer | Granby Memorial (Scrim.) | Away - Granby Memorial HS-Stadium Field [Directions] | 4:00 p.m. | 3:00 PM; 1 Bus | |
Tue., 8/31 | V Boys Golf | Conard | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 169 Conard 168 | ||
Tue., 8/31 | V Field Hockey | Immaculate (Scrim.) | Away - Immaculate HS-Mustang Valley [Directions] | 5:30 p.m. | 3:00 PM; 1 Bus | |
Tue., 8/31 | V Girls Soccer | Granby Memorial (Scrim.) | Away - Granby Memorial HS-Turf 2 [Directions] | 6:45 p.m. | 5:45 PM; 1 Bus | |
Thu., 9/2 | V Boys Golf | Avon | Away - Blue Fox Run Golf Course [Directions] | Simsbury 172 Avon 175 @ Hop Meadow CC | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 9/29, Facility to Hop Meadow Country Club | ||||||
Thu., 9/2 | V Girls Volleyball | SMSA (Scrim.) | Home - Simsbury HS-Simsbury / Main Gym [Directions] | 3:30 p.m. | ||
Fri., 9/3 | V Boys Cross Country | Cheshire (Scrim.) | Home - Stratton Brook State Park [Directions] | 4:00 p.m. | ||
Fri., 9/3 | V Football | Platt (Scrim.) | Away - Falcon Field Meriden-falcon field [Directions] | 5:30 p.m. | 3:45 PM; 3 Buses | |
Fri., 9/3 | V Girls Cross Country | Cheshire (Scrim.) | Home - Stratton Brook State Park [Directions] | 3:00 p.m. | ||
Fri., 9/3 | V Field Hockey | Hamden (Scrim.) | Away - Hamden HS-HHS Turf Field #2 [Directions] | 5:30 p.m. | 3:30 PM; 1 Bus | |
Fri., 9/3 | V Girls Soccer | Manchester (Scrim.) | Away - FRESHMAN SOCCER FIELD AT MHS [Directions] | 3:45 p.m. | 2:20 PM; 1 Bus | |
Sat., 9/4 | V Field Hockey | Play Day Scrimmages | Away - Daniel Hand HS-Turf Field | 9:00 a.m. | 7:10 AM; 1 Bus | |
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Mon., 9/6 | V Boys Soccer | Avon Old Farms (Scrim.) | Home - Curtiss Park [Directions] | 10:00 a.m. | ||
Tue., 9/7 | V Girls Soccer | Lewis Mills (Scrim.) | Away - Lewis Mills HS-Lewis Mills Track [Directions] | 4:00 p.m. | 2:20 PM; 1 Bus | |
Thu., 9/9 | V Boys Golf | Northwest Catholic | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 161 NWC 173 | ||
Thu., 9/9 | V Field Hockey | Kingswood-Oxford (Scrim.) | Away - Kingswood-Oxford School-Turf Field | 4:30 p.m. | 3:15 PM; 1 Bus | |
Thu., 9/9 | V Girls Volleyball | New Britain | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Fri., 9/10 | V Girls Soccer | Avon | Home - Curtiss Park [Directions] | W 1-0 | ||
Fri., 9/10 | V Girls Volleyball | Lewis Mills | Away - Lewis Mills HS-Gymnasium [Directions] | W 3-0 | 2:45 PM; 1 Bus | |
Sat., 9/11 | V Boys Cross Country | Wolcott | Home - Stratton Brook State Park [Directions] | 10:00 a.m. | ||
Sat., 9/11 | V Football | New Britain | Home - Granby Memorial HS-Granby [Directions] | W 37-0 | 12:00 PM; 3 Buses | |
Sat., 9/11 | V Girls Cross Country | Wolcott | Home - Stratton Brook State Park [Directions] | 10:00 a.m. | ||
Sat., 9/11 | V Girls Volleyball | CIAC Early Season Tournament | Away - Connecticut Sports Center | 8:00 a.m. | 6:00 AM; 1 Bus | |
Mon., 9/13 | V Boys Soccer | Southington | Away - Southington HS-TURF FIELD [Directions] | W 2-0 | 4:15 PM; 1 Bus | |
Mon., 9/13 | V Girls Soccer | Southington | Away - Southington HS-TURF FIELD [Directions] | T 0-0 | 2:20 PM; 1 Bus | |
Mon., 9/13 | V Girls Volleyball | Berlin | Away - Berlin HS-Gibney Gymnasium [Directions] | W 3-0 | 2:45 PM; 1 Bus | |
Tue., 9/14 | V Boys Cross Country | Conard, Northwest Catholic | Home - Stratton Brook State Park [Directions] | 3:45 p.m. | ||
Tue., 9/14 | V Boys Golf | Southington | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 160 Southington 168 | ||
Tue., 9/14 | V Girls Cross Country | Conard, Northwest Catholic | Home - Stratton Brook State Park [Directions] | 3:45 p.m. | ||
Tue., 9/14 | V Field Hockey | Lewis Mills | Away - Lewis Mills HS-Field Hockey Field [Directions] | W 4-2 | 2:20 PM; 1 Bus | |
Wed., 9/15 | V Boys Golf | Lewis Mills | Away - Lewis Mills HS-Fairview Farm Golf Course [Directions] | Simsbury 162 Lewis Mills 170 | 2:00 PM; 1 Bus | |
Wed., 9/15 | V Girls Soccer | South Windsor | Home - Curtiss Park [Directions] | T 0-0 | ||
Wed., 9/15 | V Girls Volleyball | Platt | Away - Platt HS-Gym [Directions] | W 3-1 | 2:30 PM; 1 Bus | |
Fri., 9/17 | V Girls Soccer | Bristol Central | Home - Curtiss Park [Directions] | W 4-0 | ||
Fri., 9/17 | V Girls Volleyball | Avon | Away - Avon HS-Large Gym [Directions] | W 3-0 | 2:45 PM; 1 Bus | |
Sat., 9/18 | V Football | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | L 27-43 | 7:15 AM; 3 Buses | |
Sat., 9/18 | V Boys Soccer | Plainville | Away - Plainville HS-Plainville HS- Tinty Field and Track [Directions] | L 4-3 | 12:30 PM; 1 Bus | |
Mon., 9/20 | V Boys Soccer | Maloney | Home - Curtiss Park [Directions] | W 2-0 | ||
Mon., 9/20 | V Field Hockey | Southington | Away - Southington HS-TURF FIELD [Directions] | W 2-1 | 2:20 PM; 1 Bus | |
Mon., 9/20 | V Girls Volleyball | Southington | Home - Simsbury HS-Simsbury / Main Gym [Directions] | L 3-1 | ||
Tue., 9/21 | V Boys Cross Country | Hall, Farmington | Away - Hall HS-Stadium (Track) [Directions] | 4:00 p.m. | 2:20 PM; 1 Bus | |
Tue., 9/21 | V Boys Golf | Farmington | Away - Farmington Country Club [Directions] | Simsbury 168 Farmington 163 | 2:00 PM; 1 Bus | |
Tue., 9/21 | V Girls Cross Country | Hall, Farmington | Away - Hall HS-Stadium (Track) [Directions] | 4:00 p.m. | 2:20 PM; 1 Bus | |
Tue., 9/21 | V Girls Soccer | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Neil J. Brewer Field [Directions] | T 1-1 | 2:40 PM; 1 Bus | |
Tue., 9/21 | V Girls Volleyball | Newington | Away - Newington HS-Gym [Directions] | W 3-0 | 2:25 PM; 1 Bus | |
Wed., 9/22 | V Boys Golf | Hall | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 169 Hall 170 | ||
Thu., 9/23 | V Boys Golf | Hall | Away - Rockledge Golf Club West Hartford [Directions] | Simsbury 175 Hall 168 | 2:00 PM; 1 Bus | |
Thu., 9/23 | V Boys Soccer | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | T 0-0 | 2:15 PM; 1 Bus | |
Fri., 9/24 | V Football | Maloney | Away - Falcon Field Meriden-Football Field [Directions] | L 14-21 | 4:00 PM; 3 Buses | |
Fri., 9/24 | V Boys Golf | Avon Invitational | Away - Tunxis Country Club | Avon Invitational Simsbury 338 - 10th | 11:15 AM; 1 Bus | |
Fri., 9/24 | V Girls Volleyball | East Hartford | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Sat., 9/25 | V Boys Soccer | Northwest Catholic | Home - Curtiss Park [Directions] | W 1-0 | ||
Sat., 9/25 | V Girls Soccer | Northwest Catholic | Home - Curtiss Park [Directions] | W 1-0 | ||
Mon., 9/27 | V Girls Volleyball | Northwest Catholic | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Tue., 9/28 | V Boys Cross Country | Sloper Cross Country Invitational | Away - YMCA Camp Sloper | Cancelled | 2:20 PM; 1 Bus | |
Tue., 9/28 | V Boys Golf | Avon | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 154 Avon 184 | ||
Tue., 9/28 | V Boys Soccer | Farmington | Away - Tunxis Mead Park-Tunxis Meade Park [Directions] | T 1-1 | 4:15 PM; 1 Bus | |
Tue., 9/28 | V Field Hockey | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | W 4-1 | 4:30 PM; 1 Bus | |
Wed., 9/29 | V Girls Soccer | Farmington | Home - Holden Field-Turf [Directions] | W 1-0 | ||
Wed., 9/29 | V Girls Volleyball | Farmington | Away - Farmington HS [Directions] | W 3-1 | 2:45 PM; 1 Bus | |
Thu., 9/30 | V Boys Golf | Lewis Mills | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 160 Lewis Mills 165 | ||
Thu., 9/30 | V Boys Soccer | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | L 1-0 | 4:15 PM; 1 Bus | |
Thu., 9/30 | V Field Hockey | Canton | Away - Canton HS-Canton H.S. Turf [Directions] | W 1-0 | 2:15 PM; 1 Bus | |
Fri., 10/1 | V Football | Glastonbury | Home - Holden Field-Turf [Directions] | W 27-19 | ||
Fri., 10/1 | V Field Hockey | Avon | Home - Holden Field-Turf [Directions] | L 0-2 | ||
Fri., 10/1 | V Girls Volleyball | South Windsor | Home - Simsbury HS-Simsbury / Main Gym [Directions] | L 1-3 | ||
Sun., 10/3 | V Boys Crew | Riverfront Regatta | Away - Riverside Park | TBA | 8:15 AM; 1 Bus | |
Sun., 10/3 | V Girls Crew | Riverfront Regatta | Away - Riverside Park | TBA | 8:15 AM; 1 Bus | |
Mon., 10/4 | V Field Hockey | E.O. Smith | Home - Holden Field-Turf [Directions] | W 7-0 | ||
Mon., 10/4 | V Girls Volleyball | Glastonbury | Away - Glastonbury HS-Gym [Directions] | L 2-3 | 2:20 PM; 1 Bus | |
Tue., 10/5 | V Boys Soccer | Conard | Home - Holden Field-Turf [Directions] | T 2-2 | ||
Tue., 10/5 | V Girls Volleyball | East Catholic | Away - East Catholic HS-Gym [Directions] | W 3-0 | 3:30 PM; 1 Bus | |
Wed., 10/6 | V Boys Golf | Northwest Catholic | Away - Wampanoag Country Club [Directions] | Simsbury 179 NWC 173 | ||
Wed., 10/6 | V Field Hockey | Granby Memorial | Home - Holden Field-Turf [Directions] | W 2-0 | ||
Wed., 10/6 | V Girls Soccer | South Windsor | Away - South Windsor HS-Multi-purpose field [Directions] | W 2-0 | 2:20 PM; 1 Bus | |
Thu., 10/7 | V Boys Golf | Conard | Away - Rockledge Golf Club West Hartford [Directions] | Simsbury 152 Conard 161 | ||
Fri., 10/8 | V Football | Enfield | Away - Enfield HS-EHS TURF [Directions] | W 49-7 | 4:30 PM; 3 Buses | |
Fri., 10/8 | V Boys Soccer | Bristol Central | Away - Bristol Central HS-BC Turf Field [Directions] | L 2-1 | 4:15 PM; 1 Bus | |
Fri., 10/8 | V Sideline Cheerleading | Enfield | Away - Enfield HS-EHS TURF [Directions] | 7:00 p.m. | 5:45 PM; 1 Bus | |
Fri., 10/8 | V Field Hockey | South Windsor | Home - Holden Field-Turf [Directions] | W 7-1 | ||
Fri., 10/8 | V Girls Soccer | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | T 0-0 | 2:00 PM; 1 Bus | |
Sat., 10/9 | V Boys Cross Country | Wickham Invitational | Away - Wickham Park | TBA | 9:45 AM; 1 Bus | |
Sat., 10/9 | V Girls Cross Country | Wickham Invitational | Away - Wickham Park | 9:00 a.m. | 7:15 AM; 1 Bus | |
Sun., 10/10 | V Boys Crew | NE Regional Fall Race | Away - Donahue Rowing Center | TBA | 6:00 AM; 1 Bus () | |
Sun., 10/10 | V Girls Crew | NE Regional Fall Race | Away - Donahue Rowing Center | TBA | 6:00 AM; 1 Bus () | |
Tue., 10/12 | V Boys Cross Country | Glastonbury | Away - JB Williams Park [Directions] | 4:00 p.m. | 2:20 PM; 1 Bus | |
Tue., 10/12 | V Boys Golf | Southington | Away - Southington HS-Southington Country Club [Directions] | Simsbury 174 Southington 167 | ||
Tue., 10/12 | V Boys Soccer | Avon | Home - Holden Field-Turf [Directions] | W 3-1 | ||
Tue., 10/12 | V Girls Cross Country | Glastonbury | Away - JB Williams Park [Directions] | 4:00 p.m. | 2:20 PM; 1 Bus | |
Wed., 10/13 | V Boys Golf | Farmington | Home - Simsbury HS-Simsbury Farms CC [Directions] | Simsbury 175 Farmington 172 | ||
Wed., 10/13 | V Field Hockey | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | L 4-1 | 2:20 PM; 1 Bus | |
Wed., 10/13 | V Girls Soccer | Bristol Eastern | Home - Holden Field-Turf [Directions] | T 0-0 | ||
Wed., 10/13 | V Girls Volleyball | Wethersfield | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Thu., 10/14 | V Boys Golf | CCC Boys' Golf Tournament | Away - Stanley Golf Course | 10:00 a.m. | ||
Thu., 10/14 | V Boys Soccer | Newington | Home - Holden Field-Turf [Directions] | W 2-0 | Senior Night | |
Fri., 10/15 | V Girls Soccer | Berlin | Away - Sage Park Berlin-Scalise Field [Directions] | W 2-0 | 4:30 PM; 1 Bus | |
Fri., 10/15 | V Girls Volleyball | Hall | Away - Hall HS-Robinson Gym [Directions] | W 3-2 | 3:30 PM; 1 Bus | |
Sat., 10/16 | V Boys Soccer | Avon | Away - Avon HS-Turf Field [Directions] | W 2-0 | 9:45 AM; 1 Bus | |
Mon., 10/18 | V Boys Golf | CIAC Fall Division I Boys Golf Championship | Away - Chippanee GC | 8:30 a.m. | ||
Mon., 10/18 | V Field Hockey | Northwest Catholic | Home - Holden Field-Turf [Directions] | W 3-0 | ||
Mon., 10/18 | V Girls Volleyball | Conard | Away - Conard HS-Main Gym [Directions] | L 0-3 | 2:45 PM; 1 Bus | |
Tue., 10/19 | V Boys Cross Country | CCC XC Championships | Away - Wickham Park | 3:00 p.m. | 1:00 PM; 1 Bus | |
Tue., 10/19 | V Boys Soccer | Hall | Home - Holden Field-Turf [Directions] | L 2-0 | ||
Tue., 10/19 | V Girls Cross Country | CCC XC Championships | Away - Wickham Park | 3:00 p.m. | 1:00 PM; 1 Bus | |
Tue., 10/19 | V Field Hockey | Enfield | Home - Holden Field-Turf [Directions] | W 3-1 | ||
Tue., 10/19 | V Girls Soccer | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | W 2-1 | 2:20 PM; 1 Bus | |
Wed., 10/20 | V Field Hockey | Newington | Away - Clem Lemire Complex-Turf Field [Directions] | W 5-0 | 2:20 PM; 1 Bus | |
Wed., 10/20 | V Girls Volleyball | Farmington | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-2 | ||
Fri., 10/22 | V Football | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | 4:00 p.m. | ||
Fri., 10/22 | V Football | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | L 17-28 | 4:30 PM; 3 Buses | |
Fri., 10/22 | V Boys Soccer | Conard | Away - Conard HS-McKee Stadium [Directions] | L 2-0 | 2:20 PM; 1 Bus | |
Fri., 10/22 | V Field Hockey | Cheshire | Home - Holden Field-Turf [Directions] | L 0-5 | ||
Fri., 10/22 | V Girls Soccer | Conard | Home - Holden Field-Turf [Directions] | W 3-0 | ||
Fri., 10/22 | V Girls Volleyball | Platt | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Sat., 10/23 | V Boys Cross Country | Southington, Avon | Away - Avon HS [Directions] | 8:30 a.m. | ||
Sat., 10/23 | V Girls Cross Country | Southington, Avon | Away - Avon HS [Directions] | 8:30 a.m. | ||
Mon., 10/25 | V Girls Volleyball | Glastonbury | Home - Simsbury HS-Simsbury / Main Gym [Directions] | L 3-1 | ||
Tue., 10/26 | V Boys Cross Country | CCC Freshman XC Championships moved to Hall HS 10/28 | Away - West Hartford Reservoir | 4:00 p.m. | 2:20 PM; 1 Bus | |
Pending change awaiting acceptance by one or more parties involved: Date to 10/28 | ||||||
Thu., 10/28 | V Field Hockey | Conard | Away - Conard HS-McKee Stadium [Directions] | L 0-5 | 2:20 PM; 1 Bus | |
Fri., 10/29 | V Football | Conard | Away - Conard HS-McKee Stadium [Directions] | W 28-14 | 4:30 PM; 3 Buses | |
Fri., 10/29 | V Boys Soccer | E.O. Smith | Away - Farrell Field Park-Upper Field [Directions] | T 0-0 | 2:20 PM; 1 Bus | |
Fri., 10/29 | V Girls Soccer | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | T 3-3 | 4:15 PM; 1 Bus | |
Sun., 10/31 | V Boys Crew | Head of the Fish Regatta | Away - Saratoga Springs State Boat Launch | TBA | 7:15 AM; 1 Bus (Boys/Novice Girls) | |
Sun., 10/31 | V Girls Crew | Head of the Fish Regatta | Away - Saratoga Springs State Boat Launch | TBA | 4:15 AM; 1 Bus (Girls/Novice Boys) | |
Mon., 11/1 | V Boys Cross Country | CIAC Boys Cross Country Class L Championship | Away - Wickham Park | 11:25 a.m. | ||
Mon., 11/1 | V Girls Cross Country | CIAC Girls Cross Country Class L Championship | Away - Wickham Park | 11:55 a.m. | ||
Mon., 11/1 | V Girls Volleyball | South Windsor | Away - South Windsor HS-Gym [Directions] | W 3-2 | 2:20 PM; 1 Bus | |
Tue., 11/2 | V Boys Soccer | Glastonbury | Home - Holden Field-Turf [Directions] | T 1-1 | ||
Tue., 11/2 | V Field Hockey | Farmington | Home - Holden Field-Turf [Directions] | W 3-2 | ||
Tue., 11/2 | V Girls Soccer | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | L 3-1 | 2:00 PM; 1 Bus | |
Tue., 11/2 | V Girls Volleyball | RHAM | Away - RHAM HS-Gym [Directions] | W 3-2 | 3:45 PM; 1 Bus | |
Thu., 11/4 | V Boys Soccer | Suffield (Scrim.) | Away - Suffield HS-Ted Beneski Turf Field [Directions] | 4:00 p.m. | 2:15 PM, Dismiss 2:05 PM; 1 Bus | |
Thu., 11/4 | V Field Hockey | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | T 1-1 | 3:45 PM; 1 Bus | |
Thu., 11/4 | V Girls Soccer | Hall | Home - Holden Field-Turf [Directions] | L 1-0 | ||
Thu., 11/4 | V Girls Volleyball | Southington | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-1 | ||
Fri., 11/5 | V Boys Cross Country | CIAC Boys Cross Country Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Fri., 11/5 | V Football | Southington | Home - Holden Field-Turf [Directions] | L 14-49 | ||
Fri., 11/5 | V Girls Cross Country | CIAC Girls Cross Country Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Sat., 11/6 | V Boys Crew | Farmington Regatta | Away - Farmington Boat House | TBA | 11:15 AM; 1 Bus | |
Sat., 11/6 | V Girls Crew | Farmington Regatta | Away - Farmington Boat House | TBA | 11:15 AM; 1 Bus | |
Sat., 11/6 | V Girls Volleyball | Bristol Eastern | Home - Simsbury HS-Simsbury / Main Gym [Directions] | L 3-1 | ||
Mon., 11/8 | V Girls Soccer | Joel Barlow | Home - Holden Field-Turf [Directions] | W 4-1 | ||
Mon., 11/8 | V Girls Volleyball | Newington | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 3-0 | ||
Tue., 11/9 | V Boys Soccer | Newington | Away - Newington HS-Fields in front of the VA Hospital next to NHS [Directions] | W 1-0 | 12:15 PM; 1 Bus | |
Tue., 11/9 | V Field Hockey | Suffield | Home - Holden Field-Turf [Directions] | 4:00 p.m. | ||
Wed., 11/10 | V Girls Soccer | Masuk | Home - Holden Field-Turf [Directions] | 6:45 p.m. | ||
Thu., 11/11 | V Boys Soccer | Norwalk | Away - Norwalk HS-Testa Field [Directions] | 6:00 p.m. | ||
Thu., 11/11 | V Field Hockey | Pomperaug | Away - Pomperaug HS-Stadium [Directions] | 5:30 p.m. | 3:30 PM | |
Thu., 11/11 | V Girls Volleyball | Suffield | Away - Suffield HS [Directions] | 6:00 p.m. | 4:00 PM; 1 Bus | |
Fri., 11/12 | V Football | East Hartford | Home - Holden Field-Turf [Directions] | W 17-14 | ||
Sat., 11/13 | V Boys Cross Country | New England Interscholastic Cross Country Championships | Away - Thetford Academy | 11:30 a.m. | ||
Sat., 11/13 | V Girls Soccer | Daniel Hand | Home - Holden Field-Turf [Directions] | 2:00 p.m. | ||
Sat., 11/13 | V Girls Volleyball | East Lyme | Away - East Lyme HS-North Gym [Directions] | 12:00 p.m. | 9:00 AM; 1 Bus | |
Tue., 11/16 | V Girls Soccer | E.O. Smith | Away - Windsor HS-Jack O'Brien Stadium [Directions] | 7:00 p.m. | 5:30 PM; 1 Bus | |
Wed., 11/17 | V Girls Volleyball | Bristol Eastern | Away - Northwest Catholic HS (Primary) [Directions] | 6:00 p.m. | 4:15 PM; 1 Bus | |
Sat., 11/20 | V Girls Volleyball | RHAM | Away - East Haven HS-Gym [Directions] | 4:00 p.m. | 1:30 PM; 1 Bus | |
Sun., 11/21 | V Girls Soccer | St. Joseph | Away - Dillon Stadium [Directions] | 4:00 p.m. | 2:00 PM; 1 Bus | |
Tue., 11/23 | V Football | Bloomfield | Away - Bloomfield HS-Phil Rubin Stadium- Turf Field & Track [Directions] | L 7-26 | 4:30 PM; 3 Buses | |
Sun., 12/5 | V Boys Ice Hockey | Triton Reg. (MA) (Scrim.) | Away - Warrior Ice Arena | 11:00 a.m. | 8:00 AM; 1 Bus | |
Tue., 12/7 | V Boys Ice Hockey | Immaculate (Scrim.) | Home - Simsbury - ISCC-Olympic [Directions] | 6:40 p.m. | ||
Wed., 12/8 | V Girls Basketball | Newtown (Scrim.) | Away - Newtown HS-Gym [Directions] | 5:30 p.m. | 3:30 PM; 1 Bus | |
Fri., 12/10 | V Wrestling | TBA | Home - Simsbury HS-Gym 2 [Directions] | 5:45 p.m. | ||
Fri., 12/10 | V Girls Ice Hockey | East Catholic Coop | Away - Newington Ice Arena-Blue Rink [Directions] | T 1-1 | 7:15 PM; 1 Bus | |
Sat., 12/11 | V Boys Basketball | Rockville (Scrim.) | Home - Simsbury HS-Simsbury / Main Gym [Directions] | 10:00 a.m. | ||
Sat., 12/11 | V Girls Basketball | Norwich Free Academy (Scrim.) | Away - Norwich Free Academy-Alumni Gym [Directions] | 3:00 p.m. | 1:30 PM; 1 Bus | |
Mon., 12/13 | V Boys Basketball | Canton (Scrim.) | Home - Simsbury HS-Simsbury / Main Gym [Directions] | 5:00 p.m. | ||
Tue., 12/14 | V Girls Basketball | Conard | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 47-19 | ||
Wed., 12/15 | V Boys Ice Hockey | Farmington Valley Generals | Away - Avon Old Farms-Jennings Rink [Directions] | W 3-1 | ||
Wed., 12/15 | V Wrestling | Enfield | Away - Enfield HS-EHS GYM - MAIN [Directions] | 6:00 p.m. | 3:45 PM; 1 Bus | |
Wed., 12/15 | V Girls Ice Hockey | Suffield Coop | Home - Simsbury - ISCC-NHL [Directions] | W 3-0 | ||
Thu., 12/16 | V Boys Basketball | Rocky Hill | Away - Rocky Hill HS-Gym [Directions] | W 66-44 | 4:00 PM; 1 Bus | |
Thu., 12/16 | V Girls Basketball | Granby Memorial | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 46-26 | ||
Fri., 12/17 | V Boys Indoor Track | Hillhouse Invitational Day 1 | Away - New Haven Athletic Center/Hillhouse HS | 4:30 p.m. | 2:30 PM; 1 Bus | |
Fri., 12/17 | V Girls Basketball | Canton | Away - Simsbury HS-Simsbury / Main Gym [Directions] | W 57-24 | ||
Fri., 12/17 | V Girls Indoor Track | Hillhouse Invitational Day 1 | Away - New Haven Athletic Center/Hillhouse HS | 4:30 p.m. | 2:30 PM (w/Boys) | |
Sat., 12/18 | V Boys Ice Hockey | Wethersfield | Away - Newington Ice Arena-Blue Rink [Directions] | L 0-2 | 6:45 PM; 1 Bus | |
Sat., 12/18 | V Boys Indoor Track | Hillhouse Invitational Day 2 | Away - New Haven Athletic Center/Hillhouse HS | 10:00 a.m. | 7:30 AM; 1 Bus | |
Sat., 12/18 | V Wrestling | Frank Chaves Invitational 2021 | Home - Simsbury HS-Gym 2 [Directions] | 9:30 a.m. | ||
Sat., 12/18 | V Girls Ice Hockey | Mercy/NW Catholic/East Hampton | Home - Simsbury - ISCC-NHL [Directions] | L 1-4 | ||
Sat., 12/18 | V Girls Indoor Track | Hillhouse Invitational Day 2 | Away - New Haven Athletic Center/Hillhouse HS | 10:00 a.m. | 7:30 AM; 1 Bus | |
Mon., 12/20 | V Boys Basketball | Hall | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 52-37 | ||
Mon., 12/20 | V Boys Ice Hockey | New Canaan | Away - Darien Ice House-Ice Rink [Directions] | T 2-2 | 3:30 PM; 1 Bus | |
Mon., 12/20 | V Wrestling | Hall | Away - Hall HS-Robinson Gym [Directions] | 6:00 p.m. | 4:00 PM; 1 Bus | |
Tue., 12/21 | V Girls Basketball | Berlin | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 51-17 | ||
Wed., 12/22 | V Boys Ice Hockey | Northwest Catholic | Away - Simsbury - ISCC-Olympic [Directions] | L 1-6 | ||
Wed., 12/22 | V Girls Ice Hockey | New Canaan | Away - Darien Ice House-Ice Rink [Directions] | L 1-3 | 2:20 PM; 1 Bus | |
Thu., 12/23 | V Boys Basketball | Avon | Away - Avon HS-Large Gym [Directions] | W 38-27 | 4:00 PM; 1 Bus | |
Thu., 12/23 | V Girls Basketball | Avon | Home - Simsbury HS-Simsbury / Main Gym [Directions] | W 59-37 | ||
Mon., 12/27 | V Wrestling | Lowell Holiday Wrestling Tournament | Away - Lowell HS - Riddick Field House-Gym | TBA | 5:00 AM; 1 Bus (Leave SHS 12/27, Return to SHS 12/28) | |
Tue., 12/28 | V Wrestling | Lowell Holiday Wrestling Tournament | Away - Lowell HS - Riddick Field House-Gym | TBA | TBA; 1 Bus (Leave SHS 12/27, Return to SHS 12/28) | |
Wed., 12/29 | V Boys Ice Hockey | Glastonbury | Home - Simsbury - ISCC-Olympic [Directions] | W 5-1 | ||
Wed., 12/29 | V Boys Indoor Track | Hillhouse Coach Saulsbury Invite | Away - New Haven Athletic Center/Hillhouse HS | 12:30 p.m. | 10:00 AM; 1 Bus | |
Wed., 12/29 | V Girls Ice Hockey | Hamden Coop | Away - Hamden-Lou Astorino Ice Rink [Directions] | W 4-2 | 8:00 AM; 1 Bus | |
Wed., 12/29 | V Girls Indoor Track | Hillhouse Coach Saulsbury Invite | Away - New Haven Athletic Center/Hillhouse HS | 12:30 p.m. | 10:00 AM; 1 Bus | |
Thu., 12/30 | V Wrestling | St. Johns Prep (MA) | Home - TBA [Directions] | 10:00 a.m. | ||
