Wamogo 2021-22 JV Girls Volleyball Schedule | ||||||
---|---|---|---|---|---|---|
18 Events Listed
|| Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Wed., 9/8 | Wolcott Tech | Away - Oliver Wolcott Technical HS-Wolcott Tech Gym [Directions] | 5:00 p.m. | TBA | ||
Thu., 9/9 | Northwestern | Away - Northwestern Regional H.S.-Main Gym [Directions] | 5:30 p.m. | |||
Sat., 9/11 | New Fairfield | Away - New Fairfield HS-High School Gym [Directions] | 10:30 a.m. | |||
Tue., 9/14 | Gilbert | Home - Wamogo Regional HS-Large Gym [Directions] | 5:00 p.m. | |||
Sat., 9/18 | New Fairfield | Home - Wamogo Regional HS-Large Gym [Directions] | 10:30 a.m. | |||
Tue., 9/21 | Nonnewaug | Away - Nonnewaug HS-Gym [Directions] | 4:00 p.m. | |||
Thu., 9/23 | Sheehan | Home - Wamogo Regional HS-Large Gym [Directions] | 5:15 p.m. | |||
Tue., 9/28 | Housatonic Regional | Home - Wamogo Regional HS-Large Gym [Directions] | 5:00 p.m. | |||
Sat., 10/2 | Plainville | Away - Plainville HS-Wood Gymnasium [Directions] | 10:00 a.m. | 8:30 AM | ||
Tue., 10/5 | Terryville | Away - Terryville HS-Gym [Directions] | 5:00 p.m. | |||
Thu., 10/7 | Plainville | Home - Wamogo Regional HS-Large Gym [Directions] | 3:45 p.m. | |||
Thu., 10/14 | Northwestern | Home - Wamogo Regional HS-Large Gym [Directions] | 3:45 p.m. | |||
Mon., 10/18 | Granby Memorial | Home - Wamogo Regional HS-Large Gym [Directions] | 5:30 p.m. | |||
Tue., 10/19 | Gilbert | Home - Wamogo Regional HS-Large Gym [Directions] | 4:00 p.m. | 12:00 PM | ||
Wed., 10/20 | Abbott Tech | Away - Abbott V-T School-Daniel A. Garamella Memorial Gymnasium [Directions] | 3:45 p.m. | TBA | ||
Thu., 10/21 | Nonnewaug | Home - Wamogo Regional HS-Large Gym [Directions] | 3:45 p.m. | |||
Thu., 10/28 | Terryville | Home - Wamogo Regional HS-Large Gym [Directions] | 4:45 p.m. | |||
Thu., 11/4 | Housatonic Regional | Away - Housatonic Valley Regional High-Gym [Directions] | 4:00 p.m. | 12:00 PM | ||
Pending change awaiting acceptance by one or more parties involved: Time to 5:30 p.m. |