Platt 2022-23 Varsity Baseball Schedule | ||||||
---|---|---|---|---|---|---|
25 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Fri., 3/24 | Concord (NH) (Scrim.) | Home - Ceppa Field-Baseball Diamond [Directions] | 3:30 p.m. | |||
Sat., 3/25 | Concord (NH) (Scrim.) | Home - Ceppa Field-Baseball Diamond [Directions] | 1:00 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Mon., 3/27 | Sheehan (Scrim.) | Away - Sheehan HS-Neubauer Baseball Field @ Sheehan HS [Directions] | 3:00 p.m. | |||
Wed., 3/29 | Lyman Hall (Scrim.) | Away - Pat Wall Field-Baseball Field [Directions] | 3:30 p.m. | |||
Thu., 3/30 | Coginchaug (Scrim.) | Home - Platt HS-Baseball Diamond [Directions] | 3:45 p.m. | |||
Mon., 4/3 | Wilcox Tech | Away - Wilcox Tech-Baseball Diamond [Directions] | L 11-6 | |||
Wed., 4/5 | Glastonbury | Away - Glastonbury HS-Varsity Baseball Diamond (#6) [Directions] | L 8-5 | |||
Mon., 4/10 | Plainville | Home - Platt HS-Baseball Diamond [Directions] | W 4-3 | |||
Wed., 4/12 | Middletown | Away - Pat Kidney Field-Baseball Diamond [Directions] | W 6-5 | 4:30 PM; 1 Bus | ||
Thu., 4/13 | Shepaug Valley | Away - Washington Primary School-Ted Alex Field [Directions] | L 12-6 | 1:30 PM; 1 Bus | ||
Mon., 4/17 | Enfield | Home - Platt HS-Baseball Diamond [Directions] | L 6-5 | |||
Wed., 4/19 | Bristol Central | Away - Bristol Central HS-Upper Baseball/Soccer Field [Directions] | L 10-3 | |||
Mon., 4/24 | Bristol Eastern | Away - Bristol Eastern HS-Varsity Baseball Diamond [Directions] | W 12-2 | |||
Wed., 4/26 | Bristol Central | Home - Platt HS-Baseball Diamond [Directions] | L 7-0 | |||
Fri., 4/28 | Maloney | Away - Ceppa Field-Baseball Diamond [Directions] | L 12-2 | |||
Mon., 5/1 | Manchester | Away - Mt. Nebo Park-Baseball Diamond [Directions] | L 6-5 | |||
Wed., 5/3 | Lewis Mills | Home - Platt HS-Baseball Diamond [Directions] | W 7-6 | |||
Mon., 5/8 | RHAM | Home - Platt HS-Baseball Diamond [Directions] | L 8-4 | |||
Wed., 5/10 | Berlin | Home - Ceppa Field-Baseball Diamond [Directions] | L 4-2 | 1:45 PM, Return 5:00 PM; 1 Bus | ||
Fri., 5/12 | Lewis Mills | Away - Lewis Mills HS-Baseball Field - Varsity [Directions] | L 2-1 | 1:30 PM; 1 Bus | ||
Mon., 5/15 | Torrington | Away - Fuessenich Park-Baseball Diamond [Directions] | W 6-4 | 1:45 PM; 1 Bus | ||
Wed., 5/17 | Tolland | Away - Tolland HS-Baseball Diamond [Directions] | W 6-1 | 1:45 PM; 1 Bus | ||
Fri., 5/19 | Wethersfield | Home - Ceppa Field-Baseball Diamond [Directions] | L 16-6 | 1:45 PM, Return 5:00 PM; 1 Bus | ||
Mon., 5/22 | Maloney | Home - Ceppa Field-Baseball Diamond [Directions] | L 5-7 | 4:30 PM; 1 Bus | ||
Wed., 5/24 | Gilbert (Scrim.) | Home - Platt HS-Baseball Diamond [Directions] | Cancelled | |||
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. |