Shepaug Valley 2022-23 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
1293 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Mon., 8/8 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 12:30-2:30 p.m. | ||
Mon., 8/15 | V Boys Golf | Practice | Home - Virtual Meeting [Directions] | 7-7:45 p.m. | Parent-Player Google Meet - Link: https://meet.google.com/fdr-ytqk-uej?authuser=0 | |
Tue., 8/16 | V Boys Golf | Practice | Home - Shepaug Valley HS-Shepaug Valley School [Directions] | 3-4:45 p.m. | ||
Wed., 8/17 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | Tryouts | |
Thu., 8/18 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | Tryouts | |
Mon., 8/22 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 4-5:30 p.m. | Tryout - Cuts will be made at the end of practice. | |
Tue., 8/23 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Wed., 8/24 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Thu., 8/25 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 8/25 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | Cancelled | ||
Thu., 8/25 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Thu., 8/25 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 8/25 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Thu., 8/25 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Fri., 8/26 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 8/26 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Fri., 8/26 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 8/26 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Fri., 8/26 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Sat., 8/27 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11 p.m. | ||
Sat., 8/27 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 9:30-11:30 p.m. | ||
Sat., 8/27 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11:30 p.m. | ||
Mon., 8/29 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 8/29 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 4-6 p.m. | ||
Mon., 8/29 | V Boys Soccer | New Fairfield (Scrim.) | Away - New Fairfield HS-Marty Morgan Field [Directions] | 4:00 p.m. | 2:25 PM | |
Mon., 8/29 | JV Boys Soccer | New Fairfield (Scrim.) | Away - New Fairfield HS-Komlo Field [Directions] | 4:00 p.m. | 2:25 PM | |
Mon., 8/29 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 8/29 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Mon., 8/29 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Tue., 8/30 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Tue., 8/30 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Tue., 8/30 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Tue., 8/30 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Tue., 8/30 | V Field Hockey | Danbury (Scrim.) | Away - Danbury HS-Stadium Turf Field [Directions] | 7:00 p.m. | 4:30 PM | |
Tue., 8/30 | V Girls Soccer | North Branford/Hale Ray (Scrim.) | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 8/31 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 8/31 | V Football | Wilby (Scrim.) | Home - Nonnewaug HS-Turf Field [Directions] | 5:00 p.m. | ||
Wed., 8/31 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Wed., 8/31 | V Boys Soccer | Wolcott (Scrim.) | Away - Wolcott HS-Turf Field [Directions] | 4:00 p.m. | 2:25 PM | |
Wed., 8/31 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 8/31 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Wed., 8/31 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Thu., 9/1 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/1 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Thu., 9/1 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Thu., 9/1 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/1 | V Field Hockey | Weston (Scrim.) | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 4:30 p.m. | ||
Thu., 9/1 | V Girls Soccer | Oxford (Scrim.) | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 6:00 p.m. | 4:30 PM | |
Fri., 9/2 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/2 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Fri., 9/2 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/2 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Fri., 9/2 | V Girls Soccer | New Milford (Scrim.) | Away - New Milford HS-Joe Wiser Stadium - NMHS [Directions] | 3:30 p.m. | 2:25 PM | |
Sat., 9/3 | V Field Hockey | New Fairfield, Amity, Bethel, Brookfield, Masuk, New Milford, Newtown, Ridgefield, Weston | Away - New Fairfield HS-Marty Morgan Field | 9:00 a.m. | 7:30 AM | |
Sat., 9/3 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11 a.m. | ||
Mon., 9/5 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 8:30-10 p.m. | ||
Mon., 9/5 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 4-6 p.m. | ||
Mon., 9/5 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11 a.m. | ||
Mon., 9/5 | Miscellaneous Events | Labor Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 9/6 | V Boys Cross Country | BL Cross Country Scrimmage | Away - Black Rock State Park | 4:00 p.m. | 2:25 PM | |
Pending change awaiting acceptance by one or more parties involved: Date to 9/7 | ||||||
Tue., 9/6 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Tue., 9/6 | V Girls Cross Country | BL Cross Country Scrimmage | Away - Black Rock State Park | 4:00 p.m. | 2:25 PM | |
Pending change awaiting acceptance by one or more parties involved: Date to 9/7 | ||||||
Tue., 9/6 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Tue., 9/6 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Wed., 9/7 | V Boys Golf | Housatonic Regional | Away - Canaan Country Club [Directions] | Shepaug: 174 Housatonic: 237 | 1:40 PM, Dismiss 1:30 PM | |
Wed., 9/7 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Wed., 9/7 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Wed., 9/7 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Thu., 9/8 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/8 | V Boys Golf | Practice | Home - Lake Waramaug Country Club [Directions] | 3-5:15 p.m. | ||
Thu., 9/8 | V Boys Soccer | Litchfield | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 3-0 | ||
Thu., 9/8 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/8 | V Field Hockey | Litchfield | Away - Plumb Hill Field Complex-Field Hockey Field [Directions] | W 3-1 | 2:25 PM | |
Thu., 9/8 | JV Field Hockey | Litchfield | Away - Plumb Hill Field Complex-Field Hockey Field [Directions] | 5:00 p.m. | 2:25 PM | |
Thu., 9/8 | V Girls Soccer | Litchfield | Away - Plumb Hill Field Complex-Varsity Soccer Field [Directions] | L 4-0 | 2:25 PM | |
Fri., 9/9 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/9 | V Football | VGW Techs | Home - Nonnewaug HS-Turf Field [Directions] | W 52-16 | ||
Fri., 9/9 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Fri., 9/9 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/9 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Fri., 9/9 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Sat., 9/10 | V Boys Cross Country | Washingtonville Wizards Invitational | Away - Washingtonville HS-Cross Country Course | 9:30 a.m. | ||
Sat., 9/10 | V Boys Soccer | Housatonic Regional | Away - Housatonic Valley Regional High-JV Girls Soccer Field [Directions] | W 5-0 | 8:15 AM, Dismiss 1:50 PM | |
Sat., 9/10 | JV Boys Soccer | Housatonic Regional | Away - Housatonic Valley Regional High-Girls Varsity/JV Boys Soccer [Directions] | Cancelled | 8:15 AM | |
Sat., 9/10 | V Girls Cross Country | Washingtonville Wizards Invitational | Away - Washingtonville HS-Cross Country Course | 10:10 a.m. | ||
Sat., 9/10 | V Field Hockey | Watertown | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | L 0-2 | ||
Sat., 9/10 | JV Field Hockey | Watertown | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | Cancelled | ||
Sat., 9/10 | V Girls Soccer | Housatonic Regional | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | L 2-6 | ||
Mon., 9/12 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/12 | JV Football | Wilcox/Kaynor | Home - Nonnewaug HS-Turf Field [Directions] | 6:00 p.m. | ||
Mon., 9/12 | V Boys Soccer | Gilbert | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 15-0 | ||
Mon., 9/12 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/12 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Mon., 9/12 | V Girls Soccer | Gilbert | Away - Walker Field [Directions] | L 5-2 | 2:00 PM, Dismiss 1:50 PM | |
Tue., 9/13 | V Boys Cross Country | Thomaston, Housatonic Regional | Away - Black Rock State Park [Directions] | 4:00 p.m. | 2:25 PM | |
Tue., 9/13 | V Boys Golf | Practice | Home - Lake Waramaug Country Club [Directions] | 3-5:15 p.m. | ||
Tue., 9/13 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Tue., 9/13 | V Girls Cross Country | Thomaston, Housatonic Regional | Away - Black Rock State Park [Directions] | 4:00 p.m. | 2:25 PM | |
Tue., 9/13 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Tue., 9/13 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Wed., 9/14 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/14 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Wed., 9/14 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Wed., 9/14 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/14 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Wed., 9/14 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Thu., 9/15 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/15 | V Boys Golf | Nonnewaug | Home - Lake Waramaug Country Club [Directions] | Shepaug: 188 Nonnewaug: 210 | ||
Thu., 9/15 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Thu., 9/15 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/15 | V Field Hockey | Brookfield | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | L 2-5 | ||
Thu., 9/15 | JV Field Hockey | Brookfield | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 5:30 p.m. | ||
Thu., 9/15 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Fri., 9/16 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/16 | V Boys Soccer | Terryville | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 1-0 | ||
Fri., 9/16 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/16 | V Field Hockey | Lewis Mills | Away - Lewis Mills HS-Field Hockey Field [Directions] | L 1-2 | 2:00 PM, Dismiss 1:50 PM | |
Fri., 9/16 | JV Field Hockey | Lewis Mills | Away - Lewis Mills HS-Field Hockey Field [Directions] | 5:15 p.m. | 2:00 PM, Dismiss 1:50 PM | |
Fri., 9/16 | V Girls Soccer | Terryville | Away - Terryville HS-Soccer Field [Directions] | L 3-1 | 2:15 PM, Dismiss 2:05 PM | |
Sat., 9/17 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 8:30-10 p.m. | ||
Sat., 9/17 | JV Boys Soccer | Housatonic Regional | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 9:00 a.m. | ||
Sat., 9/17 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11 a.m. | ||
Sat., 9/17 | JV Girls Soccer | Housatonic Regional | Away - Housatonic Valley Regional High-Girls Varsity/JV Boys Soccer [Directions] | 10:00 a.m. | 8:15 AM | |
Mon., 9/19 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/19 | JV Football | Gilbert/Northwestern/Housy | Away - Gilbert School-Football Field [Directions] | 4:00 p.m. | ||
Mon., 9/19 | V Boys Golf | Practice | Home - Lake Waramaug Country Club [Directions] | 3-5:15 p.m. | ||
Mon., 9/19 | V Boys Soccer | Wamogo | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 5-0 | ||
Mon., 9/19 | JV Boys Soccer | Wamogo | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 9/19 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/19 | V Field Hockey | Wamogo | Away - Wamogo HS-Wamogo Varsity Field Hockey Field [Directions] | L 2-1 | 2:25 PM | |
Mon., 9/19 | JV Field Hockey | Wamogo | Away - Wamogo HS-Wamogo Varsity Field Hockey Field [Directions] | 5:00 p.m. | 2:25 PM | |
Mon., 9/19 | V Girls Soccer | Wamogo | Away - Wamogo Regional HS-Wamogo Varsity Soccer Field [Directions] | W 4-1 | 2:25 PM | |
Tue., 9/20 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Tue., 9/20 | V Boys Golf | Northwestern, Litchfield | Away - Northwestern Regional H.S.-Norfolk CC [Directions] | Shepaug: 176 Litchfield: 185 Northwestern: 230 | 1:40 PM, Dismiss 1:30 PM | |
Tue., 9/20 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Tue., 9/20 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Tue., 9/20 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Tue., 9/20 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Wed., 9/21 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/21 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Wed., 9/21 | V Boys Soccer | Northwestern | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 6-1 | ||
Wed., 9/21 | JV Boys Soccer | Northwestern | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/21 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/21 | V Field Hockey | Northwestern | Away - Northwestern Regional H.S.-Field Hockey Field [Directions] | W 2-0 | 2:00 PM, Dismiss 2:00 AM | |
Wed., 9/21 | JV Field Hockey | Northwestern | Away - Northwestern Regional H.S.-Field Hockey Field [Directions] | 5:00 p.m. | 2:00 PM, Dismiss 1:50 PM | |
Wed., 9/21 | V Girls Soccer | Northwestern | Away - Northwestern Regional H.S.-Varsity Soccer Field [Directions] | L 3-0 | 2:00 PM, Dismiss 1:50 PM | |
Wed., 9/21 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Thu., 9/22 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/22 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Thu., 9/22 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Thu., 9/22 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Thu., 9/22 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Fri., 9/23 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/23 | V Football | Wilcox/Kaynor | Home - Nonnewaug HS-Turf Field [Directions] | W 22-6 | ||
Fri., 9/23 | V Boys Soccer | Thomaston | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | W 3-1 | ||
Fri., 9/23 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Fri., 9/23 | V Field Hockey | Thomaston | Away - Thomaston HS-Gym [Directions] | W 2-1 | 2:25 PM | |
Fri., 9/23 | JV Field Hockey | Thomaston | Away - Thomaston HS-Gym [Directions] | 5:00 p.m. | 2:25 PM | |
Fri., 9/23 | V Girls Soccer | Thomaston | Away - Thomaston Nystrom Park-Nystrom Park Field [Directions] | L 6-0 | 2:25 PM | |
Sat., 9/24 | V Boys Cross Country | Winding Trails Invitational | Away - Winding Trails-Cross Country Course | 10:45 a.m. | 7:45 AM | |
Sat., 9/24 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 8:30-10 p.m. | ||
Sat., 9/24 | JV Boys Soccer | Thomaston | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 9:00 a.m. | ||
Sat., 9/24 | V Girls Cross Country | Winding Trails Invitational | Away - Winding Trails-Cross Country Course | 10:10 a.m. | 7:45 AM | |
Sat., 9/24 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 9-11 a.m. | ||
Sat., 9/24 | JV Girls Soccer | Thomaston | Away - Thomaston Nystrom Park-Nystrom Park Field [Directions] | 9:00 a.m. | 7:45 AM | |
Mon., 9/26 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/26 | FR Football | Wilcox/Kaynor | Home - Nonnewaug HS-Turf Field [Directions] | 6:00 p.m. | ||
Mon., 9/26 | V Boys Golf | Litchfield, Gilbert | Away - Litchfield Country Club [Directions] | Litchfield: 164 Shepaug: 185 Gilbert: 256 | 2:00 PM | |
Mon., 9/26 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Mon., 9/26 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Mon., 9/26 | V Field Hockey | Joel Barlow | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | L 1-4 | ||
Mon., 9/26 | JV Field Hockey | Joel Barlow | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 5:30 p.m. | ||
Mon., 9/26 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
Tue., 9/27 | V Boys Cross Country | Litchfield, Gilbert | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 4:00 p.m. | 2:25 PM | |
Tue., 9/27 | V Boys Golf | Practice | Home - Lake Waramaug Country Club [Directions] | 3-5:15 p.m. | ||
Tue., 9/27 | V Boys Soccer | Terryville | Away - Terryville HS-Soccer Field [Directions] | L 1-0 | 2:15 PM, Dismiss 2:05 PM | |
Tue., 9/27 | V Girls Cross Country | Litchfield, Gilbert | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 4:00 p.m. | 2:25 PM | |
Tue., 9/27 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Tue., 9/27 | V Girls Soccer | Terryville | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | L 5-0 | ||
Wed., 9/28 | V Boys Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/28 | V Boys Golf | Practice | Home - Washington Club Golf Course [Directions] | 3-5:15 p.m. | ||
Wed., 9/28 | V Boys Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:45-5:30 p.m. | ||
Wed., 9/28 | V Girls Cross Country | Practice | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 2:30-4:30 p.m. | ||
Wed., 9/28 | V Field Hockey | Practice | Home - Shepaug Valley HS-Joan Gauthey Field [Directions] | 2:45-4:45 p.m. | ||
Wed., 9/28 | V Girls Soccer | Practice | Home - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 2:30-5 p.m. | ||
