Amistad 2022-23 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
132 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Fri., 9/9 | V Girls Volleyball | New London | Away - New London HS-Conway Gym [Directions] | 5:30 p.m. | W 3-1 | |
Fri., 9/9 | JV Girls Volleyball | New London | Away - New London HS-Conway Gym [Directions] | 4:00 p.m. | W 2-0 | |
Tue., 9/13 | V Boys Soccer | Bassick | Away - Bassick HS-Knight Stadium UB [Directions] | 3:45 p.m. | L 1-6 | |
Wed., 9/14 | V Girls Volleyball | Darien | Away - Darien HS-DHS Main Gym [Directions] | 5:00 p.m. | L 0-3 | |
Wed., 9/14 | JV Girls Volleyball | Darien | Away - Darien HS-DHS Main Gym [Directions] | 6:30 p.m. | L 0-2 | |
Thu., 9/15 | V Boys Soccer | Career/Hillhouse | Away - Boulevard Field [Directions] | 3:45 p.m. | L 1-3 | |
Thu., 9/15 | V Girls Volleyball | Ridgefield | Away - Ridgefield HS-Main Gym [Directions] | 4:00 p.m. | L 0-3 | |
Thu., 9/15 | JV Girls Volleyball | Ridgefield | Away - Ridgefield HS-Main Gym [Directions] | 5:30 p.m. | L 0-2 | |
Mon., 9/19 | V Boys Soccer | Bassick | Home - Amistad HS-Stadium [Directions] | 4:30 p.m. | L 1-4 | |
Mon., 9/19 | V Girls Volleyball | New Britain | Away - New Britain HS-Gym [Directions] | 5:00 p.m. | L 0-3 | |
Mon., 9/19 | JV Girls Volleyball | New Britain | Away - New Britain HS-Gym [Directions] | 4:00 p.m. | L 0-2 | |
Tue., 9/20 | V Girls Soccer | Harding | Home - Amistad HS-Stadium [Directions] | 5:00 p.m. | L 0-4 | |
Wed., 9/21 | V Boys Soccer | Westbrook | Away - Westbrook HS-Westbrook HS Soccer Field #2 - Track / Soccer [Directions] | 3:45 p.m. | T 1-1 | |
Wed., 9/21 | V Girls Volleyball | Bassick | Away - Bassick HS-Gym [Directions] | 5:00 p.m. | W 3-0 | |
Wed., 9/21 | JV Girls Volleyball | Bassick | Away - Bassick HS-Gym [Directions] | 4:00 p.m. | L 1-2 | |
Thu., 9/22 | V Boys Soccer | Branford | Home - Amistad HS-Stadium [Directions] | 3:45 p.m. | L 0-1 | |
Mon., 9/26 | V Girls Soccer | New Britain | Away - Veteran's Stadium-Willow Brook Park [Directions] | 5:00 p.m. | L 0-7 | |
Tue., 9/27 | V Girls Volleyball | Morgan | Away - Morgan School-Gym [Directions] | 5:30 p.m. | L 0-3 | |
Tue., 9/27 | JV Girls Volleyball | Morgan | Away - Morgan School-Gym [Directions] | 4:00 p.m. | L 0-2 | |
Wed., 9/28 | V Boys Soccer | New London | Home - Amistad HS-Stadium [Directions] | 4:00 p.m. | W 6-1 | |
Wed., 9/28 | V Girls Soccer | Coginchaug | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 3:45 p.m. | L 0-9 | |
Thu., 9/29 | V Girls Volleyball | Sacred Heart Academy | Away - Sacred Heart Academy-Gym [Directions] | 6:00 p.m. | L 0-3 | |
Thu., 9/29 | JV Girls Volleyball | Sacred Heart Academy | Away - Sacred Heart Academy-Gym [Directions] | 4:30 p.m. | L 0-2 | |
Fri., 9/30 | V Boys Soccer | Sheehan | Home - Amistad HS-Stadium [Directions] | 3:30 p.m. | L 0-1 | |
Mon., 10/3 | V Girls Soccer | Westbrook | Home - Amistad HS-Stadium [Directions] | 3:45 p.m. | L 0-7 | |
Tue., 10/4 | V Boys Soccer | Stratford | Home - Amistad HS-Stadium [Directions] | 3:45 p.m. | L 1-5 | |
Tue., 10/4 | V Girls Volleyball | Darien | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 0-3 | |
Tue., 10/4 | JV Girls Volleyball | Darien | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 0-2 | |
Thu., 10/6 | V Girls Soccer | New London | Away - New London HS- Pat Cannamela Field [Directions] | 6:00 p.m. | L 0-3 | |
Sat., 10/8 | V Boys Soccer | Bunnell | Home - Amistad HS-Stadium [Directions] | 11:00 a.m. | L 1-4 | |
Tue., 10/11 | V Boys Soccer | Career/Hillhouse | Home - Amistad HS-Stadium [Directions] | 3:45 p.m. | W 2-1 | |
Wed., 10/12 | V Girls Soccer | Westbrook | Away - Westbrook HS-Westbrook HS Soccer Field #2 - Track / Soccer [Directions] | 3:45 p.m. | L 0-6 | |
Wed., 10/12 | V Girls Volleyball | Harding | Home - Amistad HS-Gym [Directions] | 6:15 p.m. | W 3-1 | |
Wed., 10/12 | JV Girls Volleyball | Harding | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | W 2-0 | |
Thu., 10/13 | V Girls Soccer | Portland | Away - Portland HS-Varsity Soccer FIeld [Directions] | 3:45 p.m. | L 0-9 | |
Fri., 10/14 | JV Girls Volleyball | Portland | Home - Amistad HS-Gym [Directions] | 4:00 p.m. | W 2-1 | |
Sat., 10/15 | V Boys Soccer | Coginchaug | Away - Coginchaug Regional HS-CRHS Stadium Field & Track [Directions] | 11:00 a.m. | T 1-1 | |
Sat., 10/15 | V Girls Soccer | Immaculate | Home - Amistad HS-Stadium [Directions] | 11:00 a.m. | L 0-8 | |
Mon., 10/17 | V Girls Soccer | Harding | Away - Warren Harding HS-Lewis Field [Directions] | 4:00 p.m. | T 0-0 | |
Mon., 10/17 | V Girls Volleyball | Harding | Away - Warren Harding HS-Gym [Directions] | 5:30 p.m. | W 3-0 | |
Mon., 10/17 | JV Girls Volleyball | Harding | Away - Warren Harding HS-Gym [Directions] | 4:30 p.m. | W 2-0 | |
Tue., 10/18 | V Girls Soccer | Cromwell | Away - Cromwell HS-Main field [Directions] | 3:45 p.m. | L 0-7 | |
Wed., 10/19 | V Boys Soccer | Weaver | Away - Weaver HS-Turf Field [Directions] | 3:45 p.m. | W 2-1 | |
Wed., 10/19 | V Girls Volleyball | Jonathan Law | Away - Jonathan Law HS-James L. Richetelli Memorial Gymnasium [Directions] | 5:00 p.m. | L 0-3 | |
Wed., 10/19 | JV Girls Volleyball | Jonathan Law | Away - Jonathan Law HS-James L. Richetelli Memorial Gymnasium [Directions] | 3:45 p.m. | L 0-2 | |
Fri., 10/21 | JV Girls Volleyball | Portland | Home - Amistad HS-Gym [Directions] | 4:00 p.m. | L 0-2 | |
Sat., 10/22 | V Boys Soccer | Hale Ray | Home - Amistad HS-Stadium [Directions] | 11:00 a.m. | W 4-1 | |
Mon., 10/24 | V Boys Soccer | New London | Away - New London HS- Pat Cannamela Field [Directions] | 4:00 p.m. | W 5-1 | |
Tue., 10/25 | V Boys Soccer | Sheehan | Away - Sheehan HS-Sheehan HS Riccitelli Field (Turf) [Directions] | 6:30 p.m. | L 0-4 | |
Tue., 10/25 | V Girls Volleyball | Jonathan Law | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 0-3 | |
Tue., 10/25 | JV Girls Volleyball | Jonathan Law | Home - Amistad HS-Gym [Directions] | 3:45 p.m. | L 0-2 | |
Wed., 10/26 | V Girls Volleyball | Notre Dame-Fairfield | Away - Notre Dame - Fairfield -Sister Marion Reilly Auditorium [Directions] | 6:00 p.m. | L 0-3 | |
Wed., 10/26 | JV Girls Volleyball | Notre Dame-Fairfield | Away - Notre Dame - Fairfield -Sister Marion Reilly Auditorium [Directions] | 4:30 p.m. | L 0-2 | |
Thu., 10/27 | V Girls Soccer | Windham | Away - Lyman Memorial HS-Soccer Field [Directions] | 4:00 p.m. | L 0-6 | |
Wed., 11/2 | V Boys Soccer | Westbrook | Home - Amistad HS-Stadium [Directions] | 4:00 p.m. | L 1-4 | |
Thu., 11/3 | V Girls Volleyball | Bassick | Home - Amistad HS-Gym [Directions] | 6:00 p.m. | W 3-1 | |
Tue., 12/13 | V Girls Basketball | East Hampton | Away - East Hampton HS-Gym [Directions] | 7:00 p.m. | L 26-69 | |
Tue., 12/13 | JV Girls Basketball | East Hampton | Away - East Hampton HS-Gym [Directions] | 5:30 p.m. | L 26-42 | |
Thu., 12/15 | V Boys Basketball | Bullard Havens Tech | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | W 97-51 | |
Thu., 12/15 | JV Boys Basketball | Bullard Havens Tech | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | W 54-44 | |
Sat., 12/17 | V Girls Basketball | Woodstock Academy | Away - The Woodstock Academy - North Campus-Alumni Field House Main Court [Directions] | 1:30 p.m. | L 38-51 | |
Sat., 12/17 | JV Girls Basketball | Woodstock Academy | Away - The Woodstock Academy - North Campus-Alumni Field House Main Court [Directions] | 12:00 p.m. | L 16-52 | |
Mon., 12/19 | V Girls Basketball | Kolbe Cathedral | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 47-66 | |
Mon., 12/19 | JV Girls Basketball | Kolbe Cathedral | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 29-44 | |
Wed., 12/21 | V Boys Basketball | Kolbe Cathedral | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 50-60 | |
Wed., 12/21 | JV Boys Basketball | Kolbe Cathedral | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 60-68 | |
Thu., 12/22 | V Girls Basketball | Bethel | Home - Amistad HS-Gym [Directions] | 7:00 p.m. | L 31-44 | |
Thu., 12/22 | JV Girls Basketball | Bethel | Home - Amistad HS-Gym [Directions] | 5:30 p.m. | L 14-31 | |
Tue., 12/27 | V Girls Basketball | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 5:00 p.m. | L 42-58 | |
Wed., 12/28 | V Boys Basketball | Career Magnet | Away - Floyd Little Athletic Center-Field House [Directions] | 12:00 p.m. | L 43-47 | |
Wed., 12/28 | V Girls Basketball | Morgan | Home - North Haven HS-Fred Kelly Gymnasium [Directions] | 3:00 p.m. | W 46-31 | |
Thu., 12/29 | V Boys Basketball | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 5:00 p.m. | L 48-50 | |
Thu., 12/29 | JV Boys Basketball | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 3:15 p.m. | L 35-68 | |
Thu., 12/29 | V Girls Basketball | East Haven | Away - East Haven HS-Gym [Directions] | 2:30 p.m. | L 30-38 | |
Thu., 12/29 | JV Girls Basketball | East Haven | Away - East Haven HS-Gym [Directions] | 1:00 p.m. | W 33-18 | |
Fri., 12/30 | V Girls Basketball | Coventry | Home - Amistad HS-Gym [Directions] | 12:00 p.m. | L 37-40 | |
Wed., 1/4 | V Girls Basketball | Middletown | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 45-65 | |
Wed., 1/4 | JV Girls Basketball | Middletown | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 27-40 | |
Sat., 1/7 | V Girls Basketball | Greenwich | Away - Greenwich HS-Gymnasium [Directions] | 2:00 p.m. | L 35-58 | |
Sat., 1/7 | JV Girls Basketball | Greenwich | Away - Greenwich HS-Gymnasium [Directions] | 12:00 p.m. | L 23-37 | |
Tue., 1/10 | V Girls Basketball | Masuk | Away - Masuk HS-David Strong Gymnasium @ Masuk HS [Directions] | 6:00 p.m. | L 28-43 | |
Tue., 1/10 | JV Girls Basketball | Masuk | Away - Masuk HS-David Strong Gymnasium @ Masuk HS [Directions] | 4:15 p.m. | L 15-47 | |
Wed., 1/11 | V Boys Basketball | Coventry | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | W 68-51 | |
Wed., 1/11 | JV Boys Basketball | Coventry | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | W 50-41 | |
Wed., 1/11 | V Girls Basketball | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 7:00 p.m. | L 28-74 | |
Wed., 1/11 | JV Girls Basketball | North Haven | Away - North Haven HS-Fred Kelly Gymnasium [Directions] | 5:15 p.m. | L 34-54 | |
Thu., 1/12 | V Boys Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 6:00 p.m. | L 55-59 | |
Sat., 1/14 | V Boys Basketball | Kolbe Cathedral | Away - Cardinal Sheehan Center Bridgeport [Directions] | 5:00 p.m. | L 39-64 | |
Sat., 1/14 | JV Boys Basketball | Kolbe Cathedral | Away - Cardinal Sheehan Center Bridgeport [Directions] | 3:00 p.m. | L 44-60 | |
Mon., 1/16 | V Girls Basketball | East Lyme | Home - Amistad HS-Gym [Directions] | 1:30 p.m. | L 41-50 | |
Mon., 1/16 | JV Girls Basketball | East Lyme | Home - Amistad HS-Gym [Directions] | 12:00 p.m. | L 24-47 | |
Tue., 1/17 | V Boys Basketball | Innovation | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | W 73-69 | |
Tue., 1/17 | JV Boys Basketball | Innovation | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | W 70-51 | |
Thu., 1/19 | V Boys Basketball | Prince Tech | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | W 89-63 | |
Thu., 1/19 | JV Boys Basketball | Prince Tech | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 39-41 | |
Fri., 1/20 | V Girls Basketball | Branford | Away - Branford HS-Gym [Directions] | 6:00 p.m. | L 48-70 | |
Fri., 1/20 | JV Girls Basketball | Branford | Away - Branford HS-Gym [Directions] | 4:15 p.m. | W 11-9 | |
Sat., 1/21 | V Boys Basketball | Waterford | Away - Waterford HS-Francis X. Sweeney Field House [Directions] | 2:00 p.m. | L 43-47 | |
Sat., 1/21 | JV Boys Basketball | Waterford | Away - Waterford HS-Francis X. Sweeney Field House [Directions] | 12:30 p.m. | L 45-58 | |
Mon., 1/23 | V Girls Basketball | Bacon Academy | Away - Bacon Academy-Gym [Directions] | 6:00 p.m. | L 28-67 | |
Mon., 1/23 | JV Girls Basketball | Bacon Academy | Away - Bacon Academy-Gym [Directions] | 4:30 p.m. | L 28-36 | |
Thu., 1/26 | V Boys Basketball | Sheehan | Away - Sheehan HS-Sheehan HS Gymnasium [Directions] | 7:00 p.m. | W 56-45 | |
Thu., 1/26 | JV Boys Basketball | Sheehan | Away - Sheehan HS-Sheehan HS Gymnasium [Directions] | 5:15 p.m. | L 64-73 | |
Thu., 1/26 | V Girls Basketball | Amity | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 29-39 | |
Thu., 1/26 | JV Girls Basketball | Amity | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | L 25-32 | |
Sat., 1/28 | V Girls Basketball | Woodstock Academy | Home - Amistad HS-Gym [Directions] | 1:30 p.m. | L 28-41 | |
Sat., 1/28 | JV Girls Basketball | Woodstock Academy | Home - Amistad HS-Gym [Directions] | 12:00 p.m. | L 32-39 | |
Tue., 1/31 | V Girls Basketball | Abbott Tech | Away - Abbott V-T School-Daniel A. Garamella Memorial Gymnasium [Directions] | 6:00 p.m. | W 52-29 | |
Tue., 1/31 | JV Girls Basketball | Abbott Tech | Away - Abbott V-T School-Daniel A. Garamella Memorial Gymnasium [Directions] | 4:30 p.m. | W 43-16 | |
Thu., 2/2 | V Boys Basketball | Achievement First | Away - Achievement First [Directions] | 5:30 p.m. | W 90-56 | |
Mon., 2/6 | V Boys Basketball | Capital Prep | Away - Capital Preparatory Magnet School-Gym 1 [Directions] | 6:30 p.m. | W 73-53 | |
Mon., 2/6 | JV Boys Basketball | Capital Prep | Away - Capital Preparatory Magnet School-Gym 1 [Directions] | 5:00 p.m. | W 57-25 | |
Wed., 2/8 | V Girls Basketball | Amity | Away - Amity Regional HS-Paul D. Mengold Gymnasium [Directions] | 7:00 p.m. | L 25-42 | |
Wed., 2/8 | JV Girls Basketball | Amity | Away - Amity Regional HS-Paul D. Mengold Gymnasium [Directions] | 5:15 p.m. | L 16-28 | |
Thu., 2/9 | JV Boys Basketball | Aerospace | Away - Academy of Aerospace and Engineering-Gym 1 [Directions] | 5:30 p.m. | W 73-31 | |
Sat., 2/11 | V Boys Basketball | Bunnell | Home - Amistad HS-Gym [Directions] | 12:00 p.m. | L 63-70 | |
Sat., 2/11 | JV Boys Basketball | Bunnell | Home - Amistad HS-Gym [Directions] | 1:30 p.m. | W 50-43 | |
Thu., 2/16 | V Boys Basketball | Platt Tech | Away - Platt Tech.-Gym [Directions] | 7:00 p.m. | W 59-41 | |
Thu., 2/16 | V Girls Basketball | Abbott Tech | Home - Amistad HS-Gym [Directions] | Canceled | Cancelled | |
Pending change awaiting acceptance by one or more parties involved: Time to 6:30 p.m. | ||||||
Thu., 2/16 | JV Girls Basketball | Abbott Tech | Home - Amistad HS-Gym [Directions] | Canceled | Cancelled | |
Pending change awaiting acceptance by one or more parties involved: Time to 5:00 p.m. | ||||||
Sat., 2/18 | V Boys Basketball | Cromwell | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 7:00 p.m. | L 39-62 | |
Mon., 2/20 | V Boys Basketball | Branford | Away - Branford HS-Gym [Directions] | 7:00 p.m. | L 56-61 | |
Mon., 2/20 | JV Boys Basketball | Branford | Away - Branford HS-Gym [Directions] | 5:15 p.m. | W 55-46 | |
Tue., 2/21 | V Boys Basketball | Aerospace | Away - Academy of Aerospace and Engineering-Gym 1 [Directions] | 5:00 p.m. | W 70-52 | |
Thu., 2/23 | V Boys Basketball | Bassick | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | L 64-80 | |
Thu., 2/23 | JV Boys Basketball | Bassick | Home - Amistad HS-Gym [Directions] | 5:00 p.m. | W 72-55 | |
Mon., 2/27 | V Boys Basketball | Harding | Home - Amistad HS-Gym [Directions] | 6:30 p.m. | W 69-64 | |
Mon., 2/27 | JV Boys Basketball | Harding | Home - Amistad HS-Gym [Directions] | 4:45 p.m. | W 63-62 | |
Fri., 5/5 | V Boys Outdoor Track | MIddletown JV Track Invitational | Away - Middletown HS-MHS Stadium | 3:30 p.m. | ||
Fri., 5/5 | V Girls Outdoor Track | MIddletown JV Track Invitational | Away - Middletown HS-MHS Stadium | 3:30 p.m. | ||
Sat., 5/6 | V Boys Outdoor Track | Middletown VARSITY Track Invitational | Away - Middletown HS-MHS Stadium | 12:00 p.m. | ||
Sat., 5/6 | V Girls Outdoor Track | MIddletown JV Track Invitational | Away - Middletown HS-MHS Stadium | 3:30 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 12:00 p.m. |