Ansonia MS 2022-23 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
47 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Tue., 12/20 | MS Boys Basketball | City Hill MS | Away - City Hill MS-Gym [Directions] | 3:45 p.m. | ||
Tue., 12/20 | MS Girls Basketball | City Hill MS | Home - Ansonia MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/3 | MS Boys Basketball | Chase Middle School | Away - Aces at Chase-Goss Field House [Directions] | 3:30 p.m. | ||
Tue., 1/3 | MS Girls Basketball | Chase Middle School | Home - Ansonia MS-Gym 1 [Directions] | 3:30 p.m. | ||
Fri., 1/6 | MS Boys Basketball | Tyrrell MS | Away - Tyrrell MS-Gym 1 [Directions] | 3:30 p.m. | ||
Fri., 1/6 | MS Girls Basketball | Tyrrell MS | Home - Ansonia MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/10 | MS Boys Basketball | Torrington MS | Home - Ansonia MS-Gym 1 [Directions] | 4:00 p.m. | ||
Tue., 1/10 | MS Girls Basketball | Torrington MS | Away - Torrington MS-Gym 1 [Directions] | 4:00 p.m. | 12:00 PM | |
Thu., 1/12 | MS Boys Basketball | Gordon C. Swift MS | Away - Swift MS-Swift MS [Directions] | 3:30 p.m. | 12:00 PM | |
Thu., 1/12 | MS Girls Basketball | Gordon C. Swift MS | Home - Ansonia MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/17 | MS Boys Basketball | Long River MS | Home - Ansonia MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/17 | MS Girls Basketball | Long River MS | Away - Long River MS-Gym [Directions] | 3:30 p.m. | ||
Fri., 1/20 | MS Boys Basketball | Derby MS | Home - Ansonia MS-Gym 1 [Directions] | 3:30 p.m. | ||
Fri., 1/20 | MS Girls Basketball | Derby MS | Away - Derby MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/24 | MS Boys Basketball | North End MS | Home - Ansonia MS-Gym 1 [Directions] | Postponed | ||
Tue., 1/24 | MS Girls Basketball | North End MS | Away - North End MS-Bucks Hill school [Directions] | Postponed | ||
Thu., 1/26 | MS Boys Basketball | Wallace MS-Waterbury | Away - Wallace MS [Directions] | 3:00 p.m. | ||
Thu., 1/26 | MS Girls Basketball | Wallace MS-Waterbury | Home - Ansonia MS-Gym 1 [Directions] | 3:30 p.m. | ||
Tue., 1/31 | MS Boys Basketball | Great Oak MS | Home - Ansonia MS-Gym 1 [Directions] | 3:45 p.m. | ||
Tue., 1/31 | MS Girls Basketball | Great Oak MS | Away - Oxford MS-Gym [Directions] | 3:30 p.m. | ||
Fri., 2/3 | MS Boys Basketball | West Side MS-Waterbury | Home - Ansonia MS-Gym 1 [Directions] | 3:30 p.m. | ||
Mon., 2/6 | MS Girls Basketball | Seymour MS | Away - Seymour MS-Gym 1 [Directions] | 3:30 p.m. | TBA | |
Tue., 2/7 | MS Boys Basketball | Seymour MS | Away - Seymour MS-Gymnasium [Directions] | 3:30 p.m. | TBA | |
Thu., 2/16 | MS Boys Basketball | Wallace MS-Waterbury | Away - Wallace MS-West Side Gym [Directions] | 3:00 p.m. | ||
Tue., 4/18 | MS Baseball | City Hill MS | Away - City Hill MS-baseball field( breen field) [Directions] | 3:45 p.m. | ||
Tue., 4/18 | MS Softball | City Hill MS | Away - City Hill MS-Softball field (Breen field) [Directions] | 3:45 p.m. | ||
Mon., 4/24 | MS Softball | Seymour MS | Home - Nelligan Field #1-Ansonia [Directions] | 3:30 p.m. | ||
Tue., 4/25 | MS Baseball | Seymour MS | Home - Nolan Field-Ansonia-Baseball Field [Directions] | 4:30 p.m. | ||
Tue., 4/25 | MS Softball | Seymour MS | Home - Nelligan Field #1-Ansonia [Directions] | 3:30 p.m. | ||
Thu., 4/27 | MS Baseball | Tyrrell MS | Home - Nolan Field-Ansonia-Baseball Field [Directions] | 4:30 p.m. | ||
Pending changes awaiting acceptance by one or more parties involved: Date to 4/28, Time to 3:30 p.m., Facility to Tyrrell MS-Baseball Diamond | ||||||
Fri., 4/28 | MS Softball | Tyrrell MS | Away - Tyrell MS-Softball Field [Directions] | Postponed | ||
Fri., 5/5 | MS Baseball | Gordon C. Swift MS | Home - Nolan Field-Ansonia-Baseball Field [Directions] | 3:45 p.m. | ||
Fri., 5/5 | MS Softball | Gordon C. Swift MS | Away - Veterans Memorial Park-Vets #1 [Directions] | 3:45 p.m. | ||
Tue., 5/9 | MS Baseball | Long River MS | Away - Hotchkiss Field - Prospect [Directions] | 3:30 p.m. | ||
Tue., 5/9 | MS Softball | Long River MS | Away - Long River MS-LRMS [Directions] | 3:30 p.m. | ||
Wed., 5/10 | MS Baseball | Chase Middle School | Home - Nolan Field-Ansonia-Baseball Field [Directions] | 3:45 p.m. | ||
Wed., 5/10 | MS Softball | Chase Middle School | Home - Nelligan Field #1-Ansonia [Directions] | 3:45 p.m. | ||
Mon., 5/15 | MS Baseball | Torrington MS | Away - Torrington MS Field-Torrington Middle School Field #2 [Directions] | 3:30 p.m. | ||
Mon., 5/15 | MS Softball | Torrington MS | Away - Torrington MS Field-Torrington Middle School Field #1 [Directions] | 3:30 p.m. | ||
Wed., 5/17 | MS Baseball | Wallace MS-Waterbury | Home - Nolan Field-Ansonia-Baseball Field [Directions] | Forfeit | ||
Wed., 5/17 | MS Softball | Wallace MS-Waterbury | Home - Nelligan Field #1-Ansonia [Directions] | Cancelled | ||
Thu., 5/18 | MS Baseball | Derby MS | Away - Bradley School-Bradley Field [Directions] | 3:45 p.m. | ||
Thu., 5/18 | MS Softball | Derby MS | Away - Derby HS-Payden Park [Directions] | 3:45 p.m. | ||
Tue., 5/23 | MS Baseball | Great Oak MS | Away - Oxford MS-Baseball Field [Directions] | 3:45 p.m. | ||
Tue., 5/23 | MS Softball | Great Oak MS | Home - Nelligan Field #1-Ansonia [Directions] | 3:45 p.m. | ||
Fri., 5/26 | MS Baseball | West Side MS-Waterbury | Away - West Side MS-Upper Murray Park [Directions] | Forfeit | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. | ||||||
Fri., 5/26 | MS Softball | West Side MS-Waterbury | Away - Huntingdon Park #3 [Directions] | Forfeit | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. |